HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland voice
Location: Wroclaw, Poland
Steam: STEAM_0:0:419436863
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Dec. 21st, 2025 @ 19:07:02
Total Connection Time: 3d 06:18:54h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* sinjar_coop
Favorite Weapon:* M16A4 Infantry Rifle

Statistics Summary

Activity: 68% 68%
Points: 29,291
Rank: 14
Kills per Minute: 3.80
Kills per Death: 11.8394 (6.60*)
Headshots per Kill: 0.0791 (0.0585*)
Shots per Kill: 2.87
Weapon Accuracy: 40.7% (40%*)
Headshots: 1,411 (44*)
Kills: 17,842 (752*)
Deaths: 1,507 (114*)
Longest Kill Streak: 109
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 95 (6*)

  History voice's History:
  Events | Sessions | Awards (45) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
13.68% Kills needed: 2158 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Silver M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Silver Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards
M16A4


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 voice 3d 00:44:41h 2025-12-21 19:08:59 16,511 1,404 11.76 1,308 0.08 0 41.5%
2 [PL]voice 0d 01:46:50h 2024-02-13 00:25:01 467 39 11.97 39 0.08 0 25.2%
3 [ZNAHAR] [PL]voice 0d 00:03:08h 2024-02-07 18:07:02 12 1 12.00 1 0.08 0 40.0%
4 [22] [PL]voice 0d 00:00:00h 2024-02-07 18:03:08 0 0 0.00 0 - 0 552.6%
5 [19] [PL]voice 0d 00:49:22h 2024-01-19 00:26:56 182 17 10.71 21 0.12 0 22.6%
6 [МЕД] [PL]voice 0d 00:21:06h 2023-07-04 16:43:59 88 6 14.67 5 0.06 0 20.7%
7 [17] [PL]voice 0d 01:07:22h 2023-07-02 15:31:37 383 24 15.96 11 0.03 0 60.3%
8 [16] [PL]voice 0d 01:04:30h 2023-06-30 19:06:45 159 13 12.23 22 0.14 0 23.9%
9 [8] [PL]voice 0d 00:21:55h 2023-05-02 21:26:39 40 3 13.33 4 0.10 0 24.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 601 times 601




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 318 times 48.70%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Specialist 6 times 30.00% 316 58 5.45
2 Designated Marksman 4 times 20.00% 36 0 36.00
3 Demolitions 4 times 20.00% 238 26 9.15
4 Sniper 2 times 10.00% 32 6 5.33
5 Rifleman 2 times 10.00% 66 10 6.60
6 Breacher 2 times 10.00% 64 14 4.57




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16A4 1.00 386 51.33% 21 47.73% 0.05
2 M4A1 1.00 288 38.30% 16 36.36% 0.06
3 L1A1 SLR 1.00 32 4.26% 3 6.82% 0.09
4 Makarov 1.00 10 1.33% 3 6.82% 0.30
5 M249 1.00 4 0.53% 1 2.27% 0.25
6 RPG-7 1.00 3 0.40% 0 0.00% 0.00
7 Rocket Rpg7 1.00 3 0.40% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M16A4 849 186 33,205 21 172 172.0000 21.9% 178.5 4.9
2 M4A1 518 104 15,394 12 99 99.0000 20.1% 148.0 5.2
3 L1A1 SLR 82 17 5,533 3 16 16.0000 20.7% 325.5 5.1
4 Makarov 49 14 874 3 5 5.0000 28.6% 62.4 9.8
5 RPG-7 3 10 648 0 3 3.0000 333.3% 64.8 1.0
6 1 19 19 0 0 0.0000 1,900% 1.0 0.0
7 2 7 222 0 0 0.0000 350.0% 31.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M16A4 186 21 48 45 34 19 7 12 22.0% 61.3% 16.7%
2 M4A1 104 12 27 34 13 7 5 6 17.3% 70.2% 12.5%
3 ") (head "1 81 0 26 24 16 8 4 3 24.7% 61.7% 13.6%
4 ") (head "3 53 0 14 13 13 8 3 2 30.2% 50.9% 18.9%
5 ") (head "0 48 0 19 12 6 3 2 6 16.7% 64.6% 18.8%
6 ") (head "2 36 0 10 8 6 7 2 3 22.2% 50.0% 27.8%
7 L1A1 SLR 17 3 7 3 3 1 0 0 17.6% 76.5% 5.9%
8 Makarov 14 3 6 2 0 1 2 0 14.3% 78.6% 7.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 market_coop 274 36.44% 46 40.35% 5.96 15 34.09% 0.05
2 sinjar_coop 210 27.93% 42 36.84% 5.00 14 31.82% 0.07
3 buhriz_coop 30 3.99% 6 5.26% 5.00 1 2.27% 0.03
4 drycanal_coop 170 22.61% 14 12.28% 12.14 9 20.45% 0.05
5 ministry_coop 68 9.04% 6 5.26% 11.33 5 11.36% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 752 100.00% 114 6.5965 44 100.00% 0.0585




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 32 4.26% 6 5.26% 5.33 0 0.00% 0.00
2  No CountryBOT Craig 24 3.19% 6 5.26% 4.00 1 2.27% 0.04
3  No CountryBOT Serguei 24 3.19% 0 0.00% 24.00 0 0.00% 0.00
4  No CountryBOT Thomas 22 2.93% 2 1.75% 11.00 1 2.27% 0.05
5  No CountryBOT Paul 22 2.93% 2 1.75% 11.00 3 6.82% 0.14
6  No CountryBOT Rich 22 2.93% 2 1.75% 11.00 0 0.00% 0.00
7  No CountryBOT Arthur 22 2.93% 0 0.00% 22.00 2 4.55% 0.09
8  No CountryBOT Cole 22 2.93% 0 0.00% 22.00 2 4.55% 0.09
9  No CountryBOT Aaron 20 2.66% 0 0.00% 20.00 2 4.55% 0.10
10  No CountryBOT Nik 18 2.39% 10 8.77% 1.80 2 4.55% 0.11
11  No CountryBOT Alexey 18 2.39% 0 0.00% 18.00 2 4.55% 0.11
12  No CountryBOT Gary 18 2.39% 0 0.00% 18.00 0 0.00% 0.00
13  No CountryBOT Tom 16 2.13% 4 3.51% 4.00 1 2.27% 0.06
14  No CountryBOT Minh 16 2.13% 2 1.75% 8.00 3 6.82% 0.19
15  No CountryBOT Chuck 16 2.13% 2 1.75% 8.00 2 4.55% 0.13
16  No CountryBOT Kedhrin 16 2.13% 2 1.75% 8.00 0 0.00% 0.00
17  No CountryBOT Christiaan 16 2.13% 2 1.75% 8.00 0 0.00% 0.00
18  No CountryBOT Ziga 16 2.13% 0 0.00% 16.00 0 0.00% 0.00
19  No CountryBOT Matthias 16 2.13% 0 0.00% 16.00 3 6.82% 0.19
20  No CountryBOT Jim 14 1.86% 6 5.26% 2.33 1 2.27% 0.07
21  No CountryBOT Brian 14 1.86% 6 5.26% 2.33 0 0.00% 0.00
22  No CountryBOT Josh 14 1.86% 4 3.51% 3.50 1 2.27% 0.07
23  No CountryBOT Jamie 14 1.86% 4 3.51% 3.50 0 0.00% 0.00
24  No CountryBOT Jono 14 1.86% 2 1.75% 7.00 2 4.55% 0.14
25  No CountryBOT Rock 14 1.86% 2 1.75% 7.00 0 0.00% 0.00
26  No CountryBOT Will 14 1.86% 2 1.75% 7.00 1 2.27% 0.07
27  No CountryBOT Ben 14 1.86% 0 0.00% 14.00 0 0.00% 0.00
28  No CountryBOT Brock 14 1.86% 0 0.00% 14.00 0 0.00% 0.00
29  No CountryBOT Connor 12 1.60% 4 3.51% 3.00 2 4.55% 0.17
30  No CountryBOT Brandon 12 1.60% 0 0.00% 12.00 1 2.27% 0.08
31  No CountryBOT Andy 12 1.60% 0 0.00% 12.00 0 0.00% 0.00
32  No CountryBOT Jonny 12 1.60% 0 0.00% 12.00 0 0.00% 0.00
33  No CountryBOT Dean 12 1.60% 0 0.00% 12.00 0 0.00% 0.00
34  No CountryBOT Geoffrey 10 1.33% 4 3.51% 2.50 0 0.00% 0.00
35  No CountryBOT Phil 10 1.33% 2 1.75% 5.00 0 0.00% 0.00
36  No CountryBOT Sam 10 1.33% 0 0.00% 10.00 0 0.00% 0.00
37  No CountryBOT Thiago 10 1.33% 0 0.00% 10.00 1 2.27% 0.10
38  No CountryBOT Niko 8 1.06% 6 5.26% 1.33 1 2.27% 0.13
39  No CountryBOT Jeroen 8 1.06% 6 5.26% 1.33 1 2.27% 0.13
40  No CountryBOT Michael 8 1.06% 4 3.51% 2.00 0 0.00% 0.00
41  No CountryBOT Nick 8 1.06% 4 3.51% 2.00 2 4.55% 0.25
42  No CountryBOT Valdis 8 1.06% 2 1.75% 4.00 0 0.00% 0.00
43  No CountryBOT Rense 8 1.06% 2 1.75% 4.00 0 0.00% 0.00
44  No CountryBOT Marc 8 1.06% 2 1.75% 4.00 0 0.00% 0.00
45  No CountryBOT Keith 8 1.06% 2 1.75% 4.00 1 2.27% 0.13
46  No CountryBOT Mike 8 1.06% 0 0.00% 8.00 1 2.27% 0.13
47  No CountryBOT Mark 8 1.06% 0 0.00% 8.00 1 2.27% 0.13
48  No CountryBOT James 8 1.06% 0 0.00% 8.00 0 0.00% 0.00
49  No CountryBOT Vuk 8 1.06% 0 0.00% 8.00 0 0.00% 0.00
50  No CountryBOT Zach 8 1.06% 0 0.00% 8.00 1 2.27% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]