HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Greece [15] [GR]toMprizoli
Location: Athens, Greece
Steam: STEAM_0:0:195470738
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  15
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Nov. 5th, 2025 @ 15:31:03
Total Connection Time: 1d 03:22:07h
Average Ping:* 126 ms (Latency: 63 ms)
Favorite Server:* RU | ProRussian server |Elite VS Terror| COOP #1
Favorite Map:* hideout_coop
Favorite Weapon:*

Statistics Summary

Activity: 89% 89%
Points: 12,390
Rank: 29
Kills per Minute: 5.03
Kills per Death: 35.7359 (42.96*)
Headshots per Kill: 0.1972 (0.2009*)
Shots per Kill: 4.81
Weapon Accuracy: 318.3% (27%*)
Headshots: 1,628 (1,553*)
Kills: 8,255 (7,732*)
Deaths: 231 (180*)
Longest Kill Streak: 185
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 52 (42*)

  History [15] [GR]toMprizoli's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
25.5% Kills needed: 745 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [15] [GR]toMprizoli 0d 00:09:15h 2025-11-05 22:39:39 0 0 0.00 0 - 0 0.0%
2 toMprizoli 0d 20:34:51h 2025-11-05 22:11:36 6,406 155 41.33 1,388 0.22 0 622.0%
3 [10] [GR]toMprizoli 0d 00:04:29h 2025-11-02 18:06:23 0 0 0.00 0 - 0 0.0%
4 [8] [GR]toMprizoli 0d 02:42:38h 2025-11-02 17:37:47 757 8 94.63 169 0.22 0 0.0%
5 [GR]toMprizoli 0d 02:05:08h 2025-10-31 01:51:23 858 40 21.45 32 0.04 0 32.9%
6 [0] [GR]toMprizoli 0d 01:45:46h 2022-12-09 13:38:14 234 28 8.36 39 0.17 0 22.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 8,896 times 8,896




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 6,223 times 49.66%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Specialist 7 times 26.92% 360 10 36.00
2 Recon 4 times 15.38% 312 18 17.33
3 Rifleman 3 times 11.54% 471 14 33.64
4 Support 2 times 7.69%
5 Demolitions 2 times 7.69% 314 8 39.25




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Weapon P90 1.00 3,411 44.12% 925 59.56% 0.27
2 Weapon Honeybadger 1.00 2,337 30.23% 436 28.07% 0.19
3 AKS-74U 1.00 440 5.69% 20 1.29% 0.05
4 Weapon Hk416d 1.00 266 3.44% 63 4.06% 0.24
5 AKM 1.00 250 3.23% 8 0.52% 0.03
6 Weapon Ksg 1.00 199 2.57% 16 1.03% 0.08
7 Weapon Asval 1.00 199 2.57% 44 2.83% 0.22
8 M4A1 1.00 182 2.35% 12 0.77% 0.07
9 UMP-45 1.00 100 1.29% 6 0.39% 0.06
10 M590 1.00 58 0.75% 0 0.00% 0.00
11 Rocket At4 1.00 51 0.66% 3 0.19% 0.06
12 Weapon Defib 1.00 32 0.41% 5 0.32% 0.16
13 F1 Frag 2.00 17 0.22% 1 0.06% 0.06
14 TOZ 1.00 14 0.18% 0 0.00% 0.00
15 Rocket Rpg7 1.00 14 0.18% 0 0.00% 0.00
16 RPG-7 1.00 10 0.13% 0 0.00% 0.00
17 Grenade Ied 1.00 8 0.10% 0 0.00% 0.00
18 Weapon Auga3 1.00 6 0.08% 1 0.06% 0.17
19 M67 Frag 2.00 6 0.08% 0 0.00% 0.00
20 Knife 10.00 5 0.06% 1 0.06% 0.20
21 M18 Smoke 10.00 5 0.06% 0 0.00% 0.00
22 Weapon Sr25 1.00 4 0.05% 0 0.00% 0.00
23 RPK 1.00 4 0.05% 1 0.06% 0.25
24 Weapon M82a1 1.00 2 0.03% 0 0.00% 0.00
25 1.00 2 0.03% 0 0.00% 0.00
26 Weapon Arx160 1.00 2 0.03% 0 0.00% 0.00
27 Recon 1.00 2 0.03% 0 0.00% 0.00
28 Mosin 1.00 1 0.01% 0 0.00% 0.00
29 Weapon G3a3 1.00 1 0.01% 0 0.00% 0.00
30 Weapon Awm 1.00 1 0.01% 0 0.00% 0.00
31 Weapon Alphaak 1.00 1 0.01% 0 0.00% 0.00
32 Obj Weapon Cache 1.00 1 0.01% 0 0.00% 0.00
33 Grenade M79 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AKS-74U 1,322 181 24,184 13 156 78.0000 13.7% 133.6 8.5
2 AKM 901 117 20,496 6 100 100.0000 13.0% 175.2 9.0
3 M4A1 985 114 15,037 12 93 93.0000 11.6% 131.9 10.6
4 UMP-45 540 66 7,390 6 40 40.0000 12.2% 112.0 13.5
5 M590 68 25 14,229 0 26 26.0000 36.8% 569.2 2.6
6 RPG-7 5 14 1,156 0 6 6.0000 280.0% 82.6 0.8
7 TOZ 5 3 1,981 0 3 3.0000 60.0% 660.3 1.7
8 3 4 170 0 2 2.0000 133.3% 42.5 1.5
9 Knife 5 3 180 0 1 1.0000 60.0% 60.0 5.0
10 1 57 57 0 0 0.0000 5,700% 1.0 0.0
11 3 1 1 0 0 0.0000 33.3% 1.0 0.0
12 1 5 5 0 0 0.0000 500.0% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 216 0 51 69 36 24 17 19 24.5% 55.6% 19.9%
2 AKS-74U 181 13 41 48 27 23 16 13 23.8% 56.4% 19.9%
3 AKM 117 6 30 33 16 12 12 8 23.9% 59.0% 17.1%
4 M4A1 114 12 21 34 15 10 11 11 22.8% 58.8% 18.4%
5 UMP-45 66 6 10 22 10 6 6 6 24.2% 57.6% 18.2%
6 ") (head "1 57 0 12 17 8 11 4 5 21.1% 50.9% 28.1%
7 ") (head "3 52 0 15 17 7 7 3 3 19.2% 61.5% 19.2%
8 ") (head "2 51 0 13 16 5 6 5 6 19.6% 56.9% 23.5%
9 ") (head "4 41 0 4 15 9 5 7 1 39.0% 46.3% 14.6%
10 M590 25 0 3 10 4 4 2 2 24.0% 52.0% 24.0%
11 TOZ 3 0 1 1 1 0 0 0 33.3% 66.7% 0.0%
12 Knife 3 0 0 3 0 0 0 0 0.0% 100.0% 0.0%
13 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 shellshock 373 4.82% 5 2.78% 74.60 98 6.31% 0.26
2 limansk_aof 259 3.35% 4 2.22% 64.75 69 4.44% 0.27
3 contact_coop 117 1.51% 2 1.11% 58.50 28 1.80% 0.24
4 crash_course 526 6.80% 9 5.00% 58.44 136 8.76% 0.26
5 l4d_mercy_hospital_b5 736 9.52% 13 7.22% 56.62 125 8.05% 0.17
6 healthcenter_coop_fixbysakey 214 2.77% 4 2.22% 53.50 54 3.48% 0.25
7 cobblestone 418 5.41% 8 4.44% 52.25 106 6.83% 0.25
8 inferno_new_v1 151 1.95% 3 1.67% 50.33 36 2.32% 0.24
9 hideout_coop 1,451 18.77% 31 17.22% 46.81 337 21.70% 0.23
10 bunker_busting 458 5.92% 11 6.11% 41.64 90 5.80% 0.20
11 dust_open 119 1.54% 3 1.67% 39.67 22 1.42% 0.18
12 panama_canal_b2 147 1.90% 4 2.22% 36.75 29 1.87% 0.20
13 szepezd_redux_coop 175 2.26% 5 2.78% 35.00 46 2.96% 0.26
14 ins_italy_coop 143 1.85% 5 2.78% 28.60 44 2.83% 0.31
15 tell_coop 663 8.57% 25 13.89% 26.52 49 3.16% 0.07
16 bridge_coop_2021 26 0.34% 1 0.56% 26.00 3 0.19% 0.12
17 dust_new 98 1.27% 4 2.22% 24.50 22 1.42% 0.22
18 ministry_coop 636 8.23% 28 15.56% 22.71 73 4.70% 0.11
19 haditha_dam_2022 220 2.85% 10 5.56% 22.00 15 0.97% 0.07
20 siege_coop 511 6.61% 3 1.67% 170.33 102 6.57% 0.20
21 glycencity 291 3.76% 2 1.11% 145.50 69 4.44% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | ProRussian server |Elite VS Terror| COOP #1 6,650 86.01% 128 51.9531 1,506 96.97% 0.2265
2 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 1,082 13.99% 52 20.8077 47 3.03% 0.0434




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 203 2.63% 10 5.56% 20.30 41 2.64% 0.20
2  No CountryBOT Brock 163 2.11% 2 1.11% 81.50 37 2.39% 0.23
3  No CountryBOT Tom 161 2.08% 4 2.22% 40.25 37 2.39% 0.23
4  No CountryBOT Marc 146 1.89% 3 1.67% 48.67 37 2.39% 0.25
5  No CountryBOT Nik 146 1.89% 1 0.56% 146.00 32 2.06% 0.22
6  No CountryBOT Connor 146 1.89% 0 0.00% 146.00 36 2.32% 0.25
7  No CountryBOT Brian 145 1.88% 0 0.00% 145.00 33 2.13% 0.23
8  No CountryBOT Chuck 143 1.85% 2 1.11% 71.50 27 1.74% 0.19
9  No CountryBOT Paul 142 1.84% 2 1.11% 71.00 33 2.13% 0.23
10  No CountryBOT Ziga 141 1.82% 5 2.78% 28.20 30 1.93% 0.21
11  No CountryBOT Cole 140 1.81% 0 0.00% 140.00 35 2.26% 0.25
12  No CountryBOT Dean 139 1.80% 3 1.67% 46.33 30 1.93% 0.22
13  No CountryBOT Jim 139 1.80% 3 1.67% 46.33 33 2.13% 0.24
14  No CountryBOT Craig 138 1.78% 0 0.00% 138.00 25 1.61% 0.18
15  No CountryBOT Gary 136 1.76% 5 2.78% 27.20 38 2.45% 0.28
16  No CountryBOT Josh 133 1.72% 5 2.78% 26.60 31 2.00% 0.23
17  No CountryBOT Minh 132 1.71% 2 1.11% 66.00 22 1.42% 0.17
18  No CountryBOT Geoffrey 129 1.67% 4 2.22% 32.25 26 1.68% 0.20
19  No CountryBOT Jono 129 1.67% 1 0.56% 129.00 27 1.74% 0.21
20  No CountryBOT Thomas 127 1.64% 2 1.11% 63.50 28 1.81% 0.22
21  No CountryBOT Serguei 126 1.63% 2 1.11% 63.00 22 1.42% 0.17
22  No CountryBOT Kedhrin 126 1.63% 0 0.00% 126.00 27 1.74% 0.21
23  No CountryBOT Aaron 123 1.59% 0 0.00% 123.00 27 1.74% 0.22
24  No CountryBOT Rock 121 1.56% 3 1.67% 40.33 27 1.74% 0.22
25  No CountryBOT Sam 118 1.53% 2 1.11% 59.00 31 2.00% 0.26
26  No CountryBOT Ben 110 1.42% 2 1.11% 55.00 25 1.61% 0.23
27  No CountryBOT Devin 110 1.42% 2 1.11% 55.00 25 1.61% 0.23
28  No CountryBOT Andrew 108 1.40% 2 1.11% 54.00 22 1.42% 0.20
29  No CountryBOT Brandon 106 1.37% 2 1.11% 53.00 26 1.68% 0.25
30  No CountryBOT Rich 104 1.35% 5 2.78% 20.80 23 1.48% 0.22
31  No CountryBOT Christiaan 103 1.33% 3 1.67% 34.33 25 1.61% 0.24
32  No CountryBOT Rense 101 1.31% 2 1.11% 50.50 21 1.35% 0.21
33  No CountryBOT Phil 100 1.29% 2 1.11% 50.00 23 1.48% 0.23
34  No CountryBOT Keith 99 1.28% 2 1.11% 49.50 23 1.48% 0.23
35  No CountryBOT Jonny 99 1.28% 1 0.56% 99.00 15 0.97% 0.15
36  No CountryBOT Vuk 98 1.27% 2 1.11% 49.00 25 1.61% 0.26
37  No CountryBOT Thiago 97 1.25% 3 1.67% 32.33 23 1.48% 0.24
38  No CountryBOT Mike 97 1.25% 1 0.56% 97.00 23 1.48% 0.24
39  No CountryBOT Jeremy 96 1.24% 2 1.11% 48.00 34 2.19% 0.35
40  No CountryBOT Andy 94 1.22% 2 1.11% 47.00 24 1.55% 0.26
41  No CountryBOT Alexey 93 1.20% 5 2.78% 18.60 24 1.55% 0.26
42  No CountryBOT Gabriel 93 1.20% 2 1.11% 46.50 23 1.48% 0.25
43  No CountryBOT Bruce 93 1.20% 1 0.56% 93.00 18 1.16% 0.19
44  No CountryBOT Mark 92 1.19% 0 0.00% 92.00 19 1.23% 0.21
45  No CountryBOT Nick 91 1.18% 2 1.11% 45.50 21 1.35% 0.23
46  No CountryBOT Arthur 89 1.15% 3 1.67% 29.67 20 1.29% 0.22
47  No CountryBOT Matthias 89 1.15% 1 0.56% 89.00 20 1.29% 0.22
48  No CountryBOT Martin 88 1.14% 1 0.56% 88.00 17 1.10% 0.19
49  No CountryBOT Adam 87 1.13% 0 0.00% 87.00 23 1.48% 0.26
50  No CountryBOT Michael 87 1.13% 0 0.00% 87.00 24 1.55% 0.28


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]