HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Dron
Location: Cheboksary, Russia
Steam: STEAM_0:1:92566293
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Oct. 27th, 2025 @ 20:03:35
Total Connection Time: 5d 16:37:18h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* buhriz_rainstorm
Favorite Weapon:* RPK Ruchnoy Pulemyot Kalashnikova

Statistics Summary

Activity: 57% 57%
Points: 77,475
Rank: 13
Kills per Minute: 5.27
Kills per Death: 19.5231 (25.04*)
Headshots per Kill: 0.0643 (0.0366*)
Shots per Kill: 2.11
Weapon Accuracy: 46.2% (63%*)
Headshots: 2,775 (567*)
Kills: 43,185 (15,474*)
Deaths: 2,212 (618*)
Longest Kill Streak: 450
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 171 (44*)

  History Dron's History:
  Events | Sessions | Awards (162) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Silver AT4 Silver C4 Gold IED Gold F1 Frag Gold FAL Silver Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Silver L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Silver M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Silver M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Silver MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards
C4 M9 MP5k RPK


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dron 5d 02:35:28h 2025-10-27 20:13:58 38,884 1,971 19.73 2,545 0.07 0 47.1%
2 [28] [МЕД] [RU]Dron 0d 02:19:09h 2025-10-19 01:02:35 1,386 60 23.10 53 0.04 0 69.3%
3 [26] [RU]Dron 0d 00:12:44h 2025-10-16 21:57:58 96 6 16.00 10 0.10 0 19.8%
4 [МЕД] [RU]Dron 0d 00:50:15h 2025-10-16 00:53:31 508 28 18.14 21 0.04 0 62.7%
5 [RU]Dron 0d 05:47:25h 2024-02-05 23:25:28 1,051 68 15.46 58 0.06 0 32.3%
6 [21] [RU]Dron 0d 00:07:16h 2024-02-05 22:16:04 6 1 6.00 1 0.17 0 17.8%
7 [18] [RU]Dron 0d 02:09:11h 2023-11-08 00:24:05 625 32 19.53 46 0.07 0 36.1%
8 [34] [RU]Dron 0d 00:19:26h 2023-10-17 00:19:42 89 5 17.80 6 0.07 0 0.0%
9 [12] [RU]Dron 0d 00:15:03h 2023-02-15 22:43:33 24 6 4.00 2 0.08 0 40.8%
10 [3] [RU]Dron 0d 00:38:30h 2023-01-27 18:11:24 276 7 39.43 19 0.07 0 39.2%
11 [ZNAHAR] [RU]Dron 0d 00:42:31h 2022-11-28 03:16:44 110 20 5.50 7 0.06 0 21.3%
12 [MED] [RU]Dron 0d 00:40:20h 2022-10-29 22:28:54 130 8 16.25 7 0.05 0 14.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 9,565 times 9,565




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 4,487 times 49.49%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Support 92 times 36.22% 5,896 192 30.71
2 Specialist 60 times 23.62% 1,896 90 21.07
3 Demolitions 52 times 20.47% 1,040 80 13.00
4 Breacher 16 times 6.30% 2,736 124 22.06
5 Designated Marksman 12 times 4.72% 216 8 27.00
6 Recon 10 times 3.94% 1,242 30 41.40
7 Sniper 6 times 2.36% 658 8 82.25
8 Rifleman 6 times 2.36% 10 0 10.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPK 1.00 6,660 43.04% 270 47.62% 0.04
2 Galil SAR 1.00 1,710 11.05% 47 8.29% 0.03
3 AKS-74U 1.00 1,486 9.60% 42 7.41% 0.03
4 MK18 1.00 812 5.25% 29 5.11% 0.04
5 C4 2.00 709 4.58% 0 0.00% 0.00
6 M9 1.00 708 4.58% 56 9.88% 0.08
7 AKM 1.00 616 3.98% 35 6.17% 0.06
8 L1A1 SLR 1.00 560 3.62% 8 1.41% 0.01
9 MP5k 1.00 398 2.57% 14 2.47% 0.04
10 UH-1 Huey 1.00 282 1.82% 19 3.35% 0.07
11 Mosin 1.00 256 1.65% 6 1.06% 0.02
12 FAL 1.00 222 1.43% 9 1.59% 0.04
13 M249 1.00 206 1.33% 6 1.06% 0.03
14 RPG-7 1.00 175 1.13% 0 0.00% 0.00
15 Rocket Rpg7 1.00 175 1.13% 0 0.00% 0.00
16 M16A4 1.00 134 0.87% 5 0.88% 0.04
17 UMP-45 1.00 78 0.50% 4 0.71% 0.05
18 AK-74 1.00 62 0.40% 3 0.53% 0.05
19 Sterling 1.00 46 0.30% 8 1.41% 0.17
20 AC-556 1.00 34 0.22% 1 0.18% 0.03
21 Knife 10.00 26 0.17% 2 0.35% 0.08
22 M4A1 1.00 18 0.12% 1 0.18% 0.06
23 1.00 18 0.12% 0 0.00% 0.00
24 F1 Frag 2.00 18 0.12% 0 0.00% 0.00
25 SKS 1.00 12 0.08% 0 0.00% 0.00
26 Model 10 1.00 10 0.06% 2 0.35% 0.20
27 Obj Weapon Cache 1.00 10 0.06% 0 0.00% 0.00
28 Grenade C4 1.00 5 0.03% 0 0.00% 0.00
29 M590 1.00 4 0.03% 0 0.00% 0.00
30 AT4 2.00 4 0.03% 0 0.00% 0.00
31 1.00 4 0.03% 0 0.00% 0.00
32 Rocket At4 1.00 4 0.03% 0 0.00% 0.00
33 AN-M14 10.00 4 0.03% 0 0.00% 0.00
34 1.00 2 0.01% 0 0.00% 0.00
35 M14 EBR 1.00 2 0.01% 0 0.00% 0.00
36 Molotov 2.00 2 0.01% 0 0.00% 0.00
37 Weapon Ied 1.00 1 0.01% 0 0.00% 0.00
38 Grenade Ied 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 RPK 12,261 3,147 569,884 234 2,797 215.1538 25.7% 181.1 4.4
2 AKS-74U 2,143 745 96,676 37 621 207.0000 34.8% 129.8 3.5
3 Galil SAR 2,362 685 91,458 31 573 573.0000 29.0% 133.5 4.1
4 MK18 1,294 417 60,643 26 356 356.0000 32.2% 145.4 3.6
5 M9 1,322 495 43,609 51 304 304.0000 37.4% 88.1 4.3
6 AKM 1,202 339 59,471 33 279 279.0000 28.2% 175.4 4.3
7 C4 27 386 67,868 0 248 248.0000 1,430% 175.8 0.1
8 L1A1 SLR 472 269 57,535 7 219 219.0000 57.0% 213.9 2.2
9 MP5k 1,188 244 19,870 13 151 151.0000 20.5% 81.4 7.9
10 RPG-7 2 448 22,023 0 135 135.0000 22,400% 49.2 0.0
11 Mosin 161 125 40,584 6 122 122.0000 77.6% 324.7 1.3
12 FAL 362 125 38,593 9 112 112.0000 34.5% 308.7 3.2
13 M249 420 84 12,827 3 64 64.0000 20.0% 152.7 6.6
14 M16A4 250 77 12,597 5 61 61.0000 30.8% 163.6 4.1
15 AK-74 169 37 4,782 3 30 15.0000 21.9% 129.2 5.6
16 UMP-45 163 39 4,434 4 24 24.0000 23.9% 113.7 6.8
17 Sterling 177 39 3,432 8 22 22.0000 22.0% 88.0 8.0
18 Knife 41 28 3,166 4 19 19.0000 68.3% 113.1 2.2
19 2 43 1,845 0 11 11.0000 2,150% 42.9 0.2
20 AC-556 36 13 1,959 1 10 10.0000 36.1% 150.7 3.6
21 M4A1 27 8 1,090 1 7 7.0000 29.6% 136.3 3.9
22 Model 10 13 7 1,246 2 5 5.0000 53.8% 178.0 2.6
23 AT4 10 25 1,429 0 4 4.0000 250.0% 57.2 2.5
24 31 741 741 12 4 4.0000 2,390% 1.0 7.8
25 M590 2 2 1,728 0 2 2.0000 100.0% 864.0 1.0
26 3 149 149 5 1 1.0000 4,967% 1.0 3.0
27 M14 EBR 3 1 257 0 1 1.0000 33.3% 257.0 3.0
28 1 1 1 1 0 0.0000 100.0% 1.0 0.0
29 GP-25 Smoke 8 2 2 0 0 0.0000 25.0% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 RPK 3,147 234 849 966 396 299 218 185 19.5% 65.1% 15.4%
2 ") (head "0 1,315 0 357 457 215 124 92 70 23.3% 61.9% 14.8%
3 ") (head "1 943 0 246 301 130 104 87 75 23.0% 58.0% 19.0%
4 ") (head "2 716 0 217 244 91 73 42 49 18.6% 64.4% 17.0%
5 Galil SAR 646 31 152 207 102 63 51 40 23.7% 60.4% 15.9%
6 AKS-74U 580 37 157 166 79 61 40 40 20.5% 62.1% 17.4%
7 ") (head "6 511 0 170 156 66 58 37 24 20.2% 63.8% 16.0%
8 M9 495 51 137 138 92 39 24 14 23.4% 65.9% 10.7%
9 ") (head "5 429 0 110 125 75 57 30 32 24.5% 54.8% 20.7%
10 MK18 393 26 93 129 48 39 26 32 18.8% 63.1% 18.1%
11 ") (head "3 392 0 106 139 59 43 20 25 20.2% 62.5% 17.3%
12 AKM 346 33 74 104 44 25 40 26 24.3% 61.0% 14.7%
13 ") (head "10 303 0 71 108 36 33 29 26 21.5% 59.1% 19.5%
14 ") (head "4 301 0 70 93 39 33 40 26 26.2% 54.2% 19.6%
15 ") (head "7 280 0 88 76 33 22 35 26 24.3% 58.6% 17.1%
16 MP5k 242 13 64 66 40 26 19 14 24.4% 59.1% 16.5%
17 L1A1 SLR 179 7 36 69 18 16 16 17 19.0% 62.6% 18.4%
18 Mosin 125 6 45 39 15 18 1 1 12.8% 72.0% 15.2%
19 FAL 107 9 23 27 9 19 11 9 18.7% 55.1% 26.2%
20 ") (head "13 88 0 24 31 8 10 9 6 19.3% 62.5% 18.2%
21 87 12 34 23 8 3 5 2 14.9% 79.3% 5.7%
22 M249 84 3 15 17 13 9 8 19 25.0% 41.7% 33.3%
23 M16A4 77 5 9 28 10 8 10 7 26.0% 54.5% 19.5%
24 ") (head "8 56 0 12 18 6 7 7 6 23.2% 53.6% 23.2%
25 UMP-45 39 4 8 8 5 3 7 4 30.8% 51.3% 17.9%
26 Sterling 39 8 8 14 2 2 3 2 12.8% 76.9% 10.3%
27 AK-74 37 3 8 9 6 2 4 5 27.0% 54.1% 18.9%
28 Knife 28 4 8 8 3 1 4 0 25.0% 71.4% 3.6%
29 AC-556 13 1 4 3 2 0 3 0 38.5% 61.5% 0.0%
30 8 5 0 2 1 0 0 0 12.5% 87.5% 0.0%
31 M4A1 8 1 1 0 2 2 2 0 50.0% 25.0% 25.0%
32 Model 10 7 2 2 0 1 1 0 1 14.3% 57.1% 28.6%
33 M590 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
34 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
35 M14 EBR 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
36 GP-25 Smoke 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%
37 Weapon Flare 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arcate_aof 482 3.11% 6 0.97% 80.33 11 1.94% 0.02
2 the_sacrifice 12 0.08% 2 0.32% 6.00 0 0.00% 0.00
3 inferno_new_v1 660 4.27% 12 1.94% 55.00 31 5.47% 0.05
4 hideout_coop 1,858 12.01% 42 6.80% 44.24 61 10.76% 0.03
5 jack_hammer_coopvfix 16 0.10% 4 0.65% 4.00 3 0.53% 0.19
6 szepezd_redux_coop 1,620 10.47% 50 8.09% 32.40 51 8.99% 0.03
7 pripyat 1,800 11.63% 60 9.71% 30.00 70 12.35% 0.04
8 l4d_mercy_hospital_b5 942 6.09% 32 5.18% 29.44 45 7.94% 0.05
9 ins_italy_coop 874 5.65% 32 5.18% 27.31 24 4.23% 0.03
10 salerno_pve 912 5.89% 34 5.50% 26.82 34 6.00% 0.04
11 buhriz_rainstorm 212 1.37% 8 1.29% 26.50 20 3.53% 0.09
12 station_aof 522 3.37% 22 3.56% 23.73 27 4.76% 0.05
13 de_aztec_coop 142 0.92% 6 0.97% 23.67 4 0.71% 0.03
14 launch_control_coop_ws 318 2.06% 14 2.27% 22.71 18 3.17% 0.06
15 winter_rescue_ws 518 3.35% 24 3.88% 21.58 7 1.23% 0.01
16 kunar 686 4.43% 32 5.18% 21.44 21 3.70% 0.03
17 tell_coop 1,112 7.19% 56 9.06% 19.86 28 4.94% 0.03
18 dog_red 640 4.14% 34 5.50% 18.82 17 3.00% 0.03
19 limansk_aof 384 2.48% 22 3.56% 17.45 25 4.41% 0.07
20 ministry_coop 814 5.26% 52 8.41% 15.65 33 5.82% 0.04
21 revolt_coop 464 3.00% 36 5.83% 12.89 14 2.47% 0.03
22 revolt_rainstorm_day 256 1.65% 20 3.24% 12.80 12 2.12% 0.05
23 ins_tosca_v1 230 1.49% 18 2.91% 12.78 11 1.94% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 15,474 100.00% 618 25.0388 567 100.00% 0.0366




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 476 3.08% 40 6.47% 11.90 28 4.94% 0.06
2  No CountryBOT Jonny 368 2.38% 6 0.97% 61.33 15 2.65% 0.04
3  No CountryBOT Michael 364 2.35% 8 1.29% 45.50 11 1.94% 0.03
4  No CountryBOT Andy 362 2.34% 12 1.94% 30.17 16 2.82% 0.04
5  No CountryBOT Vuk 358 2.31% 4 0.65% 89.50 13 2.29% 0.04
6  No CountryBOT Mark 354 2.29% 16 2.59% 22.13 11 1.94% 0.03
7  No CountryBOT Martin 342 2.21% 22 3.56% 15.55 13 2.29% 0.04
8  No CountryBOT Valdis 342 2.21% 14 2.27% 24.43 13 2.29% 0.04
9  No CountryBOT Brock 340 2.20% 14 2.27% 24.29 23 4.06% 0.07
10  No CountryBOT Bruce 334 2.16% 6 0.97% 55.67 8 1.41% 0.02
11  No CountryBOT Jim 334 2.16% 4 0.65% 83.50 10 1.76% 0.03
12  No CountryBOT John 328 2.12% 14 2.27% 23.43 9 1.59% 0.03
13  No CountryBOT Rock 322 2.08% 16 2.59% 20.13 9 1.59% 0.03
14  No CountryBOT Craig 318 2.06% 6 0.97% 53.00 11 1.94% 0.03
15  No CountryBOT Matthias 314 2.03% 12 1.94% 26.17 17 3.00% 0.05
16  No CountryBOT Zach 312 2.02% 6 0.97% 52.00 11 1.94% 0.04
17  No CountryBOT Jamie 302 1.95% 12 1.94% 25.17 6 1.06% 0.02
18  No CountryBOT Sam 298 1.93% 16 2.59% 18.63 5 0.88% 0.02
19  No CountryBOT Connor 294 1.90% 20 3.24% 14.70 13 2.29% 0.04
20  No CountryBOT Mike 292 1.89% 6 0.97% 48.67 12 2.12% 0.04
21  No CountryBOT Jeroen 284 1.84% 6 0.97% 47.33 12 2.12% 0.04
22  No CountryBOT Rich 280 1.81% 14 2.27% 20.00 13 2.29% 0.05
23  No CountryBOT Aaron 280 1.81% 8 1.29% 35.00 10 1.76% 0.04
24  No CountryBOT Gary 270 1.74% 6 0.97% 45.00 14 2.47% 0.05
25  No CountryBOT James 264 1.71% 16 2.59% 16.50 7 1.23% 0.03
26  No CountryBOT Marc 264 1.71% 10 1.62% 26.40 14 2.47% 0.05
27  No CountryBOT Dean 264 1.71% 4 0.65% 66.00 8 1.41% 0.03
28  No CountryBOT Ziga 262 1.69% 12 1.94% 21.83 10 1.76% 0.04
29  No CountryBOT Brian 258 1.67% 2 0.32% 129.00 9 1.59% 0.03
30  No CountryBOT Thomas 254 1.64% 8 1.29% 31.75 6 1.06% 0.02
31  No CountryBOT Cole 252 1.63% 4 0.65% 63.00 4 0.71% 0.02
32  No CountryBOT Josh 250 1.62% 20 3.24% 12.50 10 1.76% 0.04
33  No CountryBOT Rense 244 1.58% 20 3.24% 12.20 6 1.06% 0.02
34  No CountryBOT Drew 242 1.56% 10 1.62% 24.20 12 2.12% 0.05
35  No CountryBOT Devin 242 1.56% 4 0.65% 60.50 15 2.65% 0.06
36  No CountryBOT Paul 240 1.55% 8 1.29% 30.00 7 1.23% 0.03
37  No CountryBOT Minh 236 1.53% 12 1.94% 19.67 6 1.06% 0.03
38  No CountryBOT Brandon 236 1.53% 8 1.29% 29.50 6 1.06% 0.03
39  No CountryBOT Christiaan 234 1.51% 0 0.00% 234.00 11 1.94% 0.05
40  No CountryBOT Geoffrey 228 1.47% 0 0.00% 228.00 6 1.06% 0.03
41  No CountryBOT Phil 220 1.42% 0 0.00% 220.00 11 1.94% 0.05
42  No CountryBOT Thiago 218 1.41% 4 0.65% 54.50 4 0.71% 0.02
43  No CountryBOT Niko 212 1.37% 8 1.29% 26.50 5 0.88% 0.02
44  No CountryBOT Stephen 210 1.36% 14 2.27% 15.00 12 2.12% 0.06
45  No CountryBOT Jeremy 204 1.32% 14 2.27% 14.57 7 1.23% 0.03
46  No CountryBOT Ben 198 1.28% 8 1.29% 24.75 7 1.23% 0.04
47  No CountryBOT Tom 196 1.27% 12 1.94% 16.33 13 2.29% 0.07
48  No CountryBOT Arthur 194 1.25% 10 1.62% 19.40 9 1.59% 0.05
49  No CountryBOT Will 188 1.21% 12 1.94% 15.67 3 0.53% 0.02
50  No CountryBOT Chuck 188 1.21% 8 1.29% 23.50 6 1.06% 0.03


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]