HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Kuzbass
Location: Prokopyevsk, Russia
Steam: STEAM_0:1:100656075
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Nov. 9th, 2025 @ 17:32:04
Total Connection Time: 7d 18:38:21h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* RU | ProRussian server |Elite VS Terror| COOP #1
Favorite Map:* inferno_new_v1
Favorite Weapon:*

Statistics Summary

Activity: 100% 100%
Points: 81,894
Rank: 12
Kills per Minute: 3.68
Kills per Death: 14.5148 (16.40*)
Headshots per Kill: 0.0799 (0.0544*)
Shots per Kill: 6.72
Weapon Accuracy: 104.5% (26%*)
Headshots: 3,292 (852*)
Kills: 41,193 (15,666*)
Deaths: 2,838 (955*)
Longest Kill Streak: 192
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 97 (45*)

  History Kuzbass's History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Silver AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Silver M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kuzbass 7d 01:46:14h 2025-11-09 18:20:30 37,592 2,574 14.60 2,990 0.08 0 102.0%
2 [48] [RU]Kuzbass 0d 00:36:30h 2025-11-03 11:29:26 466 15 31.07 16 0.03 0 0.0%
3 [RU]Kuzbass 0d 03:03:57h 2025-11-03 10:51:12 708 48 14.75 74 0.10 0 0.0%
4 [МЕД] [RU]Kuzbass 0d 01:41:05h 2025-10-28 18:35:32 158 18 8.78 18 0.11 0 100.2%
5 [46] [RU]Kuzbass 0d 00:35:04h 2025-10-28 13:09:23 233 8 29.13 21 0.09 0 0.0%
6 [25] [RU]Kuzbass 0d 00:32:24h 2025-10-26 19:13:34 128 10 12.80 22 0.17 0 0.0%
7 [24] [RU]Kuzbass 0d 00:55:59h 2025-10-14 23:02:48 220 56 3.93 9 0.04 0 15.7%
8 [23] [RU]Kuzbass 0d 00:28:36h 2025-10-14 21:27:52 178 22 8.09 5 0.03 0 19.1%
9 [42] [RU]Kuzbass 0d 00:30:03h 2023-12-23 00:30:06 88 5 17.60 7 0.08 0 0.0%
10 [MED] [RU]Kuzbass 0d 02:46:24h 2023-11-07 14:27:17 577 35 16.49 53 0.09 0 0.0%
11 [5] [RU]Kuzbass 0d 00:19:31h 2023-11-06 11:38:35 56 6 9.33 2 0.04 0 20.6%
12 [2] [RU]Kuzbass 0d 00:07:06h 2023-10-02 16:18:29 23 9 2.56 1 0.04 0 57.5%
13 [38] [МЕД] [RU]Kuzbass 0d 00:07:27h 2023-09-02 18:36:20 0 0 0.00 0 - 0 0.0%
14 [37] [RU]Kuzbass 0d 02:04:36h 2023-09-01 20:49:37 479 19 25.21 43 0.09 0 0.0%
15 [35] [RU]Kuzbass 0d 01:11:46h 2023-08-14 20:44:00 65 2 32.50 4 0.06 0 0.0%
16 [33] [RU]Kuzbass 0d 00:00:51h 2023-07-25 18:18:31 0 0 0.00 0 - 0 0.0%
17 [32] [RU]Kuzbass 0d 01:49:06h 2023-07-24 16:13:29 222 11 20.18 27 0.12 0 0.0%
18 [27] [RU]Kuzbass 0d 00:01:42h 2023-06-25 18:06:02 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 14,596 times 14,596




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 9,347 times 49.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Specialist 44 times 28.57% 8,321 459 18.13
2 Support 38 times 24.68% 2,705 218 12.41
3 Demolitions 28 times 18.18% 202 32 6.31
4 Recon 20 times 12.99% 708 48 14.75
5 Rifleman 3 times 1.95% 261 13 20.08
6 Sniper 2 times 1.30% 10 0 10.00
7 Designated Marksman 2 times 1.30% 46 6 7.67
8 Breacher 2 times 1.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Weapon Mk17 1.00 5,550 35.43% 566 66.43% 0.10
2 Rocket Rpg7 1.00 3,650 23.30% 4 0.47% 0.00
3 M249 1.00 2,440 15.58% 85 9.98% 0.03
4 Galil SAR 1.00 1,518 9.69% 56 6.57% 0.04
5 Weapon Pecheneg 1.00 380 2.43% 32 3.76% 0.08
6 AKS-74U 1.00 374 2.39% 17 2.00% 0.05
7 Weapon Asval 1.00 282 1.80% 31 3.64% 0.11
8 Grenade C4 1.00 215 1.37% 0 0.00% 0.00
9 RPG-7 1.00 200 1.28% 0 0.00% 0.00
10 F1 Frag 2.00 158 1.01% 0 0.00% 0.00
11 UMP-45 1.00 112 0.71% 3 0.35% 0.03
12 Weapon Stonera1 1.00 107 0.68% 10 1.17% 0.09
13 AK-74 1.00 94 0.60% 6 0.70% 0.06
14 M67 Frag 2.00 80 0.51% 0 0.00% 0.00
15 Weapon M24 1.00 66 0.42% 7 0.82% 0.11
16 M18 Smoke 10.00 53 0.34% 0 0.00% 0.00
17 Weapon Saiga762 1.00 44 0.28% 9 1.06% 0.20
18 M14 EBR 1.00 42 0.27% 0 0.00% 0.00
19 Weapon Glock18 1.00 40 0.26% 11 1.29% 0.28
20 Weapon Glock33 1.00 30 0.19% 5 0.59% 0.17
21 Rocket At4 1.00 30 0.19% 0 0.00% 0.00
22 Knife 10.00 27 0.17% 5 0.59% 0.19
23 1.00 26 0.17% 0 0.00% 0.00
24 Obj Weapon Cache 1.00 23 0.15% 0 0.00% 0.00
25 Grenade Ied 1.00 20 0.13% 0 0.00% 0.00
26 MP5k 1.00 16 0.10% 1 0.12% 0.06
27 Weapon M82a1 1.00 12 0.08% 1 0.12% 0.08
28 Weapon M240 1.00 11 0.07% 1 0.12% 0.09
29 M16A4 1.00 10 0.06% 0 0.00% 0.00
30 Weapon Nova 1.00 9 0.06% 0 0.00% 0.00
31 1.00 8 0.05% 0 0.00% 0.00
32 Weapon An94 1.00 8 0.05% 1 0.12% 0.13
33 AN-M14 10.00 8 0.05% 0 0.00% 0.00
34 M9 1.00 4 0.03% 0 0.00% 0.00
35 C4 2.00 4 0.03% 0 0.00% 0.00
36 Grenade Rgo 1.00 4 0.03% 0 0.00% 0.00
37 Weapon Aek971 1.00 3 0.02% 0 0.00% 0.00
38 Weapon M60 1.00 2 0.01% 1 0.12% 0.50
39 M1911 1.00 2 0.01% 0 0.00% 0.00
40 Weapon Defib 1.00 2 0.01% 0 0.00% 0.00
41 1.00 1 0.01% 0 0.00% 0.00
42 Molotov 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 16,358 1,403 204,618 70 1,070 1,070 8.6% 145.8 15.3
2 Galil SAR 7,890 806 106,195 50 658 658.0000 10.2% 131.8 12.0
3 RPG-7 7 533 33,258 0 201 201.0000 7,614% 62.4 0.0
4 AKS-74U 1,878 227 29,235 16 182 182.0000 12.1% 128.8 10.3
5 UMP-45 425 78 8,167 3 50 50.0000 18.4% 104.7 8.5
6 AK-74 457 60 7,661 6 46 11.5000 13.1% 127.7 9.9
7 15 103 4,237 0 25 25.0000 686.7% 41.1 0.6
8 MP5k 117 13 1,075 1 8 8.0000 11.1% 82.7 14.6
9 Knife 21 14 1,440 2 8 8.0000 66.7% 102.9 2.6
10 172 1,300 1,300 4 8 8.0000 755.8% 1.0 21.5
11 M16A4 27 6 529 0 2 2.0000 22.2% 88.2 13.5
12 4 89 89 0 1 1.0000 2,225% 1.0 4.0
13 M9 9 1 123 0 1 1.0000 11.1% 123.0 9.0
14 M14 EBR 1 1 357 0 1 1.0000 100.0% 357.0 1.0
15 3 1 1 0 0 0.0000 33.3% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 1,403 70 228 388 142 95 277 203 29.9% 48.9% 21.2%
2 Galil SAR 806 50 145 291 98 63 80 79 22.1% 60.3% 17.6%
3 ") (head "0 694 0 125 239 87 57 111 75 28.5% 52.4% 19.0%
4 ") (head "1 670 0 125 207 65 40 136 97 30.0% 49.6% 20.4%
5 ") (head "2 322 0 55 94 44 37 53 39 30.1% 46.3% 23.6%
6 AKS-74U 227 16 47 60 24 16 38 26 27.3% 54.2% 18.5%
7 ") (head "4 111 0 19 40 8 5 23 16 27.9% 53.2% 18.9%
8 ") (head "12 104 0 20 27 17 6 18 16 33.7% 45.2% 21.2%
9 ") (head "3 101 0 25 34 11 8 12 11 22.8% 58.4% 18.8%
10 UMP-45 78 3 19 32 11 5 6 2 21.8% 69.2% 9.0%
11 ") (head "5 61 0 10 22 8 5 7 9 24.6% 52.5% 23.0%
12 AK-74 60 6 7 15 10 7 12 3 36.7% 46.7% 16.7%
13 20 4 3 11 1 0 1 0 10.0% 90.0% 0.0%
14 Knife 14 2 5 6 1 0 0 0 7.1% 92.9% 0.0%
15 MP5k 13 1 3 4 3 0 1 1 30.8% 61.5% 7.7%
16 M16A4 6 0 0 0 1 1 1 3 33.3% 0.0% 66.7%
17 M9 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
18 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
19 M14 EBR 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dunkirk_pve 70 0.45% 8 0.84% 8.75 2 0.23% 0.03
2 dusty_anguish_coopvfix 293 1.87% 34 3.56% 8.62 9 1.06% 0.03
3 ministry_coop 217 1.39% 26 2.72% 8.35 20 2.35% 0.09
4 crete 66 0.42% 8 0.84% 8.25 2 0.23% 0.03
5 haditha_coop 8 0.05% 1 0.10% 8.00 1 0.12% 0.13
6 cobblestone 65 0.41% 9 0.94% 7.22 6 0.70% 0.09
7 tell_coop 474 3.03% 68 7.12% 6.97 17 2.00% 0.04
8 winter_rescue_ws 20 0.13% 3 0.31% 6.67 0 0.00% 0.00
9 dust_new 356 2.27% 54 5.65% 6.59 26 3.05% 0.07
10 panama_canal_b2 114 0.73% 18 1.88% 6.33 7 0.82% 0.06
11 de_aqueduct_d 82 0.52% 14 1.47% 5.86 3 0.35% 0.04
12 peak_coop 5 0.03% 1 0.10% 5.00 1 0.12% 0.20
13 downtown_coop 5 0.03% 1 0.10% 5.00 0 0.00% 0.00
14 glycencity 101 0.64% 25 2.62% 4.04 4 0.47% 0.04
15 drycanal_open_coop 4 0.03% 1 0.10% 4.00 0 0.00% 0.00
16 inferno_new_v1 4,221 26.94% 118 12.36% 35.77 181 21.24% 0.04
17 siege_coop 735 4.69% 22 2.30% 33.41 35 4.11% 0.05
18 the_raid_coop_ws 99 0.63% 3 0.31% 33.00 9 1.06% 0.09
19 ins_tosca_v1 413 2.64% 13 1.36% 31.77 15 1.76% 0.04
20 clean_sweep_coop_ws 36 0.23% 10 1.05% 3.60 1 0.12% 0.03
21 limansk_aof 869 5.55% 32 3.35% 27.16 73 8.57% 0.08
22 amber_spirits_coop 27 0.17% 1 0.10% 27.00 0 0.00% 0.00
23 crash_course 459 2.93% 19 1.99% 24.16 21 2.46% 0.05
24 bunker_busting 323 2.06% 14 1.47% 23.07 40 4.69% 0.12
25 contact_coop 230 1.47% 11 1.15% 20.91 15 1.76% 0.07
26 osama_b3_checkpoint 2 0.01% 1 0.10% 2.00 0 0.00% 0.00
27 healthcenter_coop_fixbysakey 2 0.01% 1 0.10% 2.00 0 0.00% 0.00
28 haditha_dam_2022 116 0.74% 6 0.63% 19.33 7 0.82% 0.06
29 miransh_alpha 232 1.48% 13 1.36% 17.85 13 1.53% 0.06
30 hideout_coop 1,844 11.77% 108 11.31% 17.07 122 14.32% 0.07
31 pripyat 738 4.71% 44 4.61% 16.77 30 3.52% 0.04
32 salerno_pve 82 0.52% 5 0.52% 16.40 7 0.82% 0.09
33 badel_coop_2020 176 1.12% 11 1.15% 16.00 6 0.70% 0.03
34 dust_open 1,633 10.42% 103 10.79% 15.85 84 9.86% 0.05
35 doi_resistance_2021 76 0.49% 5 0.52% 15.20 4 0.47% 0.05
36 citadel_coop 91 0.58% 6 0.63% 15.17 9 1.06% 0.10
37 fortress_coop_fixed 14 0.09% 1 0.10% 14.00 3 0.35% 0.21
38 tet_x64 96 0.61% 7 0.73% 13.71 5 0.59% 0.05
39 de_breach_d 79 0.50% 6 0.63% 13.17 4 0.47% 0.05
40 ins_italy_coop 483 3.08% 39 4.08% 12.38 38 4.46% 0.08
41 sotu_city 136 0.87% 11 1.15% 12.36 16 1.88% 0.12
42 district_coopv3 518 3.31% 44 4.61% 11.77 14 1.64% 0.03
43 l4d_mercy_hospital_b5 34 0.22% 3 0.31% 11.33 1 0.12% 0.03
44 market_coop 4 0.03% 4 0.42% 1.00 0 0.00% 0.00
45 ins_coastdawn_a3 18 0.11% 20 2.09% 0.90 1 0.12% 0.06
46 ps7 0 0.00% 2 0.21% 0.00 0 0.00% -
47 almaden_coop 0 0.00% 1 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | ProRussian server |Elite VS Terror| COOP #1 10,558 67.39% 419 25.1981 682 80.05% 0.0646
2 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 5,108 32.61% 536 9.5299 170 19.95% 0.0333




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryBOT Nik 152 0.97% 5 0.52% 30.40 11 1.29% 0.07
52  No CountryBOT Craig 152 0.97% 4 0.42% 38.00 11 1.29% 0.07
53  No CountryBOT Rock 151 0.96% 9 0.94% 16.78 5 0.59% 0.03
54  No CountryBOT Jono 151 0.96% 9 0.94% 16.78 11 1.29% 0.07
55  No CountryBOT Brandon 150 0.96% 9 0.94% 16.67 6 0.70% 0.04
56  No CountryBOT Niko 147 0.94% 6 0.63% 24.50 12 1.41% 0.08
57  No CountryBOT Niko 146 0.93% 4 0.42% 36.50 4 0.47% 0.03
58  No CountryBOT Aaron 146 0.93% 2 0.21% 73.00 11 1.29% 0.08
59  No CountryBOT Serguei 144 0.92% 10 1.05% 14.40 11 1.29% 0.08
60  No CountryBOT Sam 140 0.89% 5 0.52% 28.00 9 1.06% 0.06
61  No CountryBOT Bruce 139 0.89% 10 1.05% 13.90 8 0.94% 0.06
62  No CountryBOT Dean 137 0.87% 4 0.42% 34.25 11 1.29% 0.08
63  No CountryBOT Phil 124 0.79% 18 1.88% 6.89 8 0.94% 0.06
64  No CountryBOT Charlie 122 0.78% 14 1.47% 8.71 3 0.35% 0.02
65  No CountryBOT Valdis 122 0.78% 4 0.42% 30.50 5 0.59% 0.04
66  No CountryBOT Nick 120 0.77% 4 0.42% 30.00 5 0.59% 0.04
67  No CountryBOT Chuck 118 0.75% 16 1.68% 7.38 5 0.59% 0.04
68  No CountryBOT Rock 116 0.74% 16 1.68% 7.25 6 0.70% 0.05
69  No CountryBOT Zach 114 0.73% 16 1.68% 7.13 3 0.35% 0.03
70  No CountryBOT Keith 114 0.73% 10 1.05% 11.40 3 0.35% 0.03
71  No CountryBOT Brandon 114 0.73% 6 0.63% 19.00 3 0.35% 0.03
72  No CountryBOT Devin 114 0.73% 4 0.42% 28.50 1 0.12% 0.01
73  No CountryBOT Will 114 0.73% 2 0.21% 57.00 1 0.12% 0.01
74  No CountryBOT Jeremy 110 0.70% 8 0.84% 13.75 3 0.35% 0.03
75  No CountryBOT Andrew 110 0.70% 8 0.84% 13.75 3 0.35% 0.03
76  No CountryBOT Bruce 106 0.68% 22 2.30% 4.82 3 0.35% 0.03
77  No CountryBOT Vuk 104 0.66% 8 0.84% 13.00 3 0.35% 0.03
78  No CountryBOT Sam 102 0.65% 10 1.05% 10.20 2 0.23% 0.02
79  No CountryBOT Andy 102 0.65% 8 0.84% 12.75 4 0.47% 0.04
80  No CountryBOT Thomas 102 0.65% 2 0.21% 51.00 7 0.82% 0.07
81  No CountryBOT Geoffrey 98 0.63% 12 1.26% 8.17 1 0.12% 0.01
82  No CountryBOT Mike 96 0.61% 4 0.42% 24.00 0 0.00% 0.00
83  No CountryBOT Rense 90 0.57% 14 1.47% 6.43 6 0.70% 0.07
84  No CountryBOT Kedhrin 90 0.57% 14 1.47% 6.43 6 0.70% 0.07
85  No CountryBOT Rich 90 0.57% 10 1.05% 9.00 3 0.35% 0.03
86  No CountryBOT Gary 90 0.57% 8 0.84% 11.25 5 0.59% 0.06
87  No CountryBOT Jono 88 0.56% 18 1.88% 4.89 2 0.23% 0.02
88  No CountryBOT Cole 88 0.56% 14 1.47% 6.29 2 0.23% 0.02
89  No CountryBOT Tom 88 0.56% 12 1.26% 7.33 1 0.12% 0.01
90  No CountryBOT Aaron 88 0.56% 10 1.05% 8.80 2 0.23% 0.02
91  No CountryBOT Michael 88 0.56% 6 0.63% 14.67 3 0.35% 0.03
92  No CountryBOT Stephen 86 0.55% 8 0.84% 10.75 2 0.23% 0.02
93  No CountryBOT Nik 84 0.54% 12 1.26% 7.00 2 0.23% 0.02
94  No CountryBOT Brock 84 0.54% 6 0.63% 14.00 3 0.35% 0.04
95  No CountryBOT Thiago 84 0.54% 4 0.42% 21.00 8 0.94% 0.10
96  No CountryBOT Craig 80 0.51% 16 1.68% 5.00 0 0.00% 0.00
97  No CountryBOT Marc 80 0.51% 2 0.21% 40.00 4 0.47% 0.05
98  No CountryBOT Jim 76 0.49% 8 0.84% 9.50 4 0.47% 0.05
99  No CountryBOT Matthias 74 0.47% 8 0.84% 9.25 4 0.47% 0.05
100  No CountryBOT Minh 74 0.47% 6 0.63% 12.33 4 0.47% 0.05


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]