HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Drongo
Location: Russia
Steam: STEAM_0:1:24041637
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 26th, 2026 @ 22:16:08
Total Connection Time: 0d 12:43:46h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* inferno_new_v1
Favorite Weapon:* AK-74

Statistics Summary

Activity: 82% 82%
Points: 4,103
Rank: 13
Kills per Minute: 2.60
Kills per Death: 8.8969 (8.90*)
Headshots per Kill: 0.1310 (0.1310*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 260 (260*)
Kills: 1,984 (1,984*)
Deaths: 223 (223*)
Longest Kill Streak: 55
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 9 (9*)

  History Drongo's History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
92% Kills needed: 16 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Drongo 0d 12:29:58h 2026-03-26 23:39:14 1,956 215 9.10 256 0.13 0 0.0%
2 [4] [RU]Drongo 0d 00:13:43h 2026-03-11 00:13:52 28 8 3.50 4 0.14 0 0.0%
3 [3] [RU]Drongo 0d 00:00:05h 2026-03-10 23:22:23 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 1,647 times 1,647




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 1,520 times 48.97%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Rifleman 11 times 28.21% 695 75 9.27
2 Breacher 7 times 17.95% 193 24 8.04
3 Specialist 6 times 15.38% 85 17 5.00
4 Demolitions 6 times 15.38% 193 27 7.15
5 Sniper 3 times 7.69% 157 25 6.28
6 Support 2 times 5.13% 5 2 2.50
7 Designated Marksman 1 times 2.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-74 1.00 838 42.24% 120 46.15% 0.14
2 L1A1 SLR 1.00 187 9.43% 29 11.15% 0.16
3 AKS-74U 1.00 186 9.38% 23 8.85% 0.12
4 Weapon Honeybadger 1.00 127 6.40% 18 6.92% 0.14
5 Weapon G3a3 1.00 92 4.64% 10 3.85% 0.11
6 M67 Frag 2.00 90 4.54% 0 0.00% 0.00
7 Weapon Sr25 1.00 81 4.08% 10 3.85% 0.12
8 Weapon Aek971 1.00 81 4.08% 17 6.54% 0.21
9 Weapon An94 1.00 76 3.83% 16 6.15% 0.21
10 Rocket Rpg7 1.00 64 3.23% 1 0.38% 0.02
11 RPK 1.00 54 2.72% 8 3.08% 0.15
12 AN-M14 10.00 36 1.81% 0 0.00% 0.00
13 F1 Frag 2.00 22 1.11% 0 0.00% 0.00
14 M18 Smoke 10.00 10 0.50% 1 0.38% 0.10
15 M9 1.00 9 0.45% 2 0.77% 0.22
16 Rocket At4 1.00 9 0.45% 0 0.00% 0.00
17 Weapon Qbz03 1.00 3 0.15% 1 0.38% 0.33
18 Weapon Arx160 1.00 3 0.15% 1 0.38% 0.33
19 Weapon M60 1.00 2 0.10% 0 0.00% 0.00
20 MK18 1.00 1 0.05% 0 0.00% 0.00
21 M16A4 1.00 1 0.05% 0 0.00% 0.00
22 Sniper 1.00 1 0.05% 0 0.00% 0.00
23 Molotov 2.00 1 0.05% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 inferno_new_v1 292 14.72% 31 13.90% 9.42 39 15.00% 0.13
2 drycanal_coop 307 15.47% 33 14.80% 9.30 40 15.38% 0.13
3 revolt_coop 27 1.36% 3 1.35% 9.00 3 1.15% 0.11
4 ins_tosca_v1 134 6.75% 15 6.73% 8.93 19 7.31% 0.14
5 hideout_coop 162 8.17% 24 10.76% 6.75 17 6.54% 0.10
6 tell_coop 60 3.02% 9 4.04% 6.67 8 3.08% 0.13
7 market_coopv2 140 7.06% 27 12.11% 5.19 14 5.38% 0.10
8 ins_italy_coop 28 1.41% 8 3.59% 3.50 4 1.54% 0.14
9 bridge_coop_2021 22 1.11% 8 3.59% 2.75 7 2.69% 0.32
10 sinjar_coop 9 0.45% 4 1.79% 2.25 1 0.38% 0.11
11 siege_coop 285 14.36% 18 8.07% 15.83 29 11.15% 0.10
12 market_coop 252 12.70% 19 8.52% 13.26 41 15.77% 0.16
13 district_coop 187 9.43% 16 7.17% 11.69 26 10.00% 0.14
14 de_aztec_coop 78 3.93% 7 3.14% 11.14 11 4.23% 0.14
15 verticality_coop 1 0.05% 1 0.45% 1.00 1 0.38% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 1,400 70.56% 191 7.3298 184 70.77% 0.1314
2 RU | ProRussian server |Elite VS Terror| COOP #1 584 29.44% 32 18.2500 76 29.23% 0.1301




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryBOT Dean 18 0.91% 5 2.24% 3.60 5 1.93% 0.28
52  No CountryBOT Christiaan 18 0.91% 1 0.45% 18.00 1 0.39% 0.06
53  No CountryBOT James 18 0.91% 1 0.45% 18.00 1 0.39% 0.06
54  No CountryBOT Rich 18 0.91% 1 0.45% 18.00 2 0.77% 0.11
55  No CountryBOT Tom 18 0.91% 0 0.00% 18.00 5 1.93% 0.28
56  No CountryBOT Will 17 0.86% 4 1.79% 4.25 3 1.16% 0.18
57  No CountryBOT Niko 17 0.86% 4 1.79% 4.25 1 0.39% 0.06
58  No CountryBOT Tom 17 0.86% 3 1.35% 5.67 2 0.77% 0.12
59  No CountryBOT Minh 17 0.86% 1 0.45% 17.00 3 1.16% 0.18
60  No CountryBOT Rich 17 0.86% 1 0.45% 17.00 2 0.77% 0.12
61  No CountryBOT Drew 17 0.86% 0 0.00% 17.00 0 0.00% 0.00
62  No CountryBOT Cole 16 0.81% 5 2.24% 3.20 2 0.77% 0.13
63  No CountryBOT Kedhrin 16 0.81% 0 0.00% 16.00 2 0.77% 0.13
64  No CountryBOT Chuck 16 0.81% 0 0.00% 16.00 5 1.93% 0.31
65  No CountryBOT Connor 16 0.81% 0 0.00% 16.00 2 0.77% 0.13
66  No CountryBOT Brandon 15 0.76% 4 1.79% 3.75 0 0.00% 0.00
67  No CountryBOT Adam 15 0.76% 2 0.90% 7.50 3 1.16% 0.20
68  No CountryBOT Ziga 14 0.71% 2 0.90% 7.00 3 1.16% 0.21
69  No CountryBOT Serguei 14 0.71% 0 0.00% 14.00 3 1.16% 0.21
70  No CountryBOT Cole 14 0.71% 0 0.00% 14.00 0 0.00% 0.00
71  No CountryBOT Rock 13 0.66% 3 1.35% 4.33 2 0.77% 0.15
72  No CountryBOT Jim 13 0.66% 1 0.45% 13.00 3 1.16% 0.23
73  No CountryBOT Arthur 13 0.66% 1 0.45% 13.00 0 0.00% 0.00
74  No CountryBOT Gabriel 12 0.60% 2 0.90% 6.00 1 0.39% 0.08
75  No CountryBOT Alexey 12 0.60% 2 0.90% 6.00 3 1.16% 0.25
76  No CountryBOT Brock 12 0.60% 1 0.45% 12.00 1 0.39% 0.08
77  No CountryBOT Thomas 12 0.60% 0 0.00% 12.00 3 1.16% 0.25
78  No CountryBOT Nik 12 0.60% 0 0.00% 12.00 1 0.39% 0.08
79  No CountryBOT Will 11 0.55% 1 0.45% 11.00 0 0.00% 0.00
80  No CountryBOT Ben 10 0.50% 7 3.14% 1.43 1 0.39% 0.10
81  No CountryBOT Rock 10 0.50% 2 0.90% 5.00 2 0.77% 0.20
82  No CountryBOT Sam 10 0.50% 0 0.00% 10.00 0 0.00% 0.00
83  No CountryBOT Keith 10 0.50% 0 0.00% 10.00 0 0.00% 0.00
84  No CountryBOT Gary 9 0.45% 2 0.90% 4.50 2 0.77% 0.22
85  No CountryBOT Zach 9 0.45% 2 0.90% 4.50 2 0.77% 0.22
86  No CountryBOT Geoffrey 9 0.45% 1 0.45% 9.00 1 0.39% 0.11
87  No CountryBOT Alexey 9 0.45% 0 0.00% 9.00 3 1.16% 0.33
88  No CountryBOT Drew 9 0.45% 0 0.00% 9.00 0 0.00% 0.00
89  No CountryBOT Stephen 9 0.45% 0 0.00% 9.00 1 0.39% 0.11
90  No CountryBOT Jeremy 9 0.45% 0 0.00% 9.00 2 0.77% 0.22
91  No CountryBOT Mike 8 0.40% 1 0.45% 8.00 2 0.77% 0.25
92  No CountryBOT Jeroen 8 0.40% 0 0.00% 8.00 0 0.00% 0.00
93  No CountryBOT Jonny 8 0.40% 0 0.00% 8.00 2 0.77% 0.25
94  No CountryBOT Jono 8 0.40% 0 0.00% 8.00 0 0.00% 0.00
95  No CountryBOT Craig 8 0.40% 0 0.00% 8.00 1 0.39% 0.13
96  No CountryBOT Thiago 8 0.40% 0 0.00% 8.00 1 0.39% 0.13
97  No CountryBOT Phil 7 0.35% 1 0.45% 7.00 0 0.00% 0.00
98  No CountryBOT Andrew 7 0.35% 0 0.00% 7.00 1 0.39% 0.14
99  No CountryBOT Arthur 7 0.35% 0 0.00% 7.00 0 0.00% 0.00
100  No CountryBOT John 7 0.35% 0 0.00% 7.00 1 0.39% 0.14


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]