HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [1] [RU]BB
Location: Podolsk, Russia
Steam: STEAM_0:0:506771109
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  1] [RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 19th, 2025 @ 19:03:24
Total Connection Time: 0d 01:41:11h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* RU | ProRussian server |Elite VS Terror| COOP #1
Favorite Map:* ministry_coop
Favorite Weapon:*

Statistics Summary

Activity: 61% 61%
Points: 2,244
Rank: 84
Kills per Minute: 4.19
Kills per Death: 12.8485 (12.85*)
Headshots per Kill: 0.2358 (0.2358*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 100 (100*)
Kills: 424 (424*)
Deaths: 33 (33*)
Longest Kill Streak: 44
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History [1] [RU]BB's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
24% Kills needed: 76 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [1] [RU]BB 0d 00:51:28h 2025-12-19 20:00:58 271 23 11.78 66 0.24 0 0.0%
2 BB 0d 00:49:43h 2025-12-19 19:08:25 153 10 15.30 34 0.22 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 452 times 452




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 366 times 49.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Support 1 times 50.00% 118 7 16.86
2 Rifleman 1 times 50.00% 35 3 11.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Weapon Alphaak 1.00 256 60.38% 65 65.00% 0.25
2 Weapon Mk46 1.00 84 19.81% 13 13.00% 0.15
3 Weapon Saiga 12 1.00 22 5.19% 7 7.00% 0.32
4 Weapon M60 1.00 15 3.54% 2 2.00% 0.13
5 Weapon Nova 1.00 11 2.59% 4 4.00% 0.36
6 Weapon G36k 1.00 10 2.36% 2 2.00% 0.20
7 M18 Smoke 10.00 6 1.42% 0 0.00% 0.00
8 F1 Frag 2.00 4 0.94% 0 0.00% 0.00
9 Weapon Mpx 1.00 3 0.71% 2 2.00% 0.67
10 Rocket At4 1.00 3 0.71% 0 0.00% 0.00
11 Weapon Spas12 1.00 2 0.47% 2 2.00% 1.00
12 Weapon Mp5a5 1.00 2 0.47% 2 2.00% 1.00
13 Weapon An94 1.00 2 0.47% 1 1.00% 0.50
14 M67 Frag 2.00 2 0.47% 0 0.00% 0.00
15 Weapon Sandstorm M45 1.00 1 0.24% 0 0.00% 0.00
16 Grenade M79 1.00 1 0.24% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 market_coop 118 27.83% 7 21.21% 16.86 21 21.00% 0.18
2 ministry_coop 306 72.17% 26 78.79% 11.77 79 79.00% 0.26




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | ProRussian server |Elite VS Terror| COOP #1 424 100.00% 33 12.8485 100 100.00% 0.2358




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Geoffrey 17 4.01% 0 0.00% 17.00 1 1.05% 0.06
2  No CountryBOT Charlie 15 3.54% 1 3.03% 15.00 5 5.26% 0.33
3  No CountryBOT Vuk 14 3.30% 0 0.00% 14.00 2 2.11% 0.14
4  No CountryBOT Brandon 13 3.07% 2 6.06% 6.50 3 3.16% 0.23
5  No CountryBOT Valdis 13 3.07% 1 3.03% 13.00 1 1.05% 0.08
6  No CountryBOT Bruce 13 3.07% 0 0.00% 13.00 4 4.21% 0.31
7  No CountryBOT Paul 12 2.83% 0 0.00% 12.00 3 3.16% 0.25
8  No CountryBOT Stephen 11 2.59% 1 3.03% 11.00 3 3.16% 0.27
9  No CountryBOT Thiago 11 2.59% 1 3.03% 11.00 2 2.11% 0.18
10  No CountryBOT Zach 11 2.59% 1 3.03% 11.00 4 4.21% 0.36
11  No CountryBOT Chuck 11 2.59% 1 3.03% 11.00 5 5.26% 0.45
12  No CountryBOT Cole 11 2.59% 0 0.00% 11.00 5 5.26% 0.45
13  No CountryBOT Matthias 10 2.36% 2 6.06% 5.00 2 2.11% 0.20
14  No CountryBOT Connor 10 2.36% 0 0.00% 10.00 2 2.11% 0.20
15  No CountryBOT Serguei 9 2.12% 3 9.09% 3.00 2 2.11% 0.22
16  No CountryBOT Jono 9 2.12% 2 6.06% 4.50 1 1.05% 0.11
17  No CountryBOT Rense 9 2.12% 1 3.03% 9.00 2 2.11% 0.22
18  No CountryBOT Gary 9 2.12% 0 0.00% 9.00 1 1.05% 0.11
19  No CountryBOT Martin 9 2.12% 0 0.00% 9.00 3 3.16% 0.33
20  No CountryBOT Jonny 8 1.89% 2 6.06% 4.00 1 1.05% 0.13
21  No CountryBOT Minh 8 1.89% 0 0.00% 8.00 3 3.16% 0.38
22  No CountryBOT Ben 8 1.89% 0 0.00% 8.00 4 4.21% 0.50
23  No CountryBOT Josh 8 1.89% 0 0.00% 8.00 1 1.05% 0.13
24  No CountryBOT James 8 1.89% 0 0.00% 8.00 3 3.16% 0.38
25  No CountryBOT Tom 8 1.89% 0 0.00% 8.00 0 0.00% 0.00
26  No CountryBOT Keith 7 1.65% 0 0.00% 7.00 2 2.11% 0.29
27  No CountryBOT Andy 7 1.65% 0 0.00% 7.00 1 1.05% 0.14
28  No CountryBOT Kedhrin 7 1.65% 0 0.00% 7.00 1 1.05% 0.14
29  No CountryBOT Brock 7 1.65% 0 0.00% 7.00 2 2.11% 0.29
30  No CountryBOT Nik 7 1.65% 0 0.00% 7.00 0 0.00% 0.00
31  No CountryBOT Rich 6 1.42% 1 3.03% 6.00 3 3.16% 0.50
32  No CountryBOT Craig 6 1.42% 1 3.03% 6.00 1 1.05% 0.17
33  No CountryBOT Sam 6 1.42% 1 3.03% 6.00 4 4.21% 0.67
34  No CountryBOT Marc 6 1.42% 0 0.00% 6.00 1 1.05% 0.17
35  No CountryBOT Michael 6 1.42% 0 0.00% 6.00 1 1.05% 0.17
36  No CountryBOT Drew 6 1.42% 0 0.00% 6.00 2 2.11% 0.33
37  No CountryBOT Rock 6 1.42% 0 0.00% 6.00 0 0.00% 0.00
38  No CountryBOT Aaron 6 1.42% 0 0.00% 6.00 2 2.11% 0.33
39  No CountryBOT Jamie 5 1.18% 2 6.06% 2.50 0 0.00% 0.00
40  No CountryBOT Alexey 5 1.18% 0 0.00% 5.00 2 2.11% 0.40
41  No CountryBOT Ziga 5 1.18% 0 0.00% 5.00 0 0.00% 0.00
42  No CountryBOT Dean 5 1.18% 0 0.00% 5.00 1 1.05% 0.20
43  No CountryBOT Adam 5 1.18% 0 0.00% 5.00 2 2.11% 0.40
44  No CountryBOT Arthur 5 1.18% 0 0.00% 5.00 4 4.21% 0.80
45  No CountryBOT Andrew 5 1.18% 0 0.00% 5.00 1 1.05% 0.20
46  No CountryBOT Jeremy 5 1.18% 0 0.00% 5.00 2 2.11% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]