HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [RU]-_-[Buxoydedok]-_-
Location: Krasnodar, Russia
Steam: STEAM_0:1:643544288
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Nov. 9th, 2025 @ 14:53:11
Total Connection Time: 0d 01:38:37h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* breville_pve
Favorite Weapon:* AKS-74U Awtomat Kalaschnikowa Ukorochennyj

Statistics Summary

Activity: 100% 100%
Points: 1,118
Rank: 192
Kills per Minute: 2.56
Kills per Death: 7.0000 (7.00*)
Headshots per Kill: 0.0476 (0.0476*)
Shots per Kill: 4.68
Weapon Accuracy: 31.0% (27%*)
Headshots: 12 (12*)
Kills: 252 (252*)
Deaths: 36 (36*)
Longest Kill Streak: 40
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 2 (2*)

  History [RU]-_-[Buxoydedok]-_-'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
52% Kills needed: 48 (52%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RU]-_-[Buxoydedok]-_- 0d 00:33:01h 2025-11-09 16:27:50 8 0 8.00 0 0.00 0 30.9%
2 -_-[Buxoydedok]-_- 0d 01:05:36h 2025-11-09 15:47:46 244 36 6.78 12 0.05 0 31.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 265 times 265




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 97 times 45.97%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Support 3 times 30.00% 16 4 4.00
2 Rifleman 2 times 20.00% 88 16 5.50
3 Demolitions 2 times 20.00%
4 Breacher 2 times 20.00% 140 16 8.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AKS-74U 1.00 126 50.00% 4 33.33% 0.03
2 AK-74 1.00 58 23.02% 3 25.00% 0.05
3 TOZ 1.00 30 11.90% 1 8.33% 0.03
4 Makarov 1.00 22 8.73% 3 25.00% 0.14
5 RPK 1.00 12 4.76% 1 8.33% 0.08
6 M45A1 1.00 4 1.59% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AKS-74U 559 76 9,969 5 63 63.0000 13.6% 131.2 8.9
2 AK-74 380 53 7,287 4 45 15.0000 13.9% 137.5 8.4
3 M4A1 226 30 4,860 4 27 27.0000 13.3% 162.0 8.4
4 RPK 286 29 4,957 3 22 22.0000 10.1% 170.9 13.0
5 Makarov 60 16 1,745 3 11 11.0000 26.7% 109.1 5.5
6 TOZ 14 9 5,832 0 9 9.0000 64.3% 648.0 1.6
7 M1911 42 11 1,373 3 7 7.0000 26.2% 124.8 6.0
8 M45A1 21 7 738 0 4 4.0000 33.3% 105.4 5.3
9 Sterling 11 4 418 1 2 2.0000 36.4% 104.5 5.5
10 GP-25 HE 1 3 87 0 0 0.0000 300.0% 29.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 99 0 20 28 24 7 9 11 33.3% 48.5% 18.2%
2 AKS-74U 76 5 16 21 14 7 6 7 26.3% 55.3% 18.4%
3 AK-74 53 4 13 13 11 4 5 3 30.2% 56.6% 13.2%
4 ") (head "1 35 0 11 13 5 2 3 1 22.9% 68.6% 8.6%
5 M4A1 30 4 11 7 2 3 2 1 13.3% 73.3% 13.3%
6 RPK 29 3 5 9 4 2 5 1 31.0% 58.6% 10.3%
7 ") (head "3 21 0 6 8 3 2 1 1 19.0% 66.7% 14.3%
8 Makarov 16 3 6 1 4 2 0 0 25.0% 62.5% 12.5%
9 ") (head "2 15 0 6 3 3 1 2 0 33.3% 60.0% 6.7%
10 M1911 11 3 1 6 1 0 0 0 9.1% 90.9% 0.0%
11 TOZ 9 0 5 1 2 0 0 1 22.2% 66.7% 11.1%
12 M45A1 7 0 1 2 1 1 1 1 28.6% 42.9% 28.6%
13 Sterling 4 1 1 1 1 0 0 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 breville_pve 252 100.00% 36 100.00% 7.00 12 100.00% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 252 100.00% 36 7.0000 12 100.00% 0.0476




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Vuk 12 4.76% 2 5.56% 6.00 1 10.00% 0.08
2  No CountryBOT Mark 12 4.76% 0 0.00% 12.00 2 20.00% 0.17
3  No CountryBOT Martin 10 3.97% 0 0.00% 10.00 0 0.00% 0.00
4  No CountryBOT Nik 10 3.97% 0 0.00% 10.00 0 0.00% 0.00
5  No CountryBOT Thiago 10 3.97% 0 0.00% 10.00 1 10.00% 0.10
6  No CountryBOT Chuck 10 3.97% 0 0.00% 10.00 0 0.00% 0.00
7  No CountryBOT Craig 10 3.97% 0 0.00% 10.00 1 10.00% 0.10
8  No CountryBOT Rock 8 3.17% 2 5.56% 4.00 1 10.00% 0.13
9  No CountryBOT Sam 8 3.17% 2 5.56% 4.00 0 0.00% 0.00
10  No CountryBOT Valdis 8 3.17% 2 5.56% 4.00 0 0.00% 0.00
11  No CountryBOT Jim 8 3.17% 2 5.56% 4.00 0 0.00% 0.00
12  No CountryBOT Phil 8 3.17% 2 5.56% 4.00 1 10.00% 0.13
13  No CountryBOT Niko 8 3.17% 2 5.56% 4.00 0 0.00% 0.00
14  No CountryBOT Kedhrin 8 3.17% 0 0.00% 8.00 1 10.00% 0.13
15  No CountryBOT Aaron 8 3.17% 0 0.00% 8.00 0 0.00% 0.00
16  No CountryBOT Brock 6 2.38% 2 5.56% 3.00 0 0.00% 0.00
17  No CountryBOT Dean 6 2.38% 2 5.56% 3.00 0 0.00% 0.00
18  No CountryBOT Mike 6 2.38% 2 5.56% 3.00 0 0.00% 0.00
19  No CountryBOT Brandon 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
20  No CountryBOT Jeremy 6 2.38% 0 0.00% 6.00 2 20.00% 0.33
21  No CountryBOT Adam 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
22  No CountryBOT Cole 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
23  No CountryBOT Jono 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
24  No CountryBOT John 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
25  No CountryBOT Rich 6 2.38% 0 0.00% 6.00 0 0.00% 0.00
26  No CountryBOT Geoffrey 6 2.38% 0 0.00% 6.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]