HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [3] [RU]DmitryPython
Location: Russia
Steam: STEAM_0:0:45840266
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  3] [RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Oct. 19th, 2025 @ 20:17:43
Total Connection Time: 0d 04:21:58h
Average Ping:* 146 ms (Latency: 73 ms)
Favorite Server:* RU | ProRussian server |Elite VS Terror| COOP #1
Favorite Map:* ministry_coop
Favorite Weapon:*

Statistics Summary

Activity: 25% 25%
Points: 2,918
Rank: 55
Kills per Minute: 3.57
Kills per Death: 13.9552 (13.96*)
Headshots per Kill: 0.2310 (0.2310*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 216 (216*)
Kills: 935 (935*)
Deaths: 67 (67*)
Longest Kill Streak: 78
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 3 (3*)

  History [3] [RU]DmitryPython's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
35% Kills needed: 65 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [3] [RU]DmitryPython 0d 00:29:14h 2025-10-19 21:39:13 135 7 19.29 20 0.15 0 0.0%
2 DmitryPython 0d 03:37:37h 2025-10-19 21:09:53 759 56 13.55 186 0.25 0 0.0%
3 [2] [RU]DmitryPython 0d 00:15:07h 2025-10-19 00:16:56 41 4 10.25 10 0.24 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 1,097 times 1,097




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 872 times 49.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Specialist 2 times 40.00% 401 26 15.42
2 Rifleman 1 times 20.00% 46 4 11.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Weapon C8cqb 1.00 750 80.21% 176 81.48% 0.23
2 Weapon Honeybadger 1.00 106 11.34% 30 13.89% 0.28
3 Weapon P90 1.00 37 3.96% 5 2.31% 0.14
4 Weapon Mk17 1.00 11 1.18% 0 0.00% 0.00
5 Weapon Hk416d 1.00 7 0.75% 3 1.39% 0.43
6 Weapon Ksg 1.00 6 0.64% 1 0.46% 0.17
7 F1 Frag 2.00 5 0.53% 0 0.00% 0.00
8 Weapon Typhoon12 1.00 4 0.43% 1 0.46% 0.25
9 Grenade C4 1.00 4 0.43% 0 0.00% 0.00
10 Weapon Asval 1.00 3 0.32% 0 0.00% 0.00
11 Rocket Rpg7 1.00 2 0.21% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_italy_coop 113 12.09% 7 10.45% 16.14 17 7.87% 0.15
2 amber_spirits_coop 165 17.65% 11 16.42% 15.00 33 15.28% 0.20
3 ministry_coop 429 45.88% 29 43.28% 14.79 118 54.63% 0.28
4 pripyat 46 4.92% 4 5.97% 11.50 12 5.56% 0.26
5 cu_chi_tunnels_x64 182 19.47% 16 23.88% 11.38 36 16.67% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | ProRussian server |Elite VS Terror| COOP #1 935 100.00% 67 13.9552 216 100.00% 0.2310




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 43 4.60% 4 5.97% 10.75 10 4.65% 0.23
2  No CountryBOT Dean 28 2.99% 2 2.99% 14.00 4 1.86% 0.14
3  No CountryBOT Phil 26 2.78% 3 4.48% 8.67 6 2.79% 0.23
4  No CountryBOT Tom 26 2.78% 1 1.49% 26.00 10 4.65% 0.38
5  No CountryBOT Jim 26 2.78% 0 0.00% 26.00 3 1.40% 0.12
6  No CountryBOT Connor 24 2.57% 5 7.46% 4.80 5 2.33% 0.21
7  No CountryBOT Kedhrin 22 2.35% 3 4.48% 7.33 7 3.26% 0.32
8  No CountryBOT Geoffrey 22 2.35% 1 1.49% 22.00 0 0.00% 0.00
9  No CountryBOT Will 21 2.25% 3 4.48% 7.00 6 2.79% 0.29
10  No CountryBOT Brian 21 2.25% 2 2.99% 10.50 3 1.40% 0.14
11  No CountryBOT Cole 21 2.25% 0 0.00% 21.00 6 2.79% 0.29
12  No CountryBOT Thiago 21 2.25% 0 0.00% 21.00 9 4.19% 0.43
13  No CountryBOT Thomas 21 2.25% 0 0.00% 21.00 4 1.86% 0.19
14  No CountryBOT Minh 20 2.14% 1 1.49% 20.00 5 2.33% 0.25
15  No CountryBOT Devin 20 2.14% 0 0.00% 20.00 3 1.40% 0.15
16  No CountryBOT Josh 19 2.03% 0 0.00% 19.00 1 0.47% 0.05
17  No CountryBOT Jeremy 19 2.03% 0 0.00% 19.00 1 0.47% 0.05
18  No CountryBOT Paul 18 1.93% 2 2.99% 9.00 5 2.33% 0.28
19  No CountryBOT Zach 18 1.93% 1 1.49% 18.00 4 1.86% 0.22
20  No CountryBOT Chuck 18 1.93% 1 1.49% 18.00 3 1.40% 0.17
21  No CountryBOT Nik 18 1.93% 1 1.49% 18.00 5 2.33% 0.28
22  No CountryBOT Mark 18 1.93% 0 0.00% 18.00 7 3.26% 0.39
23  No CountryBOT Sam 17 1.82% 2 2.99% 8.50 5 2.33% 0.29
24  No CountryBOT Rense 17 1.82% 2 2.99% 8.50 5 2.33% 0.29
25  No CountryBOT Arthur 17 1.82% 1 1.49% 17.00 4 1.86% 0.24
26  No CountryBOT Niko 16 1.71% 4 5.97% 4.00 2 0.93% 0.13
27  No CountryBOT Bruce 16 1.71% 1 1.49% 16.00 2 0.93% 0.13
28  No CountryBOT Ben 16 1.71% 1 1.49% 16.00 4 1.86% 0.25
29  No CountryBOT Vuk 15 1.60% 1 1.49% 15.00 6 2.79% 0.40
30  No CountryBOT Jonny 15 1.60% 0 0.00% 15.00 5 2.33% 0.33
31  No CountryBOT Aaron 14 1.50% 1 1.49% 14.00 3 1.40% 0.21
32  No CountryBOT James 14 1.50% 0 0.00% 14.00 2 0.93% 0.14
33  No CountryBOT Valdis 14 1.50% 0 0.00% 14.00 3 1.40% 0.21
34  No CountryBOT Drew 14 1.50% 0 0.00% 14.00 3 1.40% 0.21
35  No CountryBOT Ziga 14 1.50% 0 0.00% 14.00 2 0.93% 0.14
36  No CountryBOT Marc 13 1.39% 3 4.48% 4.33 4 1.86% 0.31
37  No CountryBOT Michael 13 1.39% 2 2.99% 6.50 2 0.93% 0.15
38  No CountryBOT Rock 13 1.39% 2 2.99% 6.50 2 0.93% 0.15
39  No CountryBOT Rich 13 1.39% 1 1.49% 13.00 4 1.86% 0.31
40  No CountryBOT Andrew 13 1.39% 1 1.49% 13.00 3 1.40% 0.23
41  No CountryBOT Brock 13 1.39% 0 0.00% 13.00 4 1.86% 0.31
42  No CountryBOT Gary 13 1.39% 0 0.00% 13.00 3 1.40% 0.23
43  No CountryBOT Brandon 12 1.28% 1 1.49% 12.00 6 2.79% 0.50
44  No CountryBOT Gabriel 12 1.28% 0 0.00% 12.00 7 3.26% 0.58
45  No CountryBOT Jono 11 1.18% 1 1.49% 11.00 1 0.47% 0.09
46  No CountryBOT John 11 1.18% 1 1.49% 11.00 4 1.86% 0.36
47  No CountryBOT Andy 11 1.18% 0 0.00% 11.00 2 0.93% 0.18
48  No CountryBOT Stephen 11 1.18% 0 0.00% 11.00 6 2.79% 0.55
49  No CountryBOT Nick 11 1.18% 0 0.00% 11.00 2 0.93% 0.18
50  No CountryBOT Keith 10 1.07% 2 2.99% 5.00 1 0.47% 0.10


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]