HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Loud
Location: Aleksandrov, Russia
Steam: STEAM_0:1:672225561
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Nov. 10th, 2025 @ 02:44:16
Total Connection Time: 0d 09:23:41h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* hideout_coop
Favorite Weapon:* Colt M14 Carbine

Statistics Summary

Activity: 100% 100%
Points: 391
Rank: 389
Kills per Minute: 3.00
Kills per Death: 4.5924 (4.59*)
Headshots per Kill: 0.0550 (0.0550*)
Shots per Kill: 5.01
Weapon Accuracy: 38.4% (37%*)
Headshots: 93 (93*)
Kills: 1,690 (1,690*)
Deaths: 368 (368*)
Longest Kill Streak: 90
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 46 (46*)

  History Loud's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
45% Kills needed: 110 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Loud 0d 04:26:54h 2025-11-10 03:40:01 720 190 3.79 33 0.05 0 41.0%
2 [5] [RU]Loud 0d 00:12:43h 2025-10-31 00:55:58 34 10 3.40 1 0.03 0 45.6%
3 [RU]Loud 0d 02:01:22h 2025-10-31 00:40:48 276 74 3.73 15 0.05 0 35.9%
4 [0] [RU]Loud 0d 02:42:42h 2025-10-18 03:28:39 660 94 7.02 44 0.07 0 35.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 1,653 times 1,653




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 786 times 48.04%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Breacher 18 times 25.71% 422 72 5.86
2 Specialist 14 times 20.00% 76 24 3.17
3 Support 12 times 17.14% 176 60 2.93
4 Sniper 8 times 11.43% 292 44 6.64
5 Rifleman 8 times 11.43% 142 46 3.09
6 Demolitions 8 times 11.43% 10 10 1.00
7 Designated Marksman 2 times 2.86% 22 18 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M14 EBR 1.00 428 25.33% 19 20.43% 0.04
2 AKS-74U 1.00 304 17.99% 13 13.98% 0.04
3 Galil 1.00 210 12.43% 13 13.98% 0.06
4 MP5k 1.00 146 8.64% 14 15.05% 0.10
5 M16A4 1.00 140 8.28% 8 8.60% 0.06
6 M249 1.00 106 6.27% 10 10.75% 0.09
7 RPK 1.00 94 5.56% 4 4.30% 0.04
8 AK-74 1.00 80 4.73% 2 2.15% 0.03
9 MK18 1.00 78 4.62% 2 2.15% 0.03
10 M40A1 1.00 18 1.07% 4 4.30% 0.22
11 L1A1 SLR 1.00 16 0.95% 0 0.00% 0.00
12 M45A1 1.00 12 0.71% 2 2.15% 0.17
13 Knife 10.00 12 0.71% 0 0.00% 0.00
14 FAL 1.00 12 0.71% 1 1.08% 0.08
15 M9 1.00 8 0.47% 1 1.08% 0.13
16 RPG-7 1.00 4 0.24% 0 0.00% 0.00
17 Galil SAR 1.00 4 0.24% 0 0.00% 0.00
18 Rocket Rpg7 1.00 4 0.24% 0 0.00% 0.00
19 1.00 3 0.18% 0 0.00% 0.00
20 AN-M14 10.00 3 0.18% 0 0.00% 0.00
21 1.00 2 0.12% 0 0.00% 0.00
22 F1 Frag 2.00 2 0.12% 0 0.00% 0.00
23 1.00 1 0.06% 0 0.00% 0.00
24 GP-25 HE 2.00 1 0.06% 0 0.00% 0.00
25 M67 Frag 2.00 1 0.06% 0 0.00% 0.00
26 Grenade Gp25 He 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M14 EBR 729 158 45,965 13 153 153.0000 21.7% 290.9 4.8
2 AKS-74U 1,020 167 22,709 13 138 69.0000 16.4% 136.0 7.4
3 Galil 922 144 17,535 15 102 102.0000 15.6% 121.8 9.0
4 MP5k 478 92 8,450 11 58 58.0000 19.2% 91.8 8.2
5 M16A4 445 61 9,902 7 53 53.0000 13.7% 162.3 8.4
6 M249 1,043 65 10,124 10 50 50.0000 6.2% 155.8 20.9
7 AK-74 475 47 6,430 3 41 6.8333 9.9% 136.8 11.6
8 RPK 861 55 8,306 3 39 39.0000 6.4% 151.0 22.1
9 MK18 296 37 5,206 1 33 33.0000 12.5% 140.7 9.0
10 M40A1 18 10 2,948 4 8 8.0000 55.6% 294.8 2.3
11 L1A1 SLR 94 7 1,978 0 7 7.0000 7.4% 282.6 13.4
12 Knife 32 11 1,156 0 7 7.0000 34.4% 105.1 4.6
13 M45A1 28 8 1,238 2 6 6.0000 28.6% 154.8 4.7
14 FAL 87 6 1,938 1 6 6.0000 6.9% 323.0 14.5
15 RPG-7 2 7 626 0 4 4.0000 350.0% 89.4 0.5
16 M9 39 9 610 1 4 4.0000 23.1% 67.8 9.8
17 Galil SAR 60 3 365 0 2 2.0000 5.0% 121.7 30.0
18 88 760 1,167 2 2 2.0000 863.6% 1.5 44.0
19 5 14 515 0 1 1.0000 280.0% 36.8 5.0
20 GP-25 HE 4 7 269 0 1 1.0000 175.0% 38.4 4.0
21 1 1 1 0 0 0.0000 100.0% 1.0 0.0
22 M203 HE 4 2 45 0 0 0.0000 50.0% 22.5 0.0
23 C4 1 2 74 0 0 0.0000 200.0% 37.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 293 0 68 103 42 29 29 22 24.2% 58.4% 17.4%
2 ") (head "1 232 0 52 63 37 21 32 27 29.7% 49.6% 20.7%
3 AKS-74U 167 13 49 37 17 17 18 16 21.0% 59.3% 19.8%
4 M14 EBR 158 13 35 48 21 16 14 11 22.2% 60.8% 17.1%
5 Galil 144 15 26 37 19 11 20 16 27.1% 54.2% 18.8%
6 MP5k 92 11 24 22 18 12 4 1 23.9% 62.0% 14.1%
7 ") (head "2 81 0 18 24 14 8 7 10 25.9% 51.9% 22.2%
8 ") (head "4 78 0 23 23 10 6 7 9 21.8% 59.0% 19.2%
9 M249 65 10 13 20 6 3 7 6 20.0% 66.2% 13.8%
10 M16A4 61 7 10 18 7 2 11 6 29.5% 57.4% 13.1%
11 RPK 55 3 12 12 7 6 10 5 30.9% 49.1% 20.0%
12 AK-74 47 3 9 14 10 5 2 4 25.5% 55.3% 19.1%
13 MK18 37 1 7 19 3 2 1 4 10.8% 73.0% 16.2%
14 ") (head "3 18 0 7 4 1 5 1 0 11.1% 61.1% 27.8%
15 Knife 11 0 3 4 3 0 0 1 27.3% 63.6% 9.1%
16 M40A1 10 4 2 1 0 0 0 3 0.0% 70.0% 30.0%
17 M9 9 1 2 2 2 1 1 0 33.3% 55.6% 11.1%
18 M45A1 8 2 0 2 2 1 0 1 25.0% 50.0% 25.0%
19 L1A1 SLR 7 0 1 4 1 0 0 1 14.3% 71.4% 14.3%
20 7 2 2 1 0 2 0 0 0.0% 71.4% 28.6%
21 FAL 6 1 2 1 0 1 1 0 16.7% 66.7% 16.7%
22 Galil SAR 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%
23 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hideout_coop 682 40.36% 90 24.46% 7.58 44 47.31% 0.06
2 bunker_busting 214 12.66% 32 8.70% 6.69 9 9.68% 0.04
3 game_day 196 11.60% 36 9.78% 5.44 12 12.90% 0.06
4 inferno_new_v1 144 8.52% 30 8.15% 4.80 6 6.45% 0.04
5 tell_coop 34 2.01% 10 2.72% 3.40 1 1.08% 0.03
6 baghdad_remastered 98 5.80% 32 8.70% 3.06 9 9.68% 0.09
7 pripyat 6 0.36% 2 0.54% 3.00 0 0.00% 0.00
8 district_coop 118 6.98% 40 10.87% 2.95 3 3.23% 0.03
9 ministry_coop 102 6.04% 38 10.33% 2.68 4 4.30% 0.04
10 gizab_bm 16 0.95% 8 2.17% 2.00 2 2.15% 0.13
11 szepezd_redux_coop 36 2.13% 20 5.43% 1.80 2 2.15% 0.06
12 limansk_aof 36 2.13% 24 6.52% 1.50 1 1.08% 0.03
13 prospect_coop_b6 8 0.47% 6 1.63% 1.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 1,690 100.00% 368 4.5924 93 100.00% 0.0550




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Thomas 52 3.08% 12 3.26% 4.33 2 2.15% 0.04
2  No CountryBOT Martin 52 3.08% 2 0.54% 26.00 1 1.08% 0.02
3  No CountryBOT Charlie 52 3.08% 2 0.54% 26.00 2 2.15% 0.04
4  No CountryBOT Mike 48 2.84% 6 1.63% 8.00 2 2.15% 0.04
5  No CountryBOT Dean 46 2.72% 6 1.63% 7.67 0 0.00% 0.00
6  No CountryBOT Brock 44 2.60% 22 5.98% 2.00 6 6.45% 0.14
7  No CountryBOT Gary 44 2.60% 10 2.72% 4.40 3 3.23% 0.07
8  No CountryBOT Marc 42 2.49% 6 1.63% 7.00 1 1.08% 0.02
9  No CountryBOT Valdis 42 2.49% 4 1.09% 10.50 7 7.53% 0.17
10  No CountryBOT Craig 40 2.37% 16 4.35% 2.50 1 1.08% 0.03
11  No CountryBOT Rich 38 2.25% 10 2.72% 3.80 0 0.00% 0.00
12  No CountryBOT Jono 38 2.25% 6 1.63% 6.33 2 2.15% 0.05
13  No CountryBOT Michael 38 2.25% 6 1.63% 6.33 2 2.15% 0.05
14  No CountryBOT Zach 38 2.25% 6 1.63% 6.33 2 2.15% 0.05
15  No CountryBOT Andy 36 2.13% 20 5.43% 1.80 2 2.15% 0.06
16  No CountryBOT Aaron 36 2.13% 14 3.80% 2.57 3 3.23% 0.08
17  No CountryBOT Jim 36 2.13% 8 2.17% 4.50 1 1.08% 0.03
18  No CountryBOT Sam 36 2.13% 0 0.00% 36.00 0 0.00% 0.00
19  No CountryBOT Mark 34 2.01% 12 3.26% 2.83 2 2.15% 0.06
20  No CountryBOT Connor 34 2.01% 12 3.26% 2.83 4 4.30% 0.12
21  No CountryBOT Devin 34 2.01% 6 1.63% 5.67 2 2.15% 0.06
22  No CountryBOT Rense 34 2.01% 2 0.54% 17.00 2 2.15% 0.06
23  No CountryBOT Bruce 32 1.89% 14 3.80% 2.29 1 1.08% 0.03
24  No CountryBOT Jonny 32 1.89% 4 1.09% 8.00 2 2.15% 0.06
25  No CountryBOT Thiago 32 1.89% 2 0.54% 16.00 1 1.08% 0.03
26  No CountryBOT Vuk 30 1.78% 8 2.17% 3.75 2 2.15% 0.07
27  No CountryBOT John 30 1.78% 6 1.63% 5.00 0 0.00% 0.00
28  No CountryBOT Niko 30 1.78% 6 1.63% 5.00 2 2.15% 0.07
29  No CountryBOT Matthias 28 1.66% 12 3.26% 2.33 3 3.23% 0.11
30  No CountryBOT Ziga 28 1.66% 6 1.63% 4.67 0 0.00% 0.00
31  No CountryBOT Stephen 28 1.66% 4 1.09% 7.00 1 1.08% 0.04
32  No CountryBOT Jamie 28 1.66% 4 1.09% 7.00 0 0.00% 0.00
33  No CountryBOT James 28 1.66% 2 0.54% 14.00 3 3.23% 0.11
34  No CountryBOT Jeroen 28 1.66% 0 0.00% 28.00 5 5.38% 0.18
35  No CountryBOT Geoffrey 26 1.54% 10 2.72% 2.60 2 2.15% 0.08
36  No CountryBOT Will 26 1.54% 6 1.63% 4.33 2 2.15% 0.08
37  No CountryBOT Nik 24 1.42% 2 0.54% 12.00 1 1.08% 0.04
38  No CountryBOT Adam 24 1.42% 0 0.00% 24.00 0 0.00% 0.00
39  No CountryBOT Gabriel 22 1.30% 12 3.26% 1.83 3 3.23% 0.14
40  No CountryBOT Brandon 22 1.30% 6 1.63% 3.67 1 1.08% 0.05
41  No CountryBOT Rock 22 1.30% 4 1.09% 5.50 0 0.00% 0.00
42  No CountryBOT Keith 20 1.18% 8 2.17% 2.50 0 0.00% 0.00
43  No CountryBOT Paul 20 1.18% 6 1.63% 3.33 0 0.00% 0.00
44  No CountryBOT Alexey 20 1.18% 2 0.54% 10.00 0 0.00% 0.00
45  No CountryBOT Andrew 20 1.18% 0 0.00% 20.00 1 1.08% 0.05
46  No CountryBOT Minh 20 1.18% 0 0.00% 20.00 1 1.08% 0.05
47  No CountryBOT Nick 18 1.07% 6 1.63% 3.00 2 2.15% 0.11
48  No CountryBOT Ben 18 1.07% 2 0.54% 9.00 2 2.15% 0.11
49  No CountryBOT Chuck 18 1.07% 2 0.54% 9.00 1 1.08% 0.06
50  No CountryBOT Josh 16 0.95% 6 1.63% 2.67 2 2.15% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]