HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia [5] [RU]Loud
Location: Aleksandrov, Russia
Steam: STEAM_0:1:672225561
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  5] [RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Oct. 30th, 2025 @ 23:45:42
Total Connection Time: 0d 08:27:56h
Average Ping:* 78 ms (Latency: 39 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* hideout_coop
Favorite Weapon:* Colt M14 Carbine

Statistics Summary

Activity: 68% 68%
Points: 199
Rank: 406
Kills per Minute: 3.08
Kills per Death: 4.8571 (4.86*)
Headshots per Kill: 0.0575 (0.0575*)
Shots per Kill: 5.01
Weapon Accuracy: 36.5% (35%*)
Headshots: 90 (90*)
Kills: 1,564 (1,564*)
Deaths: 322 (322*)
Longest Kill Streak: 90
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 46 (46*)

  History [5] [RU]Loud's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
82% Kills needed: 36 (82%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [5] [RU]Loud 0d 00:12:43h 2025-10-31 00:55:58 34 10 3.40 1 0.03 0 45.6%
2 [RU]Loud 0d 02:01:22h 2025-10-31 00:40:48 276 74 3.73 15 0.05 0 35.9%
3 Loud 0d 03:31:09h 2025-10-31 00:00:01 594 144 4.13 30 0.05 0 37.1%
4 [0] [RU]Loud 0d 02:42:42h 2025-10-18 03:28:39 660 94 7.02 44 0.07 0 35.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 1,529 times 1,529




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 717 times 47.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Support 12 times 21.43% 176 60 2.93
2 Specialist 12 times 21.43% 28 14 2.00
3 Breacher 12 times 21.43% 408 66 6.18
4 Sniper 8 times 14.29% 292 44 6.64
5 Rifleman 6 times 10.71% 80 20 4.00
6 Demolitions 4 times 7.14% 8 6 1.33
7 Designated Marksman 2 times 3.57% 22 18 1.22




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M14 EBR 1.00 428 27.37% 19 21.11% 0.04
2 AKS-74U 1.00 288 18.41% 12 13.33% 0.04
3 Galil 1.00 210 13.43% 13 14.44% 0.06
4 MP5k 1.00 146 9.34% 14 15.56% 0.10
5 M16A4 1.00 118 7.54% 7 7.78% 0.06
6 M249 1.00 106 6.78% 10 11.11% 0.09
7 RPK 1.00 94 6.01% 4 4.44% 0.04
8 AK-74 1.00 48 3.07% 1 1.11% 0.02
9 MK18 1.00 34 2.17% 2 2.22% 0.06
10 M40A1 1.00 18 1.15% 4 4.44% 0.22
11 L1A1 SLR 1.00 16 1.02% 0 0.00% 0.00
12 M45A1 1.00 12 0.77% 2 2.22% 0.17
13 Knife 10.00 12 0.77% 0 0.00% 0.00
14 FAL 1.00 12 0.77% 1 1.11% 0.08
15 RPG-7 1.00 4 0.26% 0 0.00% 0.00
16 M9 1.00 4 0.26% 1 1.11% 0.25
17 Rocket Rpg7 1.00 4 0.26% 0 0.00% 0.00
18 1.00 2 0.13% 0 0.00% 0.00
19 1.00 2 0.13% 0 0.00% 0.00
20 F1 Frag 2.00 2 0.13% 0 0.00% 0.00
21 AN-M14 10.00 2 0.13% 0 0.00% 0.00
22 1.00 1 0.06% 0 0.00% 0.00
23 M67 Frag 2.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M14 EBR 729 158 45,965 13 153 153.0000 21.7% 290.9 4.8
2 AKS-74U 975 163 22,011 12 134 67.0000 16.7% 135.0 7.3
3 Galil 922 144 17,535 15 102 102.0000 15.6% 121.8 9.0
4 MP5k 478 92 8,450 11 58 58.0000 19.2% 91.8 8.2
5 M249 1,043 65 10,124 10 50 50.0000 6.2% 155.8 20.9
6 M16A4 363 47 7,633 6 42 42.0000 12.9% 162.4 8.6
7 RPK 861 55 8,306 3 39 39.0000 6.4% 151.0 22.1
8 AK-74 275 30 3,915 2 25 25.0000 10.9% 130.5 11.0
9 MK18 149 13 1,917 1 11 11.0000 8.7% 147.5 13.5
10 M40A1 18 10 2,948 4 8 8.0000 55.6% 294.8 2.3
11 L1A1 SLR 94 7 1,978 0 7 7.0000 7.4% 282.6 13.4
12 Knife 32 11 1,156 0 7 7.0000 34.4% 105.1 4.6
13 M45A1 28 8 1,238 2 6 6.0000 28.6% 154.8 4.7
14 FAL 87 6 1,938 1 6 6.0000 6.9% 323.0 14.5
15 RPG-7 2 7 626 0 4 4.0000 350.0% 89.4 0.5
16 M9 28 6 353 1 2 2.0000 21.4% 58.8 14.0
17 4 11 491 0 1 1.0000 275.0% 44.6 4.0
18 64 545 952 2 1 1.0000 851.6% 1.7 64.0
19 1 1 1 0 0 0.0000 100.0% 1.0 0.0
20 M203 HE 4 2 45 0 0 0.0000 50.0% 22.5 0.0
21 C4 1 2 74 0 0 0.0000 200.0% 37.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 251 0 58 83 35 27 29 19 25.5% 56.2% 18.3%
2 ") (head "1 215 0 48 57 33 20 31 26 29.8% 48.8% 21.4%
3 AKS-74U 163 12 47 37 16 17 18 16 20.9% 58.9% 20.2%
4 M14 EBR 158 13 35 48 21 16 14 11 22.2% 60.8% 17.1%
5 Galil 144 15 26 37 19 11 20 16 27.1% 54.2% 18.8%
6 MP5k 92 11 24 22 18 12 4 1 23.9% 62.0% 14.1%
7 ") (head "2 81 0 18 24 14 8 7 10 25.9% 51.9% 22.2%
8 ") (head "4 78 0 23 23 10 6 7 9 21.8% 59.0% 19.2%
9 M249 65 10 13 20 6 3 7 6 20.0% 66.2% 13.8%
10 RPK 55 3 12 12 7 6 10 5 30.9% 49.1% 20.0%
11 M16A4 47 6 8 13 4 1 10 5 29.8% 57.4% 12.8%
12 AK-74 30 2 4 7 6 5 2 4 26.7% 43.3% 30.0%
13 ") (head "3 18 0 7 4 1 5 1 0 11.1% 61.1% 27.8%
14 MK18 13 1 4 4 1 1 1 1 15.4% 69.2% 15.4%
15 Knife 11 0 3 4 3 0 0 1 27.3% 63.6% 9.1%
16 M40A1 10 4 2 1 0 0 0 3 0.0% 70.0% 30.0%
17 M45A1 8 2 0 2 2 1 0 1 25.0% 50.0% 25.0%
18 L1A1 SLR 7 0 1 4 1 0 0 1 14.3% 71.4% 14.3%
19 M9 6 1 1 2 1 0 1 0 33.3% 66.7% 0.0%
20 FAL 6 1 2 1 0 1 1 0 16.7% 66.7% 16.7%
21 4 2 0 0 0 2 0 0 0.0% 50.0% 50.0%
22 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 hideout_coop 682 43.61% 90 27.95% 7.58 44 48.89% 0.06
2 bunker_busting 214 13.68% 32 9.94% 6.69 9 10.00% 0.04
3 game_day 196 12.53% 36 11.18% 5.44 12 13.33% 0.06
4 inferno_new_v1 144 9.21% 30 9.32% 4.80 6 6.67% 0.04
5 tell_coop 34 2.17% 10 3.11% 3.40 1 1.11% 0.03
6 baghdad_remastered 98 6.27% 32 9.94% 3.06 9 10.00% 0.09
7 pripyat 6 0.38% 2 0.62% 3.00 0 0.00% 0.00
8 ministry_coop 102 6.52% 38 11.80% 2.68 4 4.44% 0.04
9 gizab_bm 16 1.02% 8 2.48% 2.00 2 2.22% 0.13
10 szepezd_redux_coop 36 2.30% 20 6.21% 1.80 2 2.22% 0.06
11 limansk_aof 36 2.30% 24 7.45% 1.50 1 1.11% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 1,564 100.00% 322 4.8571 90 100.00% 0.0575




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Martin 52 3.32% 2 0.62% 26.00 1 1.11% 0.02
2  No CountryBOT Charlie 52 3.32% 0 0.00% 52.00 2 2.22% 0.04
3  No CountryBOT Mike 48 3.07% 6 1.86% 8.00 2 2.22% 0.04
4  No CountryBOT Dean 44 2.81% 2 0.62% 22.00 0 0.00% 0.00
5  No CountryBOT Thomas 42 2.69% 6 1.86% 7.00 2 2.22% 0.05
6  No CountryBOT Valdis 42 2.69% 4 1.24% 10.50 7 7.78% 0.17
7  No CountryBOT Rich 38 2.43% 10 3.11% 3.80 0 0.00% 0.00
8  No CountryBOT Jono 38 2.43% 6 1.86% 6.33 2 2.22% 0.05
9  No CountryBOT Michael 38 2.43% 6 1.86% 6.33 2 2.22% 0.05
10  No CountryBOT Zach 38 2.43% 6 1.86% 6.33 2 2.22% 0.05
11  No CountryBOT Connor 34 2.17% 12 3.73% 2.83 4 4.44% 0.12
12  No CountryBOT Mark 34 2.17% 12 3.73% 2.83 2 2.22% 0.06
13  No CountryBOT Marc 34 2.17% 6 1.86% 5.67 1 1.11% 0.03
14  No CountryBOT Devin 34 2.17% 6 1.86% 5.67 2 2.22% 0.06
15  No CountryBOT Rense 34 2.17% 2 0.62% 17.00 2 2.22% 0.06
16  No CountryBOT Brock 32 2.05% 16 4.97% 2.00 5 5.56% 0.16
17  No CountryBOT Bruce 32 2.05% 14 4.35% 2.29 1 1.11% 0.03
18  No CountryBOT Gary 32 2.05% 8 2.48% 4.00 3 3.33% 0.09
19  No CountryBOT Jonny 32 2.05% 4 1.24% 8.00 2 2.22% 0.06
20  No CountryBOT Thiago 32 2.05% 2 0.62% 16.00 1 1.11% 0.03
21  No CountryBOT Aaron 30 1.92% 8 2.48% 3.75 3 3.33% 0.10
22  No CountryBOT Vuk 30 1.92% 8 2.48% 3.75 2 2.22% 0.07
23  No CountryBOT John 30 1.92% 6 1.86% 5.00 0 0.00% 0.00
24  No CountryBOT Matthias 28 1.79% 12 3.73% 2.33 3 3.33% 0.11
25  No CountryBOT Jamie 28 1.79% 4 1.24% 7.00 0 0.00% 0.00
26  No CountryBOT Stephen 28 1.79% 4 1.24% 7.00 1 1.11% 0.04
27  No CountryBOT James 28 1.79% 2 0.62% 14.00 3 3.33% 0.11
28  No CountryBOT Jeroen 28 1.79% 0 0.00% 28.00 5 5.56% 0.18
29  No CountryBOT Andy 26 1.66% 12 3.73% 2.17 2 2.22% 0.08
30  No CountryBOT Craig 26 1.66% 12 3.73% 2.17 0 0.00% 0.00
31  No CountryBOT Geoffrey 26 1.66% 10 3.11% 2.60 2 2.22% 0.08
32  No CountryBOT Jim 26 1.66% 6 1.86% 4.33 1 1.11% 0.04
33  No CountryBOT Ziga 24 1.53% 6 1.86% 4.00 0 0.00% 0.00
34  No CountryBOT Will 24 1.53% 6 1.86% 4.00 2 2.22% 0.08
35  No CountryBOT Nik 24 1.53% 2 0.62% 12.00 1 1.11% 0.04
36  No CountryBOT Gabriel 22 1.41% 12 3.73% 1.83 3 3.33% 0.14
37  No CountryBOT Niko 22 1.41% 6 1.86% 3.67 1 1.11% 0.05
38  No CountryBOT Adam 22 1.41% 0 0.00% 22.00 0 0.00% 0.00
39  No CountryBOT Sam 22 1.41% 0 0.00% 22.00 0 0.00% 0.00
40  No CountryBOT Paul 20 1.28% 6 1.86% 3.33 0 0.00% 0.00
41  No CountryBOT Keith 20 1.28% 6 1.86% 3.33 0 0.00% 0.00
42  No CountryBOT Brandon 20 1.28% 6 1.86% 3.33 1 1.11% 0.05
43  No CountryBOT Alexey 20 1.28% 2 0.62% 10.00 0 0.00% 0.00
44  No CountryBOT Minh 20 1.28% 0 0.00% 20.00 1 1.11% 0.05
45  No CountryBOT Nick 18 1.15% 4 1.24% 4.50 2 2.22% 0.11
46  No CountryBOT Chuck 18 1.15% 2 0.62% 9.00 1 1.11% 0.06
47  No CountryBOT Ben 18 1.15% 2 0.62% 9.00 2 2.22% 0.11
48  No CountryBOT Andrew 18 1.15% 0 0.00% 18.00 1 1.11% 0.06
49  No CountryBOT Josh 16 1.02% 6 1.86% 2.67 2 2.22% 0.13
50  No CountryBOT Rock 16 1.02% 2 0.62% 8.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]