HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia SAW
Location: Bezenchuk, Russia
Steam: STEAM_0:1:219661461
Status: Offline
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Nov. 7th, 2025 @ 17:59:38
Total Connection Time: 2d 15:02:01h
Average Ping:* 32 ms (Latency: 16 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* ministry_coop
Favorite Weapon:* AKS-74U Awtomat Kalaschnikowa Ukorochennyj

Statistics Summary

Activity: 96% 96%
Points: 26,763
Rank: Banned
Kills per Minute: 5.03
Kills per Death: 12.7710 (12.85*)
Headshots per Kill: 0.0438 (0.0439*)
Shots per Kill: 5.12
Weapon Accuracy: 30.6% (28%*)
Headshots: 832 (804*)
Kills: 19,016 (18,318*)
Deaths: 1,489 (1,425*)
Longest Kill Streak: 200
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 88 (86*)

  History SAW's History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
60.64% Kills needed: 984 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SAW 1d 12:27:48h 2025-11-07 18:04:02 10,246 863 11.87 468 0.05 0 32.6%
2 [22] [RU]SAW 0d 00:36:01h 2025-10-27 20:48:53 52 20 2.60 3 0.06 0 16.3%
3 [RU]SAW 0d 16:23:10h 2025-10-26 22:16:31 5,742 380 15.11 241 0.04 0 28.9%
4 [19] [МЕД] [RU]SAW 0d 02:02:16h 2025-10-21 22:28:37 650 54 12.04 29 0.04 0 31.7%
5 [МЕД] [RU]SAW 0d 04:17:56h 2025-10-20 22:50:36 1,466 118 12.42 50 0.03 0 29.4%
6 [ZNAHAR] [RU]SAW 0d 00:31:57h 2025-10-18 00:22:25 152 14 10.86 5 0.03 0 27.4%
7 [MED] [RU]SAW 0d 01:46:19h 2025-10-17 23:50:00 516 22 23.45 25 0.05 0 26.0%
8 [15] [RU]SAW 0d 00:34:16h 2025-10-16 22:05:59 106 16 6.63 7 0.07 0 17.0%
9 [13] [RU]SAW 0d 00:22:18h 2025-10-14 23:02:46 86 2 43.00 4 0.05 0 31.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 12,403 times 12,403




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 6,328 times 49.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demolitions 112 times 22.31% 2,800 276 10.14
2 Breacher 108 times 21.51% 4,026 258 15.60
3 Specialist 86 times 17.13% 1,738 164 10.60
4 Support 60 times 11.95% 3,736 286 13.06
5 Rifleman 56 times 11.16% 1,382 88 15.70
6 Sniper 44 times 8.76% 872 84 10.38
7 Designated Marksman 24 times 4.78% 922 74 12.46
8 Recon 12 times 2.39% 66 2 33.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AKS-74U 1.00 4,394 23.99% 168 20.90% 0.04
2 AK-74 1.00 3,852 21.03% 154 19.15% 0.04
3 M249 1.00 3,536 19.30% 185 23.01% 0.05
4 AKM 1.00 1,354 7.39% 66 8.21% 0.05
5 M16A4 1.00 1,050 5.73% 35 4.35% 0.03
6 MK18 1.00 880 4.80% 31 3.86% 0.04
7 SKS 1.00 654 3.57% 24 2.99% 0.04
8 FAL 1.00 416 2.27% 14 1.74% 0.03
9 MP40 1.00 344 1.88% 17 2.11% 0.05
10 Galil SAR 1.00 318 1.74% 9 1.12% 0.03
11 RPK 1.00 250 1.36% 16 1.99% 0.06
12 M9 1.00 216 1.18% 8 1.00% 0.04
13 Makarov 1.00 130 0.71% 12 1.49% 0.09
14 M40A1 1.00 122 0.67% 1 0.12% 0.01
15 M14 EBR 1.00 98 0.53% 2 0.25% 0.02
16 M4A1 1.00 86 0.47% 2 0.25% 0.02
17 MP5k 1.00 78 0.43% 9 1.12% 0.12
18 Galil 1.00 78 0.43% 4 0.50% 0.05
19 Knife 10.00 48 0.26% 3 0.37% 0.06
20 Weapon Alphaak 1.00 45 0.25% 14 1.74% 0.31
21 Weapon Aek971 1.00 43 0.23% 9 1.12% 0.21
22 UMP-45 1.00 40 0.22% 3 0.37% 0.08
23 L1A1 SLR 1.00 22 0.12% 1 0.12% 0.05
24 Weapon Ak12 1.00 22 0.12% 0 0.00% 0.00
25 Weapon An94 1.00 20 0.11% 5 0.62% 0.25
26 RPG-7 1.00 18 0.10% 0 0.00% 0.00
27 M45A1 1.00 18 0.10% 2 0.25% 0.11
28 Rocket Rpg7 1.00 18 0.10% 0 0.00% 0.00
29 Sterling 1.00 16 0.09% 2 0.25% 0.13
30 TOZ 1.00 14 0.08% 0 0.00% 0.00
31 F1 Frag 2.00 14 0.08% 0 0.00% 0.00
32 Weapon Groza1 1.00 13 0.07% 2 0.25% 0.15
33 1.00 13 0.07% 0 0.00% 0.00
34 Weapon Hk416d 1.00 10 0.05% 0 0.00% 0.00
35 M590 1.00 8 0.04% 0 0.00% 0.00
36 M1 Carbine 1.00 8 0.04% 1 0.12% 0.13
37 Weapon Pecheneg 1.00 7 0.04% 1 0.12% 0.14
38 1.00 7 0.04% 0 0.00% 0.00
39 AN-M14 10.00 7 0.04% 0 0.00% 0.00
40 Support 1.00 6 0.03% 0 0.00% 0.00
41 M67 Frag 2.00 6 0.03% 0 0.00% 0.00
42 Weapon Stonera1 1.00 5 0.03% 1 0.12% 0.20
43 Weapon Mp5a5 1.00 5 0.03% 3 0.37% 0.60
44 1.00 5 0.03% 0 0.00% 0.00
45 GP-25 HE 2.00 4 0.02% 0 0.00% 0.00
46 Grenade Gp25 He 1.00 4 0.02% 0 0.00% 0.00
47 1.00 2 0.01% 0 0.00% 0.00
48 Weapon Ied 1.00 2 0.01% 0 0.00% 0.00
49 Weapon Honeybadger 1.00 2 0.01% 0 0.00% 0.00
50 Specialist 1.00 2 0.01% 0 0.00% 0.00
51 Rocket At4 1.00 2 0.01% 0 0.00% 0.00
52 Molotov 2.00 2 0.01% 0 0.00% 0.00
53 Grenade Ied 1.00 2 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AKS-74U 12,552 1,841 239,230 128 1,523 117.1538 14.7% 129.9 8.2
2 AK-74 10,439 1,782 236,164 124 1,495 29.9000 17.1% 132.5 7.0
3 M249 24,443 1,810 260,987 163 1,452 1,452 7.4% 144.2 16.8
4 AKM 3,240 763 136,017 68 658 658.0000 23.5% 178.3 4.9
5 M16A4 4,014 574 84,404 27 442 442.0000 14.3% 147.0 9.1
6 MK18 2,462 486 65,509 29 407 407.0000 19.7% 134.8 6.0
7 SKS 1,495 275 42,978 14 218 109.0000 18.4% 156.3 6.9
8 Galil SAR 1,253 200 25,421 9 159 159.0000 16.0% 127.1 7.9
9 FAL 1,228 163 45,232 11 159 159.0000 13.3% 277.5 7.7
10 MP40 1,631 211 16,092 15 117 117.0000 12.9% 76.3 13.9
11 RPK 1,136 122 21,113 15 116 116.0000 10.7% 173.1 9.8
12 M9 560 151 11,966 5 91 91.0000 27.0% 79.2 6.2
13 Makarov 284 93 7,680 9 55 55.0000 32.7% 82.6 5.2
14 M4A1 287 52 7,135 3 45 45.0000 18.1% 137.2 6.4
15 MP5k 273 60 5,289 8 36 36.0000 22.0% 88.2 7.6
16 M40A1 51 36 11,125 0 36 36.0000 70.6% 309.0 1.4
17 Galil 686 44 5,245 4 33 33.0000 6.4% 119.2 20.8
18 M14 EBR 50 25 8,128 2 25 25.0000 50.0% 325.1 2.0
19 Knife 88 36 4,640 1 20 20.0000 40.9% 128.9 4.4
20 L1A1 SLR 65 10 2,617 1 9 9.0000 15.4% 261.7 7.2
21 45 99 4,372 0 9 9.0000 220.0% 44.2 5.0
22 Sterling 106 17 1,350 4 8 8.0000 16.0% 79.4 13.3
23 RPG-7 18 31 2,089 0 8 8.0000 172.2% 67.4 2.3
24 TOZ 14 11 2,820 0 7 7.0000 78.6% 256.4 2.0
25 150 2,072 2,072 2 7 7.0000 1,381% 1.0 21.4
26 UMP-45 68 7 637 0 4 4.0000 10.3% 91.0 17.0
27 10 30 1,333 0 4 4.0000 300.0% 44.4 2.5
28 M590 10 11 348 0 4 4.0000 110.0% 31.6 2.5
29 M45A1 11 5 824 2 4 4.0000 45.5% 164.8 2.8
30 M1 Carbine 41 9 866 2 4 4.0000 22.0% 96.2 10.3
31 8 207 207 0 0 0.0000 2,588% 1.0 0.0
32 17 2 2 1 0 0.0000 11.8% 1.0 0.0
33 GP-25 Smoke 37 5 5 1 0 0.0000 13.5% 1.0 0.0
34 GP-25 HE 16 16 524 1 0 0.0000 100.0% 32.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 1,969 0 403 698 272 163 225 208 25.2% 55.9% 18.8%
2 AKS-74U 1,841 128 377 561 262 148 168 197 23.4% 57.9% 18.7%
3 M249 1,810 163 336 483 211 187 231 199 24.4% 54.3% 21.3%
4 AK-74 1,782 124 373 569 237 142 171 166 22.9% 59.8% 17.3%
5 ") (head "1 1,714 0 378 606 241 138 178 173 24.4% 57.4% 18.1%
6 ") (head "2 952 0 209 303 133 97 113 97 25.8% 53.8% 20.4%
7 AKM 763 68 185 220 118 63 56 53 22.8% 62.0% 15.2%
8 ") (head "3 747 0 163 218 116 75 91 84 27.7% 51.0% 21.3%
9 ") (head "4 610 0 124 195 97 58 66 70 26.7% 52.3% 21.0%
10 M16A4 574 27 82 183 69 42 91 80 27.9% 50.9% 21.3%
11 MK18 486 29 99 183 65 31 38 41 21.2% 64.0% 14.8%
12 SKS 275 14 57 75 37 18 39 35 27.6% 53.1% 19.3%
13 ") (head "5 248 0 58 60 36 24 36 34 29.0% 47.6% 23.4%
14 ") (head "6 228 0 50 70 40 31 19 18 25.9% 52.6% 21.5%
15 MP40 211 15 42 77 28 14 16 19 20.9% 63.5% 15.6%
16 Galil SAR 200 9 37 78 28 11 22 15 25.0% 62.0% 13.0%
17 FAL 163 11 33 52 15 14 15 23 18.4% 58.9% 22.7%
18 ") (head "7 163 0 31 44 20 14 26 28 28.2% 46.0% 25.8%
19 M9 151 5 34 52 24 12 19 5 28.5% 60.3% 11.3%
20 RPK 122 15 30 29 16 14 10 8 21.3% 60.7% 18.0%
21 Makarov 93 9 17 31 12 8 10 6 23.7% 61.3% 15.1%
22 ") (head "8 86 0 19 21 14 10 14 8 32.6% 46.5% 20.9%
23 72 2 20 28 8 6 5 3 18.1% 69.4% 12.5%
24 MP5k 60 8 12 24 7 5 3 1 16.7% 73.3% 10.0%
25 M4A1 52 3 12 25 3 3 3 3 11.5% 76.9% 11.5%
26 Galil 44 4 9 10 9 4 4 4 29.5% 52.3% 18.2%
27 ") (head "15 44 0 12 11 11 6 2 2 29.5% 52.3% 18.2%
28 M40A1 36 0 11 15 8 1 1 0 25.0% 72.2% 2.8%
29 Knife 36 1 6 18 3 3 5 0 22.2% 69.4% 8.3%
30 M14 EBR 25 2 8 8 5 0 2 0 28.0% 72.0% 0.0%
31 Sterling 17 4 3 1 1 2 4 2 29.4% 47.1% 23.5%
32 TOZ 11 0 1 2 6 2 0 0 54.5% 27.3% 18.2%
33 M590 11 0 0 0 1 0 8 2 81.8% 0.0% 18.2%
34 L1A1 SLR 10 1 2 1 2 2 1 1 30.0% 40.0% 30.0%
35 M1 Carbine 9 2 2 2 0 2 1 0 11.1% 66.7% 22.2%
36 UMP-45 7 0 3 3 1 0 0 0 14.3% 85.7% 0.0%
37 M45A1 5 2 2 0 0 1 0 0 0.0% 80.0% 20.0%
38 GP-25 Smoke 4 1 0 2 0 1 0 0 0.0% 75.0% 25.0%
39 3 0 0 2 0 0 1 0 33.3% 66.7% 0.0%
40 GP-25 HE 2 1 0 0 0 0 1 0 50.0% 50.0% 0.0%
41 Weapon Flare 2 0 0 0 2 0 0 0 100.0% 0.0% 0.0%
42 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
43 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 kunar 388 2.12% 40 2.81% 9.70 10 1.24% 0.03
2 zagros_convoy_b5 58 0.32% 6 0.42% 9.67 4 0.50% 0.07
3 jack_hammer_coopvfix 96 0.52% 10 0.70% 9.60 1 0.12% 0.01
4 crete 134 0.73% 14 0.98% 9.57 8 1.00% 0.06
5 dust_new 186 1.02% 20 1.40% 9.30 9 1.12% 0.05
6 citadel_coop 896 4.89% 102 7.16% 8.78 33 4.10% 0.04
7 kandagal_aof 338 1.85% 40 2.81% 8.45 18 2.24% 0.05
8 winter_rescue_ws 218 1.19% 26 1.82% 8.38 8 1.00% 0.04
9 ministry_coop_2013a 250 1.36% 30 2.11% 8.33 10 1.24% 0.04
10 panama_canal_b2 46 0.25% 6 0.42% 7.67 1 0.12% 0.02
11 the_sacrifice 230 1.26% 32 2.25% 7.19 12 1.49% 0.05
12 karkar_b11 126 0.69% 20 1.40% 6.30 6 0.75% 0.05
13 buhriz_coop 12 0.07% 2 0.14% 6.00 1 0.12% 0.08
14 cu_chi_tunnels_x64 51 0.28% 1 0.07% 51.00 17 2.11% 0.33
15 dog_red 372 2.03% 68 4.77% 5.47 17 2.11% 0.05
16 market_coop 112 0.61% 24 1.68% 4.67 3 0.37% 0.03
17 limansk_aof 78 0.43% 18 1.26% 4.33 5 0.62% 0.06
18 de_aqueduct_d 76 0.41% 2 0.14% 38.00 7 0.87% 0.09
19 contact_coop 126 0.69% 4 0.28% 31.50 3 0.37% 0.02
20 cs_office_coop_b2 248 1.35% 8 0.56% 31.00 8 1.00% 0.03
21 ins_bastogne 170 0.93% 50 3.51% 3.40 11 1.37% 0.06
22 bridge_coop_2021 6 0.03% 2 0.14% 3.00 0 0.00% 0.00
23 revolt_coop 1,222 6.67% 42 2.95% 29.10 49 6.09% 0.04
24 dead_air 474 2.59% 20 1.40% 23.70 11 1.37% 0.02
25 ministry_coop 575 3.14% 28 1.96% 20.54 33 4.10% 0.06
26 glycencity 54 0.29% 20 1.40% 2.70 3 0.37% 0.06
27 oilfield_pve 36 0.20% 16 1.12% 2.25 3 0.37% 0.08
28 l4d_mercy_hospital_b5 420 2.29% 22 1.54% 19.09 17 2.11% 0.04
29 tell_coop 1,228 6.70% 66 4.63% 18.61 60 7.46% 0.05
30 salerno_pve 576 3.14% 32 2.25% 18.00 26 3.23% 0.05
31 inferno_new_v1 144 0.79% 8 0.56% 18.00 3 0.37% 0.02
32 ins_saint_lo_v1 72 0.39% 4 0.28% 18.00 3 0.37% 0.04
33 dust_open 1,312 7.16% 74 5.19% 17.73 64 7.96% 0.05
34 hideout_coop 1,170 6.39% 70 4.91% 16.71 50 6.22% 0.04
35 launch_control_coop_ws 100 0.55% 6 0.42% 16.67 7 0.87% 0.07
36 arcate_aof 166 0.91% 10 0.70% 16.60 9 1.12% 0.05
37 district_coopv3 464 2.53% 28 1.96% 16.57 18 2.24% 0.04
38 caves_coop 224 1.22% 14 0.98% 16.00 8 1.00% 0.04
39 ins_italy_coop 794 4.33% 50 3.51% 15.88 28 3.48% 0.04
40 revolt_rainstorm_day 218 1.19% 14 0.98% 15.57 10 1.24% 0.05
41 bunker_busting 62 0.34% 4 0.28% 15.50 3 0.37% 0.05
42 buhriz_rainstorm 458 2.50% 30 2.11% 15.27 28 3.48% 0.06
43 de_aztec_coop 834 4.55% 60 4.21% 13.90 31 3.86% 0.04
44 dunkirk_pve 678 3.70% 49 3.44% 13.84 32 3.98% 0.05
45 drycanal_open_coop 456 2.49% 34 2.39% 13.41 9 1.12% 0.02
46 game_day 320 1.75% 24 1.68% 13.33 13 1.62% 0.04
47 heights_coop 346 1.89% 26 1.82% 13.31 18 2.24% 0.05
48 pripyat 224 1.22% 18 1.26% 12.44 8 1.00% 0.04
49 l4d2_bridge 964 5.26% 78 5.47% 12.36 55 6.84% 0.06
50 haditha_dam_2022 12 0.07% 1 0.07% 12.00 0 0.00% 0.00
51 rhineland_pve 110 0.60% 10 0.70% 11.00 5 0.62% 0.05
52 station_aof 182 0.99% 18 1.26% 10.11 4 0.50% 0.02
53 the_raid_coop_ws 202 1.10% 20 1.40% 10.10 4 0.50% 0.02
54 amber_spirits_coop 4 0.02% 4 0.28% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 18,142 99.04% 1,414 12.8303 769 95.65% 0.0424
2 RU | ProRussian server |Elite VS Terror| COOP #1 176 0.96% 11 16.0000 35 4.35% 0.1989




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 546 2.98% 46 3.23% 11.87 29 3.68% 0.05
2  No CountryBOT Christiaan 400 2.18% 26 1.82% 15.38 18 2.28% 0.05
3  No CountryBOT Rock 398 2.17% 24 1.68% 16.58 24 3.04% 0.06
4  No CountryBOT Dean 396 2.16% 22 1.54% 18.00 24 3.04% 0.06
5  No CountryBOT Drew 388 2.12% 48 3.37% 8.08 18 2.28% 0.05
6  No CountryBOT Ben 384 2.10% 36 2.53% 10.67 18 2.28% 0.05
7  No CountryBOT Arthur 376 2.05% 38 2.67% 9.89 8 1.01% 0.02
8  No CountryBOT Alexey 368 2.01% 14 0.98% 26.29 18 2.28% 0.05
9  No CountryBOT Craig 360 1.97% 16 1.12% 22.50 19 2.41% 0.05
10  No CountryBOT Nick 356 1.94% 26 1.82% 13.69 12 1.52% 0.03
11  No CountryBOT Aaron 354 1.93% 32 2.25% 11.06 18 2.28% 0.05
12  No CountryBOT Niko 352 1.92% 16 1.12% 22.00 11 1.39% 0.03
13  No CountryBOT Vuk 342 1.87% 28 1.96% 12.21 18 2.28% 0.05
14  No CountryBOT Sam 338 1.85% 32 2.25% 10.56 14 1.77% 0.04
15  No CountryBOT Thomas 336 1.83% 16 1.12% 21.00 8 1.01% 0.02
16  No CountryBOT James 332 1.81% 32 2.25% 10.38 11 1.39% 0.03
17  No CountryBOT Adam 328 1.79% 28 1.96% 11.71 14 1.77% 0.04
18  No CountryBOT Brandon 328 1.79% 22 1.54% 14.91 13 1.65% 0.04
19  No CountryBOT Jamie 324 1.77% 22 1.54% 14.73 17 2.15% 0.05
20  No CountryBOT Jeroen 322 1.76% 30 2.11% 10.73 9 1.14% 0.03
21  No CountryBOT Gabriel 318 1.74% 16 1.12% 19.88 12 1.52% 0.04
22  No CountryBOT Mike 314 1.71% 22 1.54% 14.27 12 1.52% 0.04
23  No CountryBOT Will 314 1.71% 20 1.40% 15.70 12 1.52% 0.04
24  No CountryBOT Brock 312 1.70% 26 1.82% 12.00 15 1.90% 0.05
25  No CountryBOT Phil 312 1.70% 14 0.98% 22.29 17 2.15% 0.05
26  No CountryBOT Keith 310 1.69% 28 1.96% 11.07 10 1.27% 0.03
27  No CountryBOT Gary 310 1.69% 26 1.82% 11.92 13 1.65% 0.04
28  No CountryBOT Marc 304 1.66% 14 0.98% 21.71 15 1.90% 0.05
29  No CountryBOT Jonny 300 1.64% 18 1.26% 16.67 12 1.52% 0.04
30  No CountryBOT Andy 298 1.63% 24 1.68% 12.42 12 1.52% 0.04
31  No CountryBOT Ziga 298 1.63% 10 0.70% 29.80 7 0.89% 0.02
32  No CountryBOT Thiago 294 1.60% 30 2.11% 9.80 12 1.52% 0.04
33  No CountryBOT Geoffrey 294 1.60% 28 1.96% 10.50 13 1.65% 0.04
34  No CountryBOT Andrew 294 1.60% 26 1.82% 11.31 11 1.39% 0.04
35  No CountryBOT Cole 292 1.59% 14 0.98% 20.86 12 1.52% 0.04
36  No CountryBOT Rense 290 1.58% 20 1.40% 14.50 10 1.27% 0.03
37  No CountryBOT Bruce 290 1.58% 18 1.26% 16.11 10 1.27% 0.03
38  No CountryBOT Matthias 288 1.57% 34 2.39% 8.47 14 1.77% 0.05
39  No CountryBOT Jeremy 276 1.51% 34 2.39% 8.12 17 2.15% 0.06
40  No CountryBOT Jim 270 1.47% 24 1.68% 11.25 14 1.77% 0.05
41  No CountryBOT Connor 264 1.44% 14 0.98% 18.86 9 1.14% 0.03
42  No CountryBOT Nik 260 1.42% 10 0.70% 26.00 13 1.65% 0.05
43  No CountryBOT Brian 258 1.41% 16 1.12% 16.13 10 1.27% 0.04
44  No CountryBOT Devin 256 1.40% 22 1.54% 11.64 9 1.14% 0.04
45  No CountryBOT Serguei 252 1.38% 28 1.96% 9.00 16 2.03% 0.06
46  No CountryBOT Stephen 252 1.38% 16 1.12% 15.75 6 0.76% 0.02
47  No CountryBOT Mark 250 1.36% 28 1.96% 8.93 10 1.27% 0.04
48  No CountryBOT Josh 250 1.36% 24 1.68% 10.42 9 1.14% 0.04
49  No CountryBOT Michael 248 1.35% 30 2.11% 8.27 8 1.01% 0.03
50  No CountryBOT Tom 248 1.35% 18 1.26% 13.78 10 1.27% 0.04


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]