HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Comatose
Location: Russia
Steam: STEAM_0:0:31783320
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Nov. 9th, 2025 @ 18:55:51
Total Connection Time: 4d 02:14:04h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* tell_coop
Favorite Weapon:* AKS-74U Awtomat Kalaschnikowa Ukorochennyj

Statistics Summary

Activity: 100% 100%
Points: 57,682
Rank: 15
Kills per Minute: 6.37
Kills per Death: 15.1358 (15.53*)
Headshots per Kill: 0.0423 (0.0410*)
Shots per Kill: 3.33
Weapon Accuracy: 55.8% (49%*)
Headshots: 1,588 (1,419*)
Kills: 37,567 (34,643*)
Deaths: 2,482 (2,230*)
Longest Kill Streak: 298
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 162 (156*)

  History Comatose's History:
  Events | Sessions | Awards (88) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Silver AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Silver UMP-45
Global Awards
AKM AKS-74U F1 Frag Molotov RPG-7 SKS Suppressed Suppressing


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Comatose 2d 23:58:48h 2025-11-09 21:13:09 30,381 2,018 15.06 1,267 0.04 0 53.1%
2 [RU]Comatose 0d 04:54:17h 2025-11-07 00:00:52 1,816 140 12.97 78 0.04 0 57.9%
3 [42] [RU]Comatose 0d 03:15:10h 2025-10-31 21:45:06 1,426 60 23.77 39 0.03 0 54.7%
4 [ZNAHAR] [RU]Comatose 0d 00:20:25h 2025-10-27 22:13:59 70 6 11.67 5 0.07 0 46.0%
5 [37] [RU]Comatose 0d 01:39:24h 2025-10-20 22:46:59 528 52 10.15 23 0.04 0 42.1%
6 [35] [RU]Comatose 0d 06:13:26h 2025-10-18 01:32:50 2,470 160 15.44 91 0.04 0 61.6%
7 â„­o₥ątośę 0d 09:42:37h 2024-04-28 22:58:56 876 46 19.04 85 0.10 0 115.1%
8 [МЕД] [RU]Co₥ątośę 0d 00:03:02h 2024-04-27 21:57:13 0 0 0.00 0 - 0 0.0%
9 [6] [RU]â„­o₥ątośę 0d 00:00:07h 2024-02-09 22:47:43 0 0 0.00 0 - 0 0.0%
10 [3] [RU]â„­o₥ątośę 0d 00:06:48h 2024-02-07 15:26:06 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 23,911 times 23,911




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 11,216 times 49.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Recon 248 times 35.68% 20,262 1,012 20.02
2 Demolitions 176 times 25.32% 2,768 310 8.93
3 Specialist 116 times 16.69% 2,802 280 10.01
4 Designated Marksman 96 times 13.81% 3,962 350 11.32
5 Sniper 18 times 2.59% 680 56 12.14
6 Breacher 14 times 2.01% 38 4 9.50
7 Rifleman 13 times 1.87% 174 11 15.82
8 Support 10 times 1.44% 2 2 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AKS-74U 1.00 14,406 41.58% 725 51.09% 0.05
2 SKS 1.00 5,208 15.03% 197 13.88% 0.04
3 UH-1 Huey 1.00 3,636 10.50% 128 9.02% 0.04
4 Galil SAR 1.00 2,410 6.96% 96 6.77% 0.04
5 RPG-7 1.00 2,376 6.86% 0 0.00% 0.00
6 Rocket Rpg7 1.00 2,376 6.86% 0 0.00% 0.00
7 AKM 1.00 2,310 6.67% 114 8.03% 0.05
8 UMP-45 1.00 646 1.86% 57 4.02% 0.09
9 Weapon Dragunovsvu 1.00 569 1.64% 93 6.55% 0.16
10 1.00 221 0.64% 0 0.00% 0.00
11 F1 Frag 2.00 221 0.64% 0 0.00% 0.00
12 Weapon M82a1 1.00 60 0.17% 4 0.28% 0.07
13 Knife 10.00 54 0.16% 2 0.14% 0.04
14 M16A4 1.00 30 0.09% 1 0.07% 0.03
15 1.00 19 0.05% 0 0.00% 0.00
16 AN-M14 10.00 19 0.05% 0 0.00% 0.00
17 M249 1.00 18 0.05% 1 0.07% 0.06
18 Obj Weapon Cache 1.00 10 0.03% 0 0.00% 0.00
19 Designated Marksman 1.00 8 0.02% 0 0.00% 0.00
20 RPK 1.00 6 0.02% 0 0.00% 0.00
21 Recon 1.00 6 0.02% 1 0.07% 0.17
22 1.00 5 0.01% 0 0.00% 0.00
23 Molotov 2.00 5 0.01% 0 0.00% 0.00
24 TOZ 1.00 4 0.01% 0 0.00% 0.00
25 AK-74 1.00 4 0.01% 0 0.00% 0.00
26 Weapon Flare 1.00 3 0.01% 0 0.00% 0.00
27 M67 Frag 2.00 3 0.01% 0 0.00% 0.00
28 Grenade Flare 1.00 3 0.01% 0 0.00% 0.00
29 L1A1 SLR 1.00 2 0.01% 0 0.00% 0.00
30 Demolitions 1.00 2 0.01% 0 0.00% 0.00
31 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AKS-74U 40,680 6,445 874,722 575 5,576 109.3333 15.8% 135.7 7.3
2 SKS 10,719 2,513 420,232 155 2,060 103.0000 23.4% 167.2 5.2
3 RPG-7 9 4,122 222,711 0 1,434 478.0000 45,800% 54.0 0.0
4 Galil SAR 7,101 1,301 168,931 81 1,034 1,034 18.3% 129.8 6.9
5 AKM 6,698 1,129 189,519 94 929 929.0000 16.9% 167.9 7.2
6 UMP-45 1,872 364 44,587 48 246 246.0000 19.4% 122.5 7.6
7 11 352 13,339 0 110 36.6667 3,200% 37.9 0.1
8 Knife 172 51 5,606 3 23 23.0000 29.7% 109.9 7.5
9 260 5,415 5,415 45 16 16.0000 2,083% 1.0 16.3
10 M249 68 9 1,073 0 6 6.0000 13.2% 119.2 11.3
11 M16A4 55 6 1,120 1 5 5.0000 10.9% 186.7 11.0
12 RPK 10 2 417 0 2 2.0000 20.0% 208.5 5.0
13 6 812 812 7 2 2.0000 13,533% 1.0 3.0
14 TOZ 3 1 720 0 1 1.0000 33.3% 720.0 3.0
15 5 20 602 0 1 1.0000 400.0% 30.1 5.0
16 AK-74 3 1 169 0 1 1.0000 33.3% 169.0 3.0
17 M4A1 6 1 62 0 0 0.0000 16.7% 62.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 AKS-74U 6,445 575 1,469 1,827 912 668 527 467 22.3% 60.1% 17.6%
2 ") (head "0 2,719 0 583 912 405 256 289 274 25.5% 55.0% 19.5%
3 SKS 2,513 155 496 810 336 214 256 246 23.6% 58.1% 18.3%
4 ") (head "1 2,483 0 566 800 387 242 261 227 26.1% 55.0% 18.9%
5 ") (head "2 1,520 0 407 468 220 156 148 121 24.2% 57.6% 18.2%
6 Galil SAR 1,301 81 258 389 186 105 144 138 25.4% 56.0% 18.7%
7 AKM 1,129 94 238 327 151 88 121 110 24.1% 58.4% 17.5%
8 ") (head "3 780 0 189 230 117 80 91 73 26.7% 53.7% 19.6%
9 ") (head "4 504 0 120 163 84 39 59 39 28.4% 56.2% 15.5%
10 397 45 104 107 63 34 25 19 22.2% 64.5% 13.4%
11 UMP-45 364 48 82 90 60 40 23 21 22.8% 60.4% 16.8%
12 ") (head "5 274 0 72 85 48 32 16 21 23.4% 57.3% 19.3%
13 ") (head "6 223 0 61 65 37 31 13 16 22.4% 56.5% 21.1%
14 ") (head "7 120 0 35 27 21 10 9 18 25.0% 51.7% 23.3%
15 ") (head "9 76 0 25 15 12 15 6 3 23.7% 52.6% 23.7%
16 ") (head "11 54 0 13 15 7 4 5 10 22.2% 51.9% 25.9%
17 ") (head "10 53 0 13 22 2 11 2 3 7.5% 66.0% 26.4%
18 Knife 51 3 6 25 6 3 6 2 23.5% 66.7% 9.8%
19 Weapon Flare 26 0 5 4 2 1 14 0 61.5% 34.6% 3.8%
20 16 7 4 2 1 2 0 0 6.3% 81.3% 12.5%
21 M249 9 0 1 2 0 1 3 2 33.3% 33.3% 33.3%
22 M16A4 6 1 1 0 0 3 0 1 0.0% 33.3% 66.7%
23 RPK 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
24 TOZ 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%
25 M4A1 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
26 M203 Smoke 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
27 AK-74 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dog_red 718 2.07% 72 3.23% 9.97 23 1.62% 0.03
2 winter_rescue_ws 234 0.68% 24 1.08% 9.75 6 0.42% 0.03
3 clean_sweep_coop_ws 502 1.45% 52 2.33% 9.65 29 2.04% 0.06
4 crete 150 0.43% 16 0.72% 9.38 5 0.35% 0.03
5 ins_saint_lo_v1 56 0.16% 6 0.27% 9.33 2 0.14% 0.04
6 revolt_rainstorm_day 182 0.53% 20 0.90% 9.10 6 0.42% 0.03
7 ministry_coop_2013a 286 0.83% 32 1.43% 8.94 9 0.63% 0.03
8 breville_pve 106 0.31% 12 0.54% 8.83 5 0.35% 0.05
9 the_sacrifice 476 1.37% 56 2.51% 8.50 22 1.55% 0.05
10 szepezd_redux_coop 86 0.25% 12 0.54% 7.17 4 0.28% 0.05
11 drycanal_open_coop 154 0.44% 22 0.99% 7.00 2 0.14% 0.01
12 ins_bastogne 298 0.86% 46 2.06% 6.48 13 0.92% 0.04
13 jack_hammer_coopvfix 60 0.17% 10 0.45% 6.00 5 0.35% 0.08
14 station_aof 310 0.89% 6 0.27% 51.67 10 0.70% 0.03
15 glycencity 116 0.33% 24 1.08% 4.83 9 0.63% 0.08
16 oilfield_pve 538 1.55% 14 0.63% 38.43 31 2.18% 0.06
17 district_coopv3 522 1.51% 14 0.63% 37.29 15 1.06% 0.03
18 buhriz_coop 146 0.42% 4 0.18% 36.50 6 0.42% 0.04
19 de_breach_d 223 0.64% 7 0.31% 31.86 25 1.76% 0.11
20 zagros_convoy_b5 24 0.07% 8 0.36% 3.00 0 0.00% 0.00
21 ins_coastdawn_a3 12 0.03% 4 0.18% 3.00 2 0.14% 0.17
22 cs_office_coop_b2 1,016 2.93% 42 1.88% 24.19 30 2.11% 0.03
23 l4d2_bridge 1,566 4.52% 66 2.96% 23.73 40 2.82% 0.03
24 jail_break_fix 758 2.19% 34 1.52% 22.29 18 1.27% 0.02
25 limansk_aof 698 2.01% 32 1.43% 21.81 28 1.97% 0.04
26 ins_italy_coop 2,090 6.03% 96 4.30% 21.77 72 5.07% 0.03
27 dust_open 1,130 3.26% 52 2.33% 21.73 33 2.33% 0.03
28 buhriz_rainstorm 554 1.60% 26 1.17% 21.31 30 2.11% 0.05
29 inferno_new_v1 210 0.61% 10 0.45% 21.00 5 0.35% 0.02
30 kandagal_aof 1,012 2.92% 50 2.24% 20.24 31 2.18% 0.03
31 citadel_coop 2,482 7.16% 124 5.56% 20.02 81 5.71% 0.03
32 (Unaccounted) 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
33 arcate_aof 118 0.34% 6 0.27% 19.67 7 0.49% 0.06
34 revolt_coop 1,360 3.93% 72 3.23% 18.89 53 3.74% 0.04
35 dust_new 476 1.37% 26 1.17% 18.31 14 0.99% 0.03
36 panama_canal_b2 1,376 3.97% 76 3.41% 18.11 53 3.74% 0.04
37 market_coopv2 252 0.73% 14 0.63% 18.00 7 0.49% 0.03
38 ins_prison_2020_new 286 0.83% 16 0.72% 17.88 19 1.34% 0.07
39 launch_control_coop_ws 390 1.13% 22 0.99% 17.73 22 1.55% 0.06
40 the_raid_coop_ws 222 0.64% 13 0.58% 17.08 19 1.34% 0.09
41 dead_air 864 2.49% 54 2.42% 16.00 45 3.17% 0.05
42 doi_resistance_2021 96 0.28% 6 0.27% 16.00 2 0.14% 0.02
43 caves_coop 254 0.73% 16 0.72% 15.88 10 0.70% 0.04
44 tell_coop 2,918 8.42% 192 8.61% 15.20 134 9.44% 0.05
45 heights_coop 602 1.74% 40 1.79% 15.05 21 1.48% 0.03
46 karkar_b11 90 0.26% 6 0.27% 15.00 1 0.07% 0.01
47 hideout_coop 1,746 5.04% 118 5.29% 14.80 77 5.43% 0.04
48 game_day 490 1.41% 34 1.52% 14.41 26 1.83% 0.05
49 de_centered_v1 374 1.08% 26 1.17% 14.38 12 0.85% 0.03
50 pripyat 544 1.57% 38 1.70% 14.32 19 1.34% 0.03
51 l4d_mercy_hospital_b5 442 1.28% 32 1.43% 13.81 24 1.69% 0.05
52 market_coop 220 0.64% 16 0.72% 13.75 15 1.06% 0.07
53 dunkirk_pve 374 1.08% 29 1.30% 12.90 41 2.89% 0.11
54 salerno_pve 796 2.30% 62 2.78% 12.84 34 2.40% 0.04
55 ins_tosca_v1 254 0.73% 20 0.90% 12.70 8 0.56% 0.03
56 ministry_coop 952 2.75% 81 3.63% 11.75 70 4.93% 0.07
57 kunar 654 1.89% 56 2.51% 11.68 20 1.41% 0.03
58 miransh_alpha 110 0.32% 10 0.45% 11.00 7 0.49% 0.06
59 de_aztec_coop 950 2.74% 88 3.95% 10.80 35 2.47% 0.04
60 bunker_busting 234 0.68% 22 0.99% 10.64 9 0.63% 0.04
61 contact_coop 482 1.39% 46 2.06% 10.48 18 1.27% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 34,010 98.17% 2,210 15.3891 1,322 93.16% 0.0389
2 RU | ProRussian server |Elite VS Terror| COOP #1 633 1.83% 20 31.6500 97 6.84% 0.1532




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No CountryBOT Josh 478 1.38% 38 1.70% 12.58 14 0.99% 0.03
52  No CountryBOT Jeremy 472 1.36% 34 1.52% 13.88 19 1.34% 0.04
53  No CountryBOT Nik 468 1.35% 32 1.43% 14.63 17 1.20% 0.04
54  No CountryBOT Paul 462 1.33% 38 1.70% 12.16 22 1.55% 0.05
55  No CountryBOT Rich 460 1.33% 32 1.43% 14.38 16 1.13% 0.03
56  No CountryBOT Ziga 458 1.32% 24 1.08% 19.08 19 1.34% 0.04
57  No CountryBOT Minh 450 1.30% 40 1.79% 11.25 17 1.20% 0.04
58  No CountryBOT Kedhrin 446 1.29% 36 1.61% 12.39 14 0.99% 0.03
59  No CountryBOT Cole 440 1.27% 30 1.35% 14.67 12 0.85% 0.03
60  No CountryBOT Andrew 420 1.21% 36 1.61% 11.67 18 1.27% 0.04
61  No CountryBOT Andrew 26 0.08% 0 0.00% 26.00 1 0.07% 0.04
62  No CountryBOT Craig 25 0.07% 0 0.00% 25.00 8 0.56% 0.32
63  No CountryBOT Charlie 24 0.07% 2 0.09% 12.00 1 0.07% 0.04
64  No CountryBOT Niko 23 0.07% 1 0.04% 23.00 5 0.35% 0.22
65  No CountryBOT Will 23 0.07% 0 0.00% 23.00 4 0.28% 0.17
66  No CountryBOT Jim 22 0.06% 0 0.00% 22.00 3 0.21% 0.14
67  No CountryBOT Rock 22 0.06% 0 0.00% 22.00 5 0.35% 0.23
68  No CountryBOT Phil 21 0.06% 1 0.04% 21.00 3 0.21% 0.14
69  No CountryBOT Nick 21 0.06% 0 0.00% 21.00 3 0.21% 0.14
70  No CountryBOT Andy 20 0.06% 0 0.00% 20.00 4 0.28% 0.20
71  No CountryBOT Jeremy 20 0.06% 0 0.00% 20.00 1 0.07% 0.05
72  No CountryBOT Brandon 19 0.05% 0 0.00% 19.00 4 0.28% 0.21
73  No CountryBOT Dean 18 0.05% 2 0.09% 9.00 5 0.35% 0.28
74  No CountryBOT Thomas 18 0.05% 0 0.00% 18.00 4 0.28% 0.22
75  No CountryBOT Adam 17 0.05% 1 0.04% 17.00 6 0.42% 0.35
76  No CountryBOT Brock 16 0.05% 2 0.09% 8.00 1 0.07% 0.06
77  No CountryBOT Keith 16 0.05% 0 0.00% 16.00 4 0.28% 0.25
78  No CountryBOT Alexey 15 0.04% 0 0.00% 15.00 2 0.14% 0.13
79  No CountryBOT Sam 14 0.04% 2 0.09% 7.00 2 0.14% 0.14
80  No CountryBOT Arthur 14 0.04% 0 0.00% 14.00 1 0.07% 0.07
81  No CountryBOT Gary 13 0.04% 0 0.00% 13.00 3 0.21% 0.23
82  No CountryBOT Marc 12 0.03% 3 0.13% 4.00 1 0.07% 0.08
83  No CountryBOT Aaron 11 0.03% 1 0.04% 11.00 0 0.00% 0.00
84  No CountryBOT Josh 11 0.03% 0 0.00% 11.00 2 0.14% 0.18
85  No CountryBOT Christiaan 10 0.03% 0 0.00% 10.00 1 0.07% 0.10
86  No CountryBOT Ziga 9 0.03% 0 0.00% 9.00 2 0.14% 0.22
87  No CountryBOT Brian 9 0.03% 0 0.00% 9.00 1 0.07% 0.11
88  No CountryBOT Kedhrin 9 0.03% 0 0.00% 9.00 1 0.07% 0.11
89  No CountryBOT John 8 0.02% 0 0.00% 8.00 0 0.00% 0.00
90  No CountryBOT Gabriel 8 0.02% 0 0.00% 8.00 0 0.00% 0.00
91  No CountryBOT Rich 8 0.02% 0 0.00% 8.00 1 0.07% 0.13
92  No CountryBOT Tom 8 0.02% 0 0.00% 8.00 1 0.07% 0.13
93  No CountryBOT Minh 8 0.02% 0 0.00% 8.00 2 0.14% 0.25
94  No CountryBOT Vuk 7 0.02% 0 0.00% 7.00 0 0.00% 0.00
95  No CountryBOT Connor 7 0.02% 0 0.00% 7.00 0 0.00% 0.00
96  No CountryBOT Drew 7 0.02% 0 0.00% 7.00 2 0.14% 0.29
97  No CountryBOT Serguei 7 0.02% 0 0.00% 7.00 2 0.14% 0.29
98  No CountryBOT Ben 7 0.02% 0 0.00% 7.00 0 0.00% 0.00
99  No CountryBOT James 6 0.02% 2 0.09% 3.00 3 0.21% 0.50
100  No CountryBOT Chuck 6 0.02% 1 0.04% 6.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]