HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Comatose
Location: Russia
Steam: STEAM_0:0:31783320
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Nov. 9th, 2025 @ 18:55:51
Total Connection Time: 4d 01:14:37h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* tell_coop
Favorite Weapon:* AKS-74U Awtomat Kalaschnikowa Ukorochennyj

Statistics Summary

Activity: 100% 100%
Points: 58,447
Rank: 15
Kills per Minute: 6.39
Kills per Death: 15.1549 (15.56*)
Headshots per Kill: 0.0423 (0.0410*)
Shots per Kill: 3.32
Weapon Accuracy: 55.9% (49%*)
Headshots: 1,578 (1,409*)
Kills: 37,281 (34,357*)
Deaths: 2,460 (2,208*)
Longest Kill Streak: 298
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 156 (150*)

  History Comatose's History:
  Events | Sessions | Awards (88) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Silver AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Silver UMP-45
Global Awards
AKM AKS-74U F1 Frag Molotov RPG-7 SKS Suppressed Suppressing


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Comatose 2d 22:59:21h 2025-11-09 20:13:42 30,095 1,996 15.08 1,257 0.04 0 53.2%
2 [RU]Comatose 0d 04:54:17h 2025-11-07 00:00:52 1,816 140 12.97 78 0.04 0 57.9%
3 [42] [RU]Comatose 0d 03:15:10h 2025-10-31 21:45:06 1,426 60 23.77 39 0.03 0 54.7%
4 [ZNAHAR] [RU]Comatose 0d 00:20:25h 2025-10-27 22:13:59 70 6 11.67 5 0.07 0 46.0%
5 [37] [RU]Comatose 0d 01:39:24h 2025-10-20 22:46:59 528 52 10.15 23 0.04 0 42.1%
6 [35] [RU]Comatose 0d 06:13:26h 2025-10-18 01:32:50 2,470 160 15.44 91 0.04 0 61.6%
7 â„­o₥ątośę 0d 09:42:37h 2024-04-28 22:58:56 876 46 19.04 85 0.10 0 115.1%
8 [МЕД] [RU]Co₥ątośę 0d 00:03:02h 2024-04-27 21:57:13 0 0 0.00 0 - 0 0.0%
9 [6] [RU]â„­o₥ątośę 0d 00:00:07h 2024-02-09 22:47:43 0 0 0.00 0 - 0 0.0%
10 [3] [RU]â„­o₥ątośę 0d 00:06:48h 2024-02-07 15:26:06 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 23,720 times 23,720




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 11,119 times 49.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Recon 242 times 35.33% 20,096 1,000 20.10
2 Demolitions 172 times 25.11% 2,648 300 8.83
3 Specialist 116 times 16.93% 2,802 280 10.01
4 Designated Marksman 96 times 14.01% 3,962 350 11.32
5 Sniper 18 times 2.63% 680 56 12.14
6 Breacher 14 times 2.04% 38 4 9.50
7 Rifleman 13 times 1.90% 174 11 15.82
8 Support 10 times 1.46% 2 2 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AKS-74U 1.00 14,274 41.55% 723 51.31% 0.05
2 SKS 1.00 5,208 15.16% 197 13.98% 0.04
3 UH-1 Huey 1.00 3,632 10.57% 128 9.08% 0.04
4 Galil SAR 1.00 2,410 7.01% 96 6.81% 0.04
5 RPG-7 1.00 2,363 6.88% 0 0.00% 0.00
6 Rocket Rpg7 1.00 2,363 6.88% 0 0.00% 0.00
7 AKM 1.00 2,214 6.44% 107 7.59% 0.05
8 UMP-45 1.00 618 1.80% 56 3.97% 0.09
9 Weapon Dragunovsvu 1.00 569 1.66% 93 6.60% 0.16
10 1.00 221 0.64% 0 0.00% 0.00
11 F1 Frag 2.00 221 0.64% 0 0.00% 0.00
12 Weapon M82a1 1.00 60 0.17% 4 0.28% 0.07
13 Knife 10.00 54 0.16% 2 0.14% 0.04
14 M16A4 1.00 30 0.09% 1 0.07% 0.03
15 1.00 19 0.06% 0 0.00% 0.00
16 AN-M14 10.00 19 0.06% 0 0.00% 0.00
17 M249 1.00 18 0.05% 1 0.07% 0.06
18 Obj Weapon Cache 1.00 10 0.03% 0 0.00% 0.00
19 Designated Marksman 1.00 8 0.02% 0 0.00% 0.00
20 RPK 1.00 6 0.02% 0 0.00% 0.00
21 Recon 1.00 6 0.02% 1 0.07% 0.17
22 1.00 5 0.01% 0 0.00% 0.00
23 Molotov 2.00 5 0.01% 0 0.00% 0.00
24 TOZ 1.00 4 0.01% 0 0.00% 0.00
25 AK-74 1.00 4 0.01% 0 0.00% 0.00
26 Weapon Flare 1.00 3 0.01% 0 0.00% 0.00
27 M67 Frag 2.00 3 0.01% 0 0.00% 0.00
28 Grenade Flare 1.00 3 0.01% 0 0.00% 0.00
29 L1A1 SLR 1.00 2 0.01% 0 0.00% 0.00
30 Demolitions 1.00 2 0.01% 0 0.00% 0.00
31 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AKS-74U 40,211 6,382 866,526 573 5,521 108.2549 15.9% 135.8 7.3
2 SKS 10,719 2,513 420,232 155 2,060 103.0000 23.4% 167.2 5.2
3 RPG-7 9 4,109 221,861 0 1,427 475.6667 45,656% 54.0 0.0
4 Galil SAR 7,101 1,301 168,931 81 1,034 1,034 18.3% 129.8 6.9
5 AKM 6,361 1,069 178,823 87 880 880.0000 16.8% 167.3 7.2
6 UMP-45 1,763 347 42,493 47 232 232.0000 19.7% 122.5 7.6
7 11 348 13,234 0 108 36.0000 3,164% 38.0 0.1
8 Knife 172 51 5,606 3 23 23.0000 29.7% 109.9 7.5
9 253 5,315 5,315 45 16 16.0000 2,101% 1.0 15.8
10 M249 68 9 1,073 0 6 6.0000 13.2% 119.2 11.3
11 M16A4 55 6 1,120 1 5 5.0000 10.9% 186.7 11.0
12 RPK 10 2 417 0 2 2.0000 20.0% 208.5 5.0
13 6 812 812 7 2 2.0000 13,533% 1.0 3.0
14 TOZ 3 1 720 0 1 1.0000 33.3% 720.0 3.0
15 5 20 602 0 1 1.0000 400.0% 30.1 5.0
16 AK-74 3 1 169 0 1 1.0000 33.3% 169.0 3.0
17 M4A1 6 1 62 0 0 0.0000 16.7% 62.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 AKS-74U 6,382 573 1,456 1,806 898 667 520 462 22.2% 60.1% 17.7%
2 ") (head "0 2,673 0 569 900 396 255 285 268 25.5% 55.0% 19.6%
3 SKS 2,513 155 496 810 336 214 256 246 23.6% 58.1% 18.3%
4 ") (head "1 2,458 0 564 790 381 239 259 225 26.0% 55.1% 18.9%
5 ") (head "2 1,503 0 402 462 218 155 145 121 24.2% 57.5% 18.4%
6 Galil SAR 1,301 81 258 389 186 105 144 138 25.4% 56.0% 18.7%
7 AKM 1,069 87 224 311 142 84 113 108 23.9% 58.2% 18.0%
8 ") (head "3 780 0 189 230 117 80 91 73 26.7% 53.7% 19.6%
9 ") (head "4 504 0 120 163 84 39 59 39 28.4% 56.2% 15.5%
10 396 45 104 106 63 34 25 19 22.2% 64.4% 13.4%
11 UMP-45 347 47 80 87 56 37 22 18 22.5% 61.7% 15.9%
12 ") (head "5 274 0 72 85 48 32 16 21 23.4% 57.3% 19.3%
13 ") (head "6 223 0 61 65 37 31 13 16 22.4% 56.5% 21.1%
14 ") (head "7 120 0 35 27 21 10 9 18 25.0% 51.7% 23.3%
15 ") (head "9 76 0 25 15 12 15 6 3 23.7% 52.6% 23.7%
16 ") (head "11 54 0 13 15 7 4 5 10 22.2% 51.9% 25.9%
17 ") (head "10 53 0 13 22 2 11 2 3 7.5% 66.0% 26.4%
18 Knife 51 3 6 25 6 3 6 2 23.5% 66.7% 9.8%
19 Weapon Flare 26 0 5 4 2 1 14 0 61.5% 34.6% 3.8%
20 16 7 4 2 1 2 0 0 6.3% 81.3% 12.5%
21 M249 9 0 1 2 0 1 3 2 33.3% 33.3% 33.3%
22 M16A4 6 1 1 0 0 3 0 1 0.0% 33.3% 66.7%
23 RPK 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
24 TOZ 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%
25 M4A1 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
26 M203 Smoke 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
27 AK-74 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dog_red 718 2.09% 72 3.26% 9.97 23 1.63% 0.03
2 winter_rescue_ws 234 0.68% 24 1.09% 9.75 6 0.43% 0.03
3 clean_sweep_coop_ws 502 1.46% 52 2.36% 9.65 29 2.06% 0.06
4 crete 150 0.44% 16 0.72% 9.38 5 0.35% 0.03
5 ins_saint_lo_v1 56 0.16% 6 0.27% 9.33 2 0.14% 0.04
6 revolt_rainstorm_day 182 0.53% 20 0.91% 9.10 6 0.43% 0.03
7 ministry_coop_2013a 286 0.83% 32 1.45% 8.94 9 0.64% 0.03
8 breville_pve 106 0.31% 12 0.54% 8.83 5 0.35% 0.05
9 the_sacrifice 476 1.39% 56 2.54% 8.50 22 1.56% 0.05
10 szepezd_redux_coop 86 0.25% 12 0.54% 7.17 4 0.28% 0.05
11 drycanal_open_coop 154 0.45% 22 1.00% 7.00 2 0.14% 0.01
12 ins_bastogne 298 0.87% 46 2.08% 6.48 13 0.92% 0.04
13 jack_hammer_coopvfix 60 0.17% 10 0.45% 6.00 5 0.35% 0.08
14 station_aof 310 0.90% 6 0.27% 51.67 10 0.71% 0.03
15 glycencity 116 0.34% 24 1.09% 4.83 9 0.64% 0.08
16 oilfield_pve 538 1.57% 14 0.63% 38.43 31 2.20% 0.06
17 district_coopv3 522 1.52% 14 0.63% 37.29 15 1.06% 0.03
18 buhriz_coop 146 0.42% 4 0.18% 36.50 6 0.43% 0.04
19 de_breach_d 223 0.65% 7 0.32% 31.86 25 1.77% 0.11
20 zagros_convoy_b5 24 0.07% 8 0.36% 3.00 0 0.00% 0.00
21 ins_coastdawn_a3 12 0.03% 4 0.18% 3.00 2 0.14% 0.17
22 cs_office_coop_b2 1,016 2.96% 42 1.90% 24.19 30 2.13% 0.03
23 l4d2_bridge 1,566 4.56% 66 2.99% 23.73 40 2.84% 0.03
24 jail_break_fix 758 2.21% 34 1.54% 22.29 18 1.28% 0.02
25 limansk_aof 698 2.03% 32 1.45% 21.81 28 1.99% 0.04
26 ins_italy_coop 2,090 6.08% 96 4.35% 21.77 72 5.11% 0.03
27 dust_open 1,130 3.29% 52 2.36% 21.73 33 2.34% 0.03
28 buhriz_rainstorm 554 1.61% 26 1.18% 21.31 30 2.13% 0.05
29 inferno_new_v1 210 0.61% 10 0.45% 21.00 5 0.35% 0.02
30 kandagal_aof 1,012 2.95% 50 2.26% 20.24 31 2.20% 0.03
31 citadel_coop 2,482 7.22% 124 5.62% 20.02 81 5.75% 0.03
32 (Unaccounted) 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
33 arcate_aof 118 0.34% 6 0.27% 19.67 7 0.50% 0.06
34 revolt_coop 1,360 3.96% 72 3.26% 18.89 53 3.76% 0.04
35 dust_new 476 1.39% 26 1.18% 18.31 14 0.99% 0.03
36 panama_canal_b2 1,376 4.01% 76 3.44% 18.11 53 3.76% 0.04
37 market_coopv2 252 0.73% 14 0.63% 18.00 7 0.50% 0.03
38 ins_prison_2020_new 286 0.83% 16 0.72% 17.88 19 1.35% 0.07
39 launch_control_coop_ws 390 1.14% 22 1.00% 17.73 22 1.56% 0.06
40 the_raid_coop_ws 222 0.65% 13 0.59% 17.08 19 1.35% 0.09
41 dead_air 864 2.51% 54 2.45% 16.00 45 3.19% 0.05
42 doi_resistance_2021 96 0.28% 6 0.27% 16.00 2 0.14% 0.02
43 caves_coop 254 0.74% 16 0.72% 15.88 10 0.71% 0.04
44 tell_coop 2,918 8.49% 192 8.70% 15.20 134 9.51% 0.05
45 heights_coop 602 1.75% 40 1.81% 15.05 21 1.49% 0.03
46 karkar_b11 90 0.26% 6 0.27% 15.00 1 0.07% 0.01
47 hideout_coop 1,746 5.08% 118 5.34% 14.80 77 5.46% 0.04
48 game_day 490 1.43% 34 1.54% 14.41 26 1.85% 0.05
49 de_centered_v1 374 1.09% 26 1.18% 14.38 12 0.85% 0.03
50 pripyat 544 1.58% 38 1.72% 14.32 19 1.35% 0.03
51 l4d_mercy_hospital_b5 442 1.29% 32 1.45% 13.81 24 1.70% 0.05
52 market_coop 220 0.64% 16 0.72% 13.75 15 1.06% 0.07
53 dunkirk_pve 374 1.09% 29 1.31% 12.90 41 2.91% 0.11
54 salerno_pve 796 2.32% 62 2.81% 12.84 34 2.41% 0.04
55 ministry_coop 952 2.77% 81 3.67% 11.75 70 4.97% 0.07
56 kunar 654 1.90% 56 2.54% 11.68 20 1.42% 0.03
57 miransh_alpha 110 0.32% 10 0.45% 11.00 7 0.50% 0.06
58 de_aztec_coop 950 2.77% 88 3.99% 10.80 35 2.48% 0.04
59 bunker_busting 234 0.68% 22 1.00% 10.64 9 0.64% 0.04
60 contact_coop 450 1.31% 44 1.99% 10.23 16 1.14% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 33,724 98.16% 2,188 15.4132 1,312 93.12% 0.0389
2 RU | ProRussian server |Elite VS Terror| COOP #1 633 1.84% 20 31.6500 97 6.88% 0.1532




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 800 2.33% 60 2.72% 13.33 31 2.20% 0.04
2  No CountryBOT Christiaan 686 2.00% 40 1.81% 17.15 25 1.78% 0.04
3  No CountryBOT Jamie 674 1.96% 30 1.36% 22.47 28 1.99% 0.04
4  No CountryBOT Alexey 672 1.96% 46 2.08% 14.61 21 1.49% 0.03
5  No CountryBOT Jeroen 672 1.96% 22 1.00% 30.55 31 2.20% 0.05
6  No CountryBOT Drew 660 1.92% 56 2.54% 11.79 26 1.85% 0.04
7  No CountryBOT Brock 658 1.92% 42 1.90% 15.67 28 1.99% 0.04
8  No CountryBOT Dean 654 1.90% 36 1.63% 18.17 21 1.49% 0.03
9  No CountryBOT Arthur 652 1.90% 28 1.27% 23.29 34 2.42% 0.05
10  No CountryBOT Martin 650 1.89% 38 1.72% 17.11 12 0.85% 0.02
11  No CountryBOT Craig 640 1.86% 56 2.54% 11.43 22 1.56% 0.03
12  No CountryBOT Ben 640 1.86% 42 1.90% 15.24 29 2.06% 0.05
13  No CountryBOT Sam 634 1.85% 50 2.26% 12.68 23 1.64% 0.04
14  No CountryBOT Thiago 624 1.82% 44 1.99% 14.18 20 1.42% 0.03
15  No CountryBOT Michael 624 1.82% 36 1.63% 17.33 32 2.28% 0.05
16  No CountryBOT Matthias 624 1.82% 36 1.63% 17.33 23 1.64% 0.04
17  No CountryBOT Niko 622 1.81% 42 1.90% 14.81 25 1.78% 0.04
18  No CountryBOT John 620 1.80% 46 2.08% 13.48 24 1.71% 0.04
19  No CountryBOT Jonny 620 1.80% 24 1.09% 25.83 35 2.49% 0.06
20  No CountryBOT Adam 618 1.80% 42 1.90% 14.71 27 1.92% 0.04
21  No CountryBOT Rense 614 1.79% 24 1.09% 25.58 22 1.56% 0.04
22  No CountryBOT Tom 614 1.79% 24 1.09% 25.58 20 1.42% 0.03
23  No CountryBOT Mike 612 1.78% 42 1.90% 14.57 25 1.78% 0.04
24  No CountryBOT Gabriel 610 1.78% 30 1.36% 20.33 22 1.56% 0.04
25  No CountryBOT Stephen 604 1.76% 32 1.45% 18.88 24 1.71% 0.04
26  No CountryBOT Vuk 596 1.73% 36 1.63% 16.56 23 1.64% 0.04
27  No CountryBOT Andy 570 1.66% 16 0.72% 35.63 23 1.64% 0.04
28  No CountryBOT James 568 1.65% 48 2.17% 11.83 26 1.85% 0.05
29  No CountryBOT Mark 560 1.63% 58 2.63% 9.66 14 1.00% 0.03
30  No CountryBOT Marc 560 1.63% 32 1.45% 17.50 17 1.21% 0.03
31  No CountryBOT Serguei 554 1.61% 28 1.27% 19.79 19 1.35% 0.03
32  No CountryBOT Bruce 546 1.59% 40 1.81% 13.65 14 1.00% 0.03
33  No CountryBOT Aaron 544 1.58% 36 1.63% 15.11 14 1.00% 0.03
34  No CountryBOT Jono 542 1.58% 28 1.27% 19.36 27 1.92% 0.05
35  No CountryBOT Brandon 532 1.55% 40 1.81% 13.30 19 1.35% 0.04
36  No CountryBOT Rock 518 1.51% 40 1.81% 12.95 19 1.35% 0.04
37  No CountryBOT Brian 518 1.51% 22 1.00% 23.55 19 1.35% 0.04
38  No CountryBOT Zach 516 1.50% 40 1.81% 12.90 26 1.85% 0.05
39  No CountryBOT Nick 516 1.50% 32 1.45% 16.13 31 2.20% 0.06
40  No CountryBOT Jim 514 1.50% 36 1.63% 14.28 21 1.49% 0.04
41  No CountryBOT Valdis 510 1.48% 50 2.26% 10.20 17 1.21% 0.03
42  No CountryBOT Keith 498 1.45% 44 1.99% 11.32 16 1.14% 0.03
43  No CountryBOT Will 498 1.45% 34 1.54% 14.65 31 2.20% 0.06
44  No CountryBOT Geoffrey 496 1.44% 36 1.63% 13.78 21 1.49% 0.04
45  No CountryBOT Devin 492 1.43% 28 1.27% 17.57 26 1.85% 0.05
46  No CountryBOT Chuck 492 1.43% 26 1.18% 18.92 21 1.49% 0.04
47  No CountryBOT Thomas 490 1.43% 28 1.27% 17.50 6 0.43% 0.01
48  No CountryBOT Connor 486 1.41% 30 1.36% 16.20 25 1.78% 0.05
49  No CountryBOT Phil 482 1.40% 32 1.45% 15.06 19 1.35% 0.04
50  No CountryBOT Gary 478 1.39% 40 1.81% 11.95 20 1.42% 0.04


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]