Sections
Player Information| Player Profile |
|
tokyo |
|
| Location: Yakutsk, Russia | |
| Steam: STEAM_0:1:567337821 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 14:18:06h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,694 | |
| Rank: | Not active | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 6.5319 (-*) | |
| Headshots per Kill: | 0.0749 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 17.8% (0%*) | |
| Headshots: | 23 (0*) | |
| Kills: | 307 (0*) | |
| Deaths: | 47 (0*) | |
| Longest Kill Streak: | 47 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 4 (0*) | |
tokyo's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
Kills needed: 93 (7%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | tokyo | 0d 00:25:02h | 2024-01-28 11:48:55 | 99 | 8 | 12.38 | 8 | 0.08 | 0 | 17.7% |
| 2 | [2] [RU]¥ | 0d 00:01:56h | 2023-12-10 17:57:06 | 6 | 1 | 6.00 | 1 | 0.17 | 0 | 17.0% |
| 3 | ¥ | 0d 00:11:07h | 2023-12-10 17:54:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | 匚ㄒ卩卂乂卂 卄乇ㄒ | 0d 09:39:59h | 2023-09-03 14:16:54 | 35 | 17 | 2.06 | 2 | 0.06 | 0 | 20.8% |
| 5 | 𝔻𝕋 | 0d 00:39:36h | 2023-08-31 18:52:54 | 163 | 16 | 10.19 | 12 | 0.07 | 0 | 14.2% |
| 6 | [ZNAHAR] [RU]匚ㄒ卩卂乂卂 | 0d 00:00:52h | 2023-06-21 17:18:56 | 0 | 0 | 0.00 | 0 | - | 0 | 3.5% |
| 7 | [RU]匚ㄒ卩卂乂卂 卄乇 | 0d 00:49:14h | 2023-06-21 17:17:15 | 0 | 0 | 0.00 | 0 | - | 0 | 8.2% |
| 8 | [MED] [RU]匚ㄒ卩卂乂卂 | 0d 00:33:13h | 2022-12-23 15:58:07 | 0 | 0 | 0.00 | 0 | - | 0 | 18.7% |
| 9 | [6] [RU]匚ㄒ卩卂乂卂 卄 | 0d 00:23:29h | 2022-12-22 20:27:40 | 0 | 0 | 0.00 | 0 | - | 0 | 15.0% |
| 10 | 🅹🅰🆁🅳🅸🅽 | 0d 00:17:54h | 2022-11-18 20:36:03 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 22.9% |
| 11 | майдаммын | 0d 01:11:59h | 2022-11-05 20:53:18 | 0 | 0 | 0.00 | 0 | - | 0 | 13.8% |
| 12 | МАФИЙОЗНИК | 0d 00:03:45h | 2022-10-04 12:50:21 | 0 | 0 | 0.00 | 0 | - | 0 | 12.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
tokyo

