Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 19:50:34 | Kill | I killed BOT Brock with a headshot from weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:50:34 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brock. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:50:32 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:50:32 | Kill | I killed BOT Jim with a headshot from weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:50:31 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Gary. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:49:26 | Death | BOT Paul killed me with rocket_rpg7. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:49:23 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:49:23 | Kill | I killed BOT Josh with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:49:10 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Gary. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:49:10 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Aaron. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:56 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:56 | Kill | I killed BOT Craig with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:56 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Marc. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:55 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Craig. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:49 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:49 | Kill | I killed BOT Brock with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:47 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brock. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:46 | Action | BOT Brock triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:39 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:39 | Kill | I killed BOT Minh with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:39 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Ziga. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:39 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Minh. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:37 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:37 | Kill | I killed BOT Brian with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:37 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brian. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:29 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:29 | Kill | I killed BOT Aaron with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:20 | Action | BOT Aaron triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:48:05 | Action | BOT Gary triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:39 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:39 | Death | BOT Minh killed me with weapon_mpx. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:37 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Andy. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:37 | Action | BOT Gary triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:31 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:31 | Kill | I killed BOT Niko with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:30 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Niko. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:28 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:28 | Kill | I killed BOT Rock with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:25 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:25 | Kill | I killed BOT Brandon with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:25 | Kill | I killed BOT Charlie with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:25 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Charlie. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:25 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Rock. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:24 | Action | BOT Charlie triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:18 | Kill | I killed BOT Craig with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:17 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:17 | Kill | I killed BOT Sam with a headshot from weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:16 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Sam. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:15 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
| 2026-03-22 19:47:15 | Kill | I killed BOT Gary with weapon_honeybadger. | RU | ProRussian server |Elite VS Terror| COOP #1 | district_coop |
Go to: [2] [TR]Sren's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]

