Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-08 20:56:33 | Kill | I killed BOT Phil with a headshot from weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:56:29 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:56:29 | Kill | I killed BOT Dean with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:56:27 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Phil. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:56:17 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:56:17 | Kill | I killed BOT Nick with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:30 | Death | BOT Sam killed me with weapon_hk416d. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:29 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:29 | Kill | I killed BOT Phil with a headshot from weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:26 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:26 | Kill | I killed BOT Charlie with a headshot from weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:26 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Jim. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:26 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Nick. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:24 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:24 | Kill | I killed BOT Jim with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:24 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Charlie. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:24 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Phil. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:24 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brock. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:23 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:23 | Kill | I killed BOT Gary with a headshot from weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:23 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Jim. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:23 | Action | BOT Nick triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:22 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Gary. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:15 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:15 | Kill | I killed BOT Charlie with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:15 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Charlie. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:13 | Action | BOT Andy triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:11 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:11 | Kill | I killed BOT Thomas with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:11 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Thomas. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:09 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:09 | Kill | I killed BOT Brock with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:09 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brock. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:06 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Brandon. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:05 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:05 | Kill | I killed BOT Aaron with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:05 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Andy. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:05 | Action | BOT Andy triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:04 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Aaron. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:03 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:03 | Kill | I killed BOT Phil with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:54:01 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Phil. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:56 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:56 | Kill | I killed BOT Charlie with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:53 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Andy. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:53 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Phil. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:52 | Action | BOT Andy triggered "Suppressing" against me. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:51 | Action | I received a points bonus of 1 for triggering "Suppressing" against BOT Charlie. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:33 | Team | I joined team "#Team_Security" (Security Forces). | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
| 2026-01-08 20:53:33 | Kill | I killed BOT Keith with weapon_dragunovsvu. | RU | ProRussian server |Elite VS Terror| COOP #1 | ministry_coop |
Go to: ilych's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]

