Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-09 | M249 | Kills with M249 | 22 |
| 2025-11-09 | Galil | Kills with Galil | 4 |
| 2025-11-04 | GP-25 HE | Kills with GP-25 HE | 8 |
| 2025-11-04 | FAL | Kills with FAL | 20 |
| 2025-11-04 | AN-M14 | Kills with AN-M14 | 25 |
| 2025-11-04 | AKM | Kills with AKM | 25 |
| 2025-10-26 | MP40 | Kills with MP40 | 2 |
| 2025-10-26 | M14 EBR | Kills with M14 EBR | 2 |
| 2025-10-09 | Molotov | Kills with Molotov | 24 |
| 2025-10-08 | M4A1 | Kills with M4A1 | 43 |
| 2024-01-11 | TOZ | Kills with TOZ | 7 |
| 2024-01-03 | AKS-74U | Kills with AKS-74U | 3 |
| 2023-12-27 | MP5k | Kills with MP5 | 4 |
| 2023-12-05 | Sterling | Kills with Sterling | 2 |
| 2023-12-05 | AC-556 | Kills with AC-556 | 11 |
| 2023-11-15 | F1 Frag | Kills with F1 Frag | 12 |
| 2023-11-05 | Suppressing | Enemies Suppressed | 7 |
| 2023-11-05 | RPG-7 | Kills with RPG-7 | 34 |
| 2023-10-26 | Makarov | Kills with Makarov | 5 |
| 2023-10-25 | L1A1 SLR | Kills with L1A1 SLR | 3 |
| 2023-10-19 | RPK | Kills with RPK | 3 |
| 2023-09-22 | MK18 | Kills with MK18 | 2 |
| 2023-09-15 | SKS | Kills with SKS | 5 |
| 2023-09-13 | M67 Frag | Kills with M67 Frag | 4 |
| 2023-09-12 | AK-74 | Kills with AK-74 | 8 |
| 2023-07-04 | M203 Smoke | Kills with M203 Smoke | 1 |
| 2023-05-21 | Knife | Kills with Knife | 2 |
| 2023-04-25 | C4 | Kills with C4 | 2 |
| 2023-03-30 | M1 Carbine | Kills with M1 Carbine | 1 |
| 2023-02-28 | Suppressed | x Suppressed by Enemies | 2 |
| 2022-11-05 | UMP-45 | Kills with UMP-45 | 2 |
Go to: Valdimarr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]

