

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-02-04 | UMP-45 | Kills with UMP-45 | 1 |
2025-02-25 | FAL | Kills with FAL | 1 |
2025-02-28 | F1 Frag | Kills with F1 Frag | 1 |
2025-02-28 | M4A1 | Kills with M4A1 | 1 |
2025-02-28 | Molotov | Kills with Molotov | 1 |
2025-02-28 | RPG-7 | Kills with RPG-7 | 2 |
2025-02-28 | Suppressing | Enemies Suppressed | 1 |
2025-05-22 | SKS | Kills with SKS | 1 |
2025-05-25 | AN-M14 | Kills with AN-M14 | 2 |
2025-05-25 | C4 | Kills with C4 | 1 |
2025-05-25 | M249 | Kills with M249 | 1 |
Go to: super.vvv1v's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]