Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-12 | AKS-74U | Kills with AKS-74U | 4 |
| 2026-04-11 | Suppressing | Enemies Suppressed | 7 |
| 2026-04-11 | SKS | Kills with SKS | 7 |
| 2026-04-11 | RPK | Kills with RPK | 3 |
| 2026-04-11 | MP5k | Kills with MP5 | 1 |
| 2026-04-11 | M9 | Kills with M9 | 2 |
| 2026-04-11 | M14 EBR | Kills with M14 EBR | 4 |
| 2026-04-11 | Galil | Kills with Galil | 5 |
| 2026-04-07 | UMP-45 | Kills with UMP-45 | 7 |
| 2026-04-07 | M16A4 | Kills with M16A4 | 7 |
| 2026-04-06 | M4A1 | Kills with M4A1 | 2 |
| 2026-04-06 | M249 | Kills with M249 | 6 |
| 2026-03-03 | L1A1 SLR | Kills with L1A1 SLR | 4 |
| 2026-03-03 | FAL | Kills with FAL | 4 |
| 2026-02-28 | Suppressed | x Suppressed by Enemies | 3 |
| 2026-02-28 | AC-556 | Kills with AC-556 | 1 |
| 2026-02-27 | TOZ | Kills with TOZ | 1 |
| 2026-02-27 | Mosin | Kills with Mosin | 1 |
| 2026-02-27 | M590 | Kills with M590 | 1 |
| 2026-02-27 | Knife | Kills with Knife | 1 |
Go to: 𝐚𝐫𝐜𝐡𝐞𝐭𝐲�'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]

