

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-13 | UMP-45 | Kills with UMP-45 | 1 |
2025-09-13 | TOZ | Kills with TOZ | 1 |
2025-09-13 | Suppressing | Enemies Suppressed | 1 |
2025-09-13 | Suppressed | x Suppressed by Enemies | 1 |
2025-09-13 | RPK | Kills with RPK | 1 |
2025-09-13 | MK18 | Kills with MK18 | 1 |
2025-09-13 | M590 | Kills with M590 | 1 |
2025-09-13 | M4A1 | Kills with M4A1 | 1 |
2025-09-13 | M249 | Kills with M249 | 1 |
Go to: Яра's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]