

Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-12-11 | Sterling | Kills with Sterling | 3 |
2023-12-11 | M249 | Kills with M249 | 3 |
2023-12-10 | UMP-45 | Kills with UMP-45 | 1 |
2023-11-29 | M203 Smoke | Kills with M203 Smoke | 1 |
2023-11-22 | RPG-7 | Kills with RPG-7 | 1 |
2023-11-22 | MP5k | Kills with MP5 | 2 |
2023-11-22 | M4A1 | Kills with M4A1 | 1 |
2023-11-21 | Suppressing | Enemies Suppressed | 1 |
2023-11-21 | Suppressed | x Suppressed by Enemies | 2 |
2023-11-21 | M14 EBR | Kills with M14 EBR | 1 |
2023-11-21 | AK-74 | Kills with AK-74 | 2 |
2023-11-14 | RPK | Kills with RPK | 1 |
2023-11-14 | GP-25 HE | Kills with GP-25 HE | 1 |
Go to: [3] [RU]Mariati's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]