Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-21 18:21:14 | wtf. | RU | ProRussian server |Elite VS Terror| COOP #1 | sinjar_coop |
| 2025-12-21 18:14:22 | THIS AI IS FUCKING CRAZY WTF. | RU | ProRussian server |Elite VS Terror| COOP #1 | sinjar_coop |
| 2025-12-21 18:11:49 | retard. | RU | ProRussian server |Elite VS Terror| COOP #1 | buhriz_coop |
| 2025-12-21 18:05:09 | this is crazy. | RU | ProRussian server |Elite VS Terror| COOP #1 | buhriz_coop |
| 2025-12-21 18:01:23 | This is a crazy server. | RU | ProRussian server |Elite VS Terror| COOP #1 | buhriz_coop |
Go to: Marty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.
[Admin]

