fadsfadfasdf ProRussian STATS - Insurgency - Weapon Statistics
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 5,309,174 kills with 579,509 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-74 1.00 702,332 13.23% 107,155 18.49% 0.15
2 M16A4 1.00 510,994 9.62% 48,075 8.30% 0.09
3 M249 1.00 499,287 9.40% 52,036 8.98% 0.10
4 RPG-7 1.00 431,370 8.12% 131 0.02% 0.00
5 M4A1 1.00 427,462 8.05% 40,863 7.05% 0.10
6 Galil SAR 1.00 420,925 7.93% 40,359 6.96% 0.10
7 AKS-74U 1.00 366,748 6.91% 59,963 10.35% 0.16
8 MK18 1.00 325,968 6.14% 33,185 5.73% 0.10
9 RPK 1.00 243,243 4.58% 39,448 6.81% 0.16
10 AKM 1.00 222,109 4.18% 21,796 3.76% 0.10
11 L1A1 SLR 1.00 205,764 3.88% 15,594 2.69% 0.08
12 SKS 1.00 129,331 2.44% 10,813 1.87% 0.08
13 FAL 1.00 116,562 2.20% 9,838 1.70% 0.08
14 M14 EBR 1.00 115,550 2.18% 9,915 1.71% 0.09
15 MP5k 1.00 70,354 1.33% 18,355 3.17% 0.26
16 Galil 1.00 51,793 0.98% 4,978 0.86% 0.10
17 C4 2.00 46,702 0.88% 35 0.01% 0.00
18 AC-556 1.00 46,552 0.88% 4,457 0.77% 0.10
19 M9 1.00 44,945 0.85% 10,572 1.82% 0.24
20 M590 1.00 39,895 0.75% 7,967 1.37% 0.20
21 Makarov 1.00 38,199 0.72% 9,890 1.71% 0.26
22 M40A1 1.00 33,335 0.63% 3,065 0.53% 0.09
23 UMP-45 1.00 29,484 0.56% 4,784 0.83% 0.16
24 Mosin 1.00 27,256 0.51% 2,690 0.46% 0.10
25 TOZ 1.00 26,696 0.50% 3,589 0.62% 0.13
26 Sterling 1.00 25,307 0.48% 4,929 0.85% 0.19
27 Knife 10.00 20,553 0.39% 3,195 0.55% 0.16
28 M45A1 1.00 19,868 0.37% 3,877 0.67% 0.20
29 MP40 1.00 19,028 0.36% 2,434 0.42% 0.13
30 M1 Carbine 1.00 12,561 0.24% 2,620 0.45% 0.21
31 F1 Frag 2.00 8,045 0.15% 42 0.01% 0.01
32 Model 10 1.00 6,531 0.12% 1,525 0.26% 0.23
33 Molotov 2.00 4,903 0.09% 104 0.02% 0.02
34 M18 Smoke 10.00 4,643 0.09% 70 0.01% 0.02
35 M67 Frag 2.00 3,707 0.07% 30 0.01% 0.01
36 GP-25 HE 2.00 3,528 0.07% 41 0.01% 0.01
37 M1911 1.00 3,505 0.07% 840 0.14% 0.24
38 M203 HE 2.00 1,491 0.03% 15 0.00% 0.01
39 AT4 2.00 1,204 0.02% 1 0.00% 0.00
40 Khukuri 1.00 477 0.01% 186 0.03% 0.39
41 GP-25 Smoke 2.00 389 0.01% 30 0.01% 0.08
42 AN-M14 10.00 327 0.01% 0 0.00% 0.00
43 M203 Smoke 2.00 245 0.00% 16 0.00% 0.07
44 M84 Flash 10.00 6 0.00% 1 0.00% 0.17




Go to: Insurgency



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]