fadsfadfasdf
ProRussian STATS - Insurgency - Weapon Statistics
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 9,434,290 kills with 904,592 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-74 1.00 1,243,430 13.18% 164,955 18.24% 0.13
2 M249 1.00 954,612 10.12% 86,083 9.52% 0.09
3 M16A4 1.00 761,695 8.07% 65,623 7.25% 0.09
4 M4A1 1.00 759,632 8.05% 60,851 6.73% 0.08
5 AKS-74U 1.00 742,467 7.87% 96,109 10.62% 0.13
6 RPG-7 1.00 650,242 6.89% 184 0.02% 0.00
7 Galil SAR 1.00 624,276 6.62% 55,327 6.12% 0.09
8 MK18 1.00 576,041 6.11% 51,207 5.66% 0.09
9 RPK 1.00 432,599 4.59% 61,697 6.82% 0.14
10 AKM 1.00 404,037 4.28% 34,968 3.87% 0.09
11 L1A1 SLR 1.00 333,862 3.54% 23,540 2.60% 0.07
12 SKS 1.00 235,363 2.49% 18,174 2.01% 0.08
13 M14 EBR 1.00 230,850 2.45% 16,857 1.86% 0.07
14 FAL 1.00 191,683 2.03% 14,691 1.62% 0.08
15 Galil 1.00 121,053 1.28% 9,847 1.09% 0.08
16 MP5k 1.00 117,900 1.25% 27,719 3.06% 0.24
17 Makarov 1.00 112,119 1.19% 21,822 2.41% 0.19
18 M9 1.00 88,113 0.93% 16,719 1.85% 0.19
19 C4 2.00 84,067 0.89% 49 0.01% 0.00
20 AC-556 1.00 80,304 0.85% 7,121 0.79% 0.09
21 M40A1 1.00 77,197 0.82% 5,955 0.66% 0.08
22 F1 Frag 2.00 69,214 0.73% 247 0.03% 0.00
23 Mosin 1.00 64,605 0.68% 5,084 0.56% 0.08
24 MP40 1.00 62,342 0.66% 8,143 0.90% 0.13
25 AN-M14 10.00 56,340 0.60% 936 0.10% 0.02
26 M590 1.00 55,901 0.59% 10,378 1.15% 0.19
27 M45A1 1.00 48,100 0.51% 7,416 0.82% 0.15
28 UMP-45 1.00 43,828 0.46% 6,973 0.77% 0.16
29 TOZ 1.00 38,555 0.41% 5,441 0.60% 0.14
30 Sterling 1.00 38,471 0.41% 7,032 0.78% 0.18
31 Knife 10.00 33,934 0.36% 4,784 0.53% 0.14
32 Molotov 2.00 22,489 0.24% 373 0.04% 0.02
33 M1 Carbine 1.00 19,585 0.21% 3,652 0.40% 0.19
34 M67 Frag 2.00 16,009 0.17% 87 0.01% 0.01
35 Model 10 1.00 12,426 0.13% 2,345 0.26% 0.19
36 M1911 1.00 9,093 0.10% 1,628 0.18% 0.18
37 M18 Smoke 10.00 7,621 0.08% 108 0.01% 0.01
38 GP-25 HE 2.00 6,566 0.07% 54 0.01% 0.01
39 AT4 2.00 3,198 0.03% 1 0.00% 0.00
40 M203 HE 2.00 2,841 0.03% 29 0.00% 0.01
41 Khukuri 1.00 817 0.01% 324 0.04% 0.40
42 GP-25 Smoke 2.00 502 0.01% 37 0.00% 0.07
43 M203 Smoke 2.00 296 0.00% 18 0.00% 0.06
44 M84 Flash 10.00 15 0.00% 4 0.00% 0.27




Go to: Insurgency



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]