HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

Weapon_typhoon12:  From a total of 362 kills with 54 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Weapon_typhoon12 kills sort-descending.gif Headshots Hpk
1  hk-21az 43 14 0.3256
2  andr. 40 3 0.0750
3  [39] [IT]air1one71 33 3 0.0909
4  ÐšÐКИШ 27 5 0.1852
5  Valdimarr 27 2 0.0741
6  ðŸ™‚ 20 0 0.0000
7  Sempr3 14 4 0.2857
8  [6] [RU]TihonSkiLos 14 3 0.2143
9  CHERBEUS42 13 3 0.2308
10  [21] [RU]ASTON174Rus 13 1 0.0769
11  Zavod ✞ 12 2 0.1667
12  litrlitrovich 12 0 0.0000
13  Eisbrecher 12 1 0.0833
14  [0] [RU]8o8chik 12 0 0.0000
15  Enlein 11 0 0.0000
16  ÐšÐ¾Ð»Ñ‡Ð°Ð½ 10 3 0.3000
17  [0] [RU]SSSR 6 1 0.1667
18  [0] [RU]OtakyKent 5 1 0.2000
19  ÎŽ 4 0 0.0000
20  Scull_Demon 4 0 0.0000
21  [3] [RU]DmitryPython 4 1 0.2500
22  Sgushenka 3 1 0.3333
23  Mr.SadGazm 3 1 0.3333
24  M.F 3 0 0.0000
25  lolkin 3 1 0.3333
26  Valek89 2 0 0.0000
27  Skizoduar 1 1 1.0000
28  KoBa 1 1 1.0000
29  Knifeman 1 0 0.0000
30  [MED] [RU]JoJo 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]