HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

Weapon_hk416d:  From a total of 922 kills with 256 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Weapon_hk416d kills sort-descending.gif Headshots Hpk
1  SoGinvincible 220 67 0.3045
2  ÑˆÐ¼ÐµÐ³ÑƒÐ»Ð¸ 84 6 0.0714
3  NightMare 54 7 0.1296
4  xvw 40 8 0.2000
5  Pervak 36 15 0.4167
6  pavlinyo 35 10 0.2857
7  Bobby 34 9 0.2647
8  [MED] [IT]air1one71 25 6 0.2400
9  JAMBO 24 3 0.1250
10  Aloe 24 6 0.2500
11  2x2 22 5 0.2273
12  MrNigls 20 3 0.1500
13  BigPapa 18 6 0.3333
14  Tipowatt 17 7 0.4118
15  Pryadko 13 4 0.3077
16  PaRaVoZiCh 11 4 0.3636
17  Broski 11 4 0.3636
18  No CountryBOT Bruce 11 5 0.4545
19  No CountryBOT Brian 11 2 0.1818
20  Paklait 10 0 0.0000
21  Serz Andreev 9 2 0.2222
22  [0] [RU]Mitver 9 2 0.2222
23  No CountryBOT Zach 8 4 0.5000
24  Wolcraf 6 4 0.6667
25  No CountryBOT Ben 6 2 0.3333
26  No CountryBOT Arthur 6 2 0.3333
27  No CountryBOT Thomas 5 0 0.0000
28  No CountryBOT Thiago 5 1 0.2000
29  No CountryBOT Jono 5 2 0.4000
30  No CountryBOT Gabriel 5 4 0.8000
31  No CountryBOT Drew 5 2 0.4000
32  No CountryBOT Charlie 5 1 0.2000
33  No CountryBOT Serguei 4 2 0.5000
34  No CountryBOT Rense 4 2 0.5000
35  No CountryBOT Paul 4 3 0.7500
36  No CountryBOT Matthias 4 1 0.2500
37  No CountryBOT Marc 4 1 0.2500
38  No CountryBOT Kedhrin 4 1 0.2500
39  No CountryBOT Dean 4 0 0.0000
40  No CountryBOT Christiaan 4 1 0.2500
41  No CountryBOT Andrew 4 2 0.5000
42  No CountryBOT Aaron 4 0 0.0000
43  Ð“ЕÐÐ 3 1 0.3333
44  No CountryBOT Tom 3 0 0.0000
45  No CountryBOT Stephen 3 0 0.0000
46  No CountryBOT Sam 3 1 0.3333
47  No CountryBOT Rock 3 1 0.3333
48  No CountryBOT Phil 3 2 0.6667
49  No CountryBOT Nick 3 1 0.3333
50  No CountryBOT Mark 3 1 0.3333


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]