HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Details

Weapon_arx160:  From a total of 379 kills with 110 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Weapon_arx160 kills sort-descending.gif Headshots Hpk
1  [0] [TR]Bostancı 91 22 0.2418
2  Ð¡Ð½ÑŽÑоед 66 16 0.2424
3  classic 40 12 0.3000
4  mitrol.puska 23 7 0.3043
5  [1] [RU]ΑντÏέι 19 3 0.1579
6  Ð—абота 12 9 0.7500
7  Young nigga 9 2 0.2222
8  ikealmi 9 1 0.1111
9  Paklait 5 0 0.0000
10  JAMBO 5 2 0.4000
11  No CountryBOT Christiaan 5 2 0.4000
12  åƒä¸€å£é˜¿å® 4 0 0.0000
13  ProebaLi 4 1 0.2500
14  PaRaVoZiCh 4 1 0.2500
15  No CountryBOT Rich 4 1 0.2500
16  Bobby 4 2 0.5000
17  :D 4 0 0.0000
18  Ð“ЕÐÐ 3 0 0.0000
19  Swoyskiy 3 0 0.0000
20  Ice Cube 3 1 0.3333
21  Drongo 3 1 0.3333
22  No CountryBOT Vuk 3 1 0.3333
23  No CountryBOT Jono 3 1 0.3333
24  No CountryBOT Alexey 3 1 0.3333
25  Devent 2 0 0.0000
26  No CountryBOT Ziga 2 1 0.5000
27  No CountryBOT Will 2 1 0.5000
28  No CountryBOT Mark 2 2 1.0000
29  No CountryBOT Jim 2 0 0.0000
30  No CountryBOT Jamie 2 0 0.0000
31  No CountryBOT Geoffrey 2 1 0.5000
32  No CountryBOT Gary 2 1 0.5000
33  No CountryBOT Bruce 2 2 1.0000
34  No CountryBOT Brock 2 2 1.0000
35  No CountryBOT Brandon 2 1 0.5000
36  No CountryBOT Ben 2 2 1.0000
37  VOCXOD-6 1 0 0.0000
38  john 444444 1 0 0.0000
39  No CountryBOT Tom 1 1 1.0000
40  No CountryBOT Thomas 1 1 1.0000
41  No CountryBOT Thiago 1 0 0.0000
42  No CountryBOT Stephen 1 0 0.0000
43  No CountryBOT Serguei 1 1 1.0000
44  No CountryBOT Rock 1 1 1.0000
45  No CountryBOT Paul 1 1 1.0000
46  No CountryBOT Nik 1 0 0.0000
47  No CountryBOT Nick 1 1 1.0000
48  No CountryBOT Minh 1 0 0.0000
49  No CountryBOT Keith 1 0 0.0000
50  No CountryBOT Kedhrin 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]