HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Role Statistics

From a total of 100,477 kills with 11,878 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Support 711 times 8.15% 17,591 17.51% 1,696 14.28% 10.37
2 Rifleman 773 times 8.86% 15,118 15.05% 2,031 17.10% 7.44
3 Breacher 558 times 6.40% 14,930 14.86% 1,110 9.35% 13.45
4 Specialist 1,507 times 17.28% 14,362 14.29% 1,931 16.26% 7.44
5 Recon 471 times 5.40% 13,103 13.04% 971 8.17% 13.49
6 Demolitions 716 times 8.21% 12,628 12.57% 1,491 12.55% 8.47
7 Sniper 741 times 8.50% 7,367 7.33% 1,070 9.01% 6.89
8 Designated Marksman 323 times 3.70% 5,302 5.28% 489 4.12% 10.84
9 Machine Gunner 529 times 6.07% 23 0.02% 57 0.48% 0.40
10 Militant 255 times 2.92% 18 0.02% 159 1.34% 0.11
11 Fighter 797 times 9.14% 13 0.01% 258 2.17% 0.05
12 Scout 255 times 2.92% 11 0.01% 261 2.20% 0.04
13 Sapper 432 times 4.95% 10 0.01% 104 0.88% 0.10
14 Bomber 130 times 1.49% 1 0.00% 137 1.15% 0.01




Go to: Insurgency



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]