ProRussian STATS - Insurgency - Player Rankings
HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Rang Global Awards Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russia[80] [МЕД] [RU]kelk 219,323 2981 Points elorank 3 10d 03:35:35h 124,149 4,643 26.74 14,432 0.12 69.4%
2  RussiaLexotron 209,531 126 Points elorank 0 7d 17:57:43h 107,004 4,417 24.23 5,110 0.05 78.1%
3  Russiakoroed37 189,770 188 Points elorank 0 5d 06:34:29h 88,775 2,461 36.07 5,387 0.06 86.1%
4  Russia[78] [RU]Wolfy 156,344 1250 Points elorank 8 17d 18:15:41h 114,827 10,052 11.42 6,272 0.05 222.7%
5  RussiaValdimarr 146,936 97 Points elorank 0 5d 21:57:17h 70,697 3,656 19.34 2,640 0.04 87.2%
6  Russiacccp 110,077 917 Points elorank 0 5d 18:49:16h 72,900 3,348 21.77 3,281 0.05 52.5%
7  RussiaPlumber 96,096 1433 Points elorank 1 7d 20:10:03h 69,278 6,678 10.37 3,442 0.05 61.5%
8  Belgium☭ GRASHOOPER ❸ 92,682 -2549 Points elorank 0 31d 07:01:51h 87,048 10,441 8.34 4,051 0.05 54.4%
9  RussiaRoson ❸ 91,835 0 Points elorank 0 3d 21:49:55h 49,382 2,682 18.41 2,248 0.05 106.2%
10  KazakhstanRio-12 84,418 516 Points elorank 3 9d 07:13:06h 109,879 5,535 19.85 2,825 0.03 50.9%
11  Russiamlmmnd 72,131 26 Points elorank 0 6d 14:23:04h 68,821 3,859 17.83 2,619 0.04 67.7%
12  RussiaBelyash 65,653 174 Points elorank 2 3d 21:57:28h 60,147 3,293 18.27 2,920 0.05 54.6%
13  Russia[35] [RU]Velsharoon 64,225 1722 Points elorank 2 7d 03:01:42h 61,979 4,867 12.73 3,399 0.05 42.7%
14  RussiaEvgen_evich 63,104 88 Points elorank 0 3d 19:00:43h 22,398 1,169 19.16 1,882 0.08 299.8%
15  Russiadron 57,459 615 Points elorank 0 3d 09:58:52h 37,662 2,580 14.60 1,844 0.05 54.3%
16  RussiaHellraiser 49,366 317 Points elorank 0 1d 23:04:49h 26,809 1,402 19.12 1,200 0.04 125.3%
17  Romaniazzc 43,404 957 Points elorank 0 1d 20:51:04h 26,928 992 27.15 1,456 0.05 66.1%
18  Russiakron.kron 43,396 256 Points elorank 0 1d 20:28:25h 14,843 438 33.89 1,779 0.12 0.0%
19  RussiaI_HATE_YOU 43,193 527 Points elorank 1 2d 14:32:20h 28,786 1,584 18.17 1,675 0.06 59.0%
20  RussiaYello Boy 40,898 356 Points elorank 1 1d 09:52:31h 18,510 820 22.57 1,028 0.06 54.4%
21  Russia☭Balagan_off☭ 40,505 -56 Points elorank 0 5d 19:08:18h 28,190 1,572 17.93 818 0.03 37.0%
22  RussiaKuzbass 38,227 1023 Points elorank 0 2d 04:25:28h 19,694 1,733 11.36 820 0.04 46.6%
23  RussiaКотяра 37,536 24 Points elorank 0 1d 22:30:18h 21,325 1,101 19.37 1,083 0.05 50.3%
24  RussiaБабайка68 33,067 457 Points elorank 4 4d 10:37:50h 23,520 1,282 18.35 1,051 0.04 33.1%
25  Russiaazanov_e_p 32,392 51 Points elorank 0 1d 22:35:51h 18,710 745 25.11 913 0.05 65.9%
26  TürkiyePhaselis 31,030 522 Points elorank 0 4d 13:21:49h 38,420 2,343 16.40 1,508 0.04 51.3%
27  Russiadart 29,951 40 Points elorank 1 2d 21:17:08h 22,439 1,692 13.26 913 0.04 49.3%
28  RussiaEisbrecher 27,432 1314 Points elorank 6 1d 12:20:31h 14,714 1,026 14.34 902 0.06 37.8%
29  Sweden[15] [SE]Knifeman 24,763 2029 Points elorank 1 1d 00:41:27h 13,082 859 15.23 557 0.04 69.4%
30  RussiaVoodoo 24,296 640 Points elorank 0 1d 08:18:17h 13,594 909 14.95 629 0.05 68.9%
31  Russia[35] [RU]Keyten 23,124 131 Points elorank 0 1d 04:46:59h 12,078 740 16.32 573 0.05 36.9%
32  RussiaDestroer 20,898 2620 Points elorank 1 0d 22:21:05h 11,117 663 16.77 551 0.05 42.3%
33  RussiaASTON174Rus 20,581 262 Points elorank 0 1d 13:46:35h 6,494 552 11.76 890 0.14 0.0%
34  RussiaЯра 15,813 179 Points elorank 0 1d 04:15:50h 8,536 1,088 7.85 468 0.05 32.6%
35  Russiaaleksandrdvu 15,201 0 Points elorank 0 2d 13:56:06h 14,248 1,131 12.60 611 0.04 42.6%
36  RussiaUK__RiGht 15,144 113 Points elorank 0 0d 09:44:50h 5,565 298 18.67 316 0.06 31.2%
37  RussiaДобрыйॐ 14,487 225 Points elorank 0 0d 20:04:44h 7,542 304 24.81 276 0.04 32.8%
38  Russiafederal 14,220 54 Points elorank 0 1d 03:36:03h 12,338 510 24.19 649 0.05 42.2%
39  RussiaYuriy_233 13,641 9 Points elorank 0 1d 04:42:29h 4,593 401 11.45 545 0.12 0.0%
40  Russia76,561,199,053,329,232 13,615 366 Points elorank 3 3d 07:16:06h 9,507 1,000 9.51 412 0.04 47.6%
41  RussiaJaron 13,546 0 Points elorank 0 0d 22:47:56h 7,041 431 16.34 618 0.09 96.3%
42  RussiassdfanMG42 13,083 875 Points elorank 0 1d 01:45:35h 9,618 804 11.96 680 0.07 43.6%
43  Polandvoice 12,809 209 Points elorank 0 0d 22:16:42h 11,158 648 17.22 398 0.04 65.2%
44  RussiaPUPOK 12,451 120 Points elorank 0 0d 10:14:00h 5,910 316 18.70 263 0.04 68.3%
45  KazakhstanKaizer 11,584 713 Points elorank 0 0d 12:53:16h 6,088 298 20.43 418 0.07 38.9%
46  BrazilROD 9,932 617 Points elorank 0 0d 07:16:52h 4,509 260 17.34 214 0.05 79.3%
47  RussiaDarkArrower 9,698 0 Points elorank 0 0d 11:16:17h 3,312 186 17.81 275 0.08 37.5%
48  Russiarb-83 8,839 263 Points elorank 0 0d 15:52:07h 4,508 265 17.01 543 0.12 180.0%
49  EstoniaScull Cap60 8,420 657 Points elorank 0 0d 08:31:00h 3,086 82 37.63 316 0.10 0.0%
50  Russia[ZNAHAR] [RU]hj 8,026 -78 Points elorank 0 1d 02:29:05h 7,267 689 10.55 262 0.04 74.5%


Page: 1 2 3 4 5 6 7 8 9 10 11




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]