HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Rang Global Awards Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
101  Russia[0] [RU]☫ 1,283 25 Points elorank 0 0d 00:45:26h 109 13 8.38 16 0.15 0.0%
102  BulgariaSingleAss 1,279 279 Points elorank 0 0d 00:21:04h 81 7 11.57 22 0.27 0.0%
103  Russia[0] [RU]XEpul 1,273 273 Points elorank 0 0d 00:35:59h 97 9 10.78 18 0.19 0.0%
104  Brazilmizuro 1,270 -7 Points elorank 0 0d 00:47:41h 95 20 4.75 26 0.27 0.0%
105  Russia[RU]Delorelorope 1,269 7 Points elorank 0 0d 02:47:04h 309 53 5.83 39 0.13 0.0%
106  Russia[0] [RU]MERF 1,265 221 Points elorank 0 0d 01:45:39h 96 31 3.10 26 0.27 0.0%
107  RussiaSweet Duck 1,262 113 Points elorank 0 0d 05:00:15h 811 49 16.55 71 0.09 0.0%
108  RussiaHarDKoR 1,259 178 Points elorank 0 0d 01:54:30h 215 45 4.78 43 0.20 0.0%
109  RussiaGidinu 1,258 53 Points elorank 0 0d 07:25:56h 510 129 3.95 57 0.11 0.0%
110  Russianem.ec 1,250 250 Points elorank 0 0d 01:01:23h 89 11 8.09 18 0.20 0.0%
111  RussiaDENIXXX 1,248 110 Points elorank 0 0d 01:29:39h 187 25 7.48 17 0.09 0.0%
112  Russia[UA]DbIrokol 1,246 246 Points elorank 0 0d 00:55:48h 102 14 7.29 18 0.18 0.0%
113  Russiafenom 1,233 233 Points elorank 0 0d 01:01:19h 108 18 6.00 18 0.17 0.0%
114  RussiaMORFEYuch 1,220 0 Points elorank 0 0d 00:29:37h 92 10 9.20 10 0.11 0.0%
115  Russia[0] [RU]Dumon5 1,219 219 Points elorank 0 0d 00:25:43h 69 13 5.31 17 0.25 0.0%
116  United statesДементор 1,214 214 Points elorank 0 0d 01:25:20h 60 12 5.00 16 0.27 0.0%
117  RussiaTargosha 1,201 183 Points elorank 0 0d 00:19:42h 83 6 13.83 13 0.16 0.0%
118  UkraineBLACK TIP 1,199 11 Points elorank 0 0d 00:49:18h 96 12 8.00 2 0.02 0.0%
119  RussiaДобрыйॠ1,197 6 Points elorank 0 0d 00:27:59h 59 4 14.75 10 0.17 0.0%
120  RussiaTurist 1,192 99 Points elorank 1 0d 01:15:51h 189 27 7.00 29 0.15 0.0%
121  RussiaSnickers ♡ 1,189 189 Points elorank 0 0d 02:11:27h 44 11 4.00 17 0.39 0.0%
122  Russiamoxie 1,185 185 Points elorank 0 0d 00:32:58h 71 9 7.89 5 0.07 0.0%
123  RussiaTTcux CAHEK Vampir 1,179 58 Points elorank 0 0d 03:09:57h 122 11 11.09 24 0.20 0.0%
124  RussiaRing_2000 1,176 176 Points elorank 0 0d 00:22:46h 59 8 7.38 17 0.29 0.0%
125  United statesMonkeysaregoated 1,174 264 Points elorank 0 0d 04:06:23h 253 78 3.24 53 0.21 0.0%
126  Russia4/Warrior/4 1,173 173 Points elorank 0 0d 00:25:02h 80 24 3.33 8 0.10 0.0%
127  RussiaCanadec 1,172 172 Points elorank 0 0d 00:27:43h 60 7 8.57 14 0.23 0.0%
128  Finlandanzabonanza 1,170 0 Points elorank 0 0d 00:12:29h 55 2 27.50 9 0.16 0.0%
129  Russiabrummbar 1,169 48 Points elorank 0 0d 00:21:17h 54 10 5.40 11 0.20 0.0%
130  BrazilBUGU3D_BRλ 1,165 54 Points elorank 0 0d 00:41:11h 64 17 3.76 9 0.14 0.0%
131  RussiaMetamodern 1,165 165 Points elorank 0 0d 00:35:12h 52 15 3.47 17 0.33 0.0%
132  Russiatpunin 1,164 164 Points elorank 0 0d 01:29:55h 161 27 5.96 39 0.24 0.0%
133  Russiakron.kron 1,160 160 Points elorank 0 0d 00:10:46h 52 1 52.00 13 0.25 0.0%
134  Belarusбиено 1,160 19 Points elorank 0 0d 00:55:24h 58 13 4.46 16 0.28 0.0%
135  RussiaSvarog 1,157 0 Points elorank 0 0d 00:21:24h 50 9 5.56 21 0.42 0.0%
136  Belarus--L1rik-- 1,157 29 Points elorank 0 0d 00:35:15h 66 15 4.40 4 0.06 0.0%
137  RussiaAlways Green 1,155 155 Points elorank 0 0d 00:12:59h 59 2 29.50 15 0.25 0.0%
138  Russiamagicrust 1,154 0 Points elorank 0 0d 00:29:06h 47 12 3.92 8 0.17 0.0%
139  The netherlandsRuTe-RiNg 1,153 125 Points elorank 0 0d 00:21:50h 50 2 25.00 15 0.30 0.0%
140  RussiaGARGAMEL 1,153 153 Points elorank 0 0d 00:13:12h 54 3 18.00 16 0.30 0.0%
141  RussiaWin who is Orta 1,151 151 Points elorank 0 0d 01:12:20h 16 3 5.33 4 0.25 0.0%
142  Russiawave 1,148 17 Points elorank 0 0d 00:44:59h 53 14 3.79 14 0.26 0.0%
143  Russiamakar-9999 1,146 0 Points elorank 0 0d 00:21:30h 48 13 3.69 7 0.15 0.0%
144  RussiaFoxik 1,144 83 Points elorank 0 0d 01:01:04h 134 19 7.05 18 0.13 0.0%
145  RussiaPauF â‚® 1,143 143 Points elorank 0 0d 00:18:03h 44 3 14.67 7 0.16 0.0%
146  Russia[0] [RU]TheAdom[S]Dit 1,140 140 Points elorank 0 0d 00:52:35h 7 1 7.00 3 0.43 0.0%
147  RussiaLercon 1,139 139 Points elorank 0 0d 00:33:27h 54 11 4.91 14 0.26 0.0%
148  RussiaYoung nigga 1,138 138 Points elorank 0 0d 00:17:18h 48 5 9.60 10 0.21 0.0%
149  RussiaImpostor_BRO 1,135 135 Points elorank 0 0d 00:43:23h 50 8 6.25 7 0.14 0.0%
150  RussiaNWORDIKS 1,134 134 Points elorank 0 0d 00:28:26h 52 12 4.33 6 0.12 0.0%


Page: 1 2 3 4 5 6 7 8 9 10




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]