HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Kazakhstan Kaizer
Location: Karatau, Kazakhstan
Steam: STEAM_0:1:429295900
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Nov. 7th, 2025 @ 17:44:17
Total Connection Time: 15d 01:12:54h
Average Ping:* 187 ms (Latency: 94 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* dust_open
Favorite Weapon:* M249 SAW (Squad Automatic Weapon)

Statistics Summary

Activity: 96% 96%
Points: 111,491
Rank: 9
Kills per Minute: 3.96
Kills per Death: 14.8545 (14.75*)
Headshots per Kill: 0.0805 (0.0506*)
Shots per Kill: 4.98
Weapon Accuracy: 36.9% (28%*)
Headshots: 6,900 (340*)
Kills: 85,755 (6,726*)
Deaths: 5,773 (456*)
Longest Kill Streak: 210
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 483 (32*)

  History Kaizer's History:
  Events | Sessions | Awards (467) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Silver AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Silver F1 Frag Silver FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Gold L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Silver M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Silver M45A1 Gold M4A1 Gold M590 Silver M67 Frag Gold M84 Flash Silver M9 Silver Makarov Silver AC-556 Silver Mk18 Gold MK48 Gold Model 10 Silver Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards
AT4 M18 Smoke


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Kaizer 13d 08:57:12h 2025-11-07 18:00:39 76,876 5,072 15.16 6,197 0.08 0 37.3%
2 [51] [KZ]Kaizer 0d 00:03:24h 2025-10-13 18:14:03 0 0 0.00 0 - 0 0.0%
3 [47] [KZ]Kaizer 0d 00:33:04h 2024-04-28 18:05:41 174 7 24.86 11 0.06 0 39.2%
4 [ZNAHAR] [KZ]Kaizer 0d 02:11:13h 2024-04-19 19:11:01 542 31 17.48 46 0.08 0 24.0%
5 [US]Kaizer 0d 14:23:11h 2023-12-28 16:46:22 3,779 272 13.89 270 0.07 0 59.9%
6 [43] [US]Kaizer 0d 01:23:16h 2023-12-10 19:06:18 265 24 11.04 30 0.11 0 22.6%
7 [42] [US]Kaizer 0d 00:17:42h 2023-12-02 20:25:42 29 5 5.80 1 0.03 0 17.6%
8 [41] [US]Kaizer 0d 01:05:38h 2023-11-13 20:38:23 390 17 22.94 19 0.05 0 64.5%
9 [5] [US]Kaizer 0d 00:33:44h 2023-10-22 11:29:28 89 6 14.83 9 0.10 0 24.5%
10 [34] [US]Kaizer 0d 00:06:33h 2023-06-23 17:44:30 21 0 21.00 1 0.05 0 17.3%
11 [31] [US]Kaizer 0d 00:22:35h 2023-05-29 19:48:27 130 12 10.83 16 0.12 0 11.9%
12 [ZNAHAR] [US]Kaizer 0d 00:41:27h 2023-05-27 20:43:19 69 12 5.75 8 0.12 0 20.9%
13 [25] [US]Kaizer 0d 00:31:12h 2023-04-28 15:50:34 125 11 11.36 13 0.10 0 26.5%
14 [23] [KZ]Kaizer 0d 00:02:10h 2023-04-12 07:49:37 0 1 0.00 0 - 0 0.0%
15 [22] [US]Kaizer 0d 00:00:29h 2023-04-02 18:28:02 0 1 0.00 0 - 0 0.0%
16 [МЕД] [US]Kaizer 0d 00:33:04h 2023-04-01 15:41:39 104 7 14.86 11 0.11 0 30.4%
17 [18] [US]Kaizer 0d 00:26:40h 2023-03-04 20:16:41 77 6 12.83 2 0.03 0 11.1%
18 [13] [US]Kaizer 0d 00:19:45h 2023-02-05 15:56:39 89 4 22.25 3 0.03 0 28.0%
19 [55] [US]Kaizer 0d 00:29:08h 2023-01-15 19:07:08 121 10 12.10 10 0.08 0 13.2%
20 [54] [US]Kaizer 0d 00:12:26h 2023-01-06 18:52:36 36 3 12.00 1 0.03 0 20.3%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 4,975 times 4,975




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 2,327 times 49.04%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demolitions 44 times 28.95% 1,298 98 13.24
2 Sniper 32 times 21.05% 958 74 12.95
3 Support 20 times 13.16% 1,572 70 22.46
4 Specialist 18 times 11.84% 1,532 110 13.93
5 Breacher 16 times 10.53% 698 44 15.86
6 Rifleman 12 times 7.89% 404 40 10.10
7 Designated Marksman 10 times 6.58% 264 20 13.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 1.00 1,472 21.89% 80 23.53% 0.05
2 Galil SAR 1.00 638 9.49% 43 12.65% 0.07
3 AKM 1.00 580 8.62% 29 8.53% 0.05
4 AKS-74U 1.00 442 6.57% 22 6.47% 0.05
5 MK18 1.00 420 6.24% 23 6.76% 0.05
6 SKS 1.00 414 6.16% 13 3.82% 0.03
7 MP40 1.00 360 5.35% 20 5.88% 0.06
8 AK-74 1.00 344 5.11% 10 2.94% 0.03
9 C4 2.00 284 4.22% 0 0.00% 0.00
10 UMP-45 1.00 276 4.10% 18 5.29% 0.07
11 MP5k 1.00 262 3.90% 23 6.76% 0.09
12 M4A1 1.00 204 3.03% 9 2.65% 0.04
13 L1A1 SLR 1.00 132 1.96% 9 2.65% 0.07
14 RPK 1.00 112 1.67% 1 0.29% 0.01
15 M14 EBR 1.00 112 1.67% 5 1.47% 0.04
16 Mosin 1.00 88 1.31% 6 1.76% 0.07
17 FAL 1.00 88 1.31% 8 2.35% 0.09
18 AC-556 1.00 80 1.19% 4 1.18% 0.05
19 M16A4 1.00 80 1.19% 0 0.00% 0.00
20 M9 1.00 70 1.04% 6 1.76% 0.09
21 M40A1 1.00 58 0.86% 4 1.18% 0.07
22 M590 1.00 52 0.77% 2 0.59% 0.04
23 RPG-7 1.00 20 0.30% 0 0.00% 0.00
24 M1911 1.00 20 0.30% 2 0.59% 0.10
25 Rocket Rpg7 1.00 20 0.30% 0 0.00% 0.00
26 Sterling 1.00 14 0.21% 2 0.59% 0.14
27 Knife 10.00 14 0.21% 0 0.00% 0.00
28 AT4 2.00 14 0.21% 0 0.00% 0.00
29 Rocket At4 1.00 14 0.21% 0 0.00% 0.00
30 Makarov 1.00 10 0.15% 1 0.29% 0.10
31 TOZ 1.00 6 0.09% 0 0.00% 0.00
32 1.00 5 0.07% 0 0.00% 0.00
33 F1 Frag 2.00 5 0.07% 0 0.00% 0.00
34 Obj Weapon Cache 1.00 4 0.06% 0 0.00% 0.00
35 1.00 3 0.04% 0 0.00% 0.00
36 M67 Frag 2.00 3 0.04% 0 0.00% 0.00
37 Breacher 1.00 2 0.03% 0 0.00% 0.00
38 1.00 1 0.01% 0 0.00% 0.00
39 1.00 1 0.01% 0 0.00% 0.00
40 M18 Smoke 10.00 1 0.01% 0 0.00% 0.00
41 AN-M14 10.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 9,038 799 123,131 69 647 647.0000 8.8% 154.1 14.0
2 AKM 2,164 272 45,254 21 230 230.0000 12.6% 166.4 9.4
3 AKS-74U 2,010 248 32,310 21 208 52.0000 12.3% 130.3 9.7
4 MK18 1,648 261 34,250 23 206 206.0000 15.8% 131.2 8.0
5 SKS 899 206 35,119 13 178 178.0000 22.9% 170.5 5.1
6 Galil SAR 1,644 219 28,679 27 170 170.0000 13.3% 131.0 9.7
7 MP40 1,682 277 22,535 19 168 168.0000 16.5% 81.4 10.0
8 AK-74 1,106 154 20,652 8 136 22.6667 13.9% 134.1 8.1
9 MP5k 1,528 206 18,034 24 129 129.0000 13.5% 87.5 11.8
10 M4A1 1,109 144 16,028 8 96 96.0000 13.0% 111.3 11.6
11 C4 9 159 22,144 0 80 80.0000 1,767% 139.3 0.1
12 UMP-45 874 119 13,557 10 75 75.0000 13.6% 113.9 11.7
13 RPK 198 53 8,076 1 55 55.0000 26.8% 152.4 3.6
14 M14 EBR 151 55 15,585 5 53 53.0000 36.4% 283.4 2.8
15 L1A1 SLR 186 50 15,313 5 48 48.0000 26.9% 306.3 3.9
16 FAL 157 48 14,224 8 44 44.0000 30.6% 296.3 3.6
17 M16A4 214 44 7,250 0 40 40.0000 20.6% 164.8 5.4
18 Mosin 57 37 12,409 5 37 37.0000 64.9% 335.4 1.5
19 M9 288 50 5,076 6 35 35.0000 17.4% 101.5 8.2
20 AC-556 148 30 5,459 4 28 28.0000 20.3% 182.0 5.3
21 M40A1 46 24 7,840 4 24 24.0000 52.2% 326.7 1.9
22 M590 50 21 13,446 2 22 22.0000 42.0% 640.3 2.3
23 RPG-7 23 59 4,341 0 20 20.0000 256.5% 73.6 1.2
24 M1911 34 11 1,562 2 9 9.0000 32.4% 142.0 3.8
25 Sterling 91 17 1,243 3 8 8.0000 18.7% 73.1 11.4
26 Knife 33 11 1,036 1 5 5.0000 33.3% 94.2 6.6
27 AT4 13 17 892 0 4 4.0000 130.8% 52.5 3.3
28 TOZ 4 3 2,059 0 3 3.0000 75.0% 686.3 1.3
29 7 16 540 0 3 3.0000 228.6% 33.8 2.3
30 Makarov 17 3 365 1 2 2.0000 17.6% 121.7 8.5
31 15 15 521 0 2 2.0000 100.0% 34.7 7.5
32 6 1 1 0 1 1.0000 16.7% 1.0 6.0
33 6 118 118 0 0 0.0000 1,967% 1.0 0.0
34 GP-25 HE 4 5 96 0 0 0.0000 125.0% 19.2 0.0
35 30 448 448 0 0 0.0000 1,493% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M249 799 69 168 218 104 88 68 84 21.5% 56.9% 21.5%
2 ") (head "0 645 0 168 177 124 77 48 51 26.7% 53.5% 19.8%
3 ") (head "1 587 0 145 163 106 74 41 58 25.0% 52.5% 22.5%
4 ") (head "2 544 0 136 159 101 54 40 54 25.9% 54.2% 19.9%
5 ") (head "3 278 0 70 71 51 27 29 30 28.8% 50.7% 20.5%
6 MP40 277 19 77 68 44 32 20 17 23.1% 59.2% 17.7%
7 AKM 272 21 68 59 44 26 22 32 24.3% 54.4% 21.3%
8 AKS-74U 248 21 62 57 38 20 28 22 26.6% 56.5% 16.9%
9 MK18 246 23 53 68 38 26 18 20 22.8% 58.5% 18.7%
10 Galil SAR 230 28 28 54 36 36 30 18 28.7% 47.8% 23.5%
11 ") (head "4 224 0 57 69 39 23 18 18 25.4% 56.3% 18.3%
12 SKS 206 13 43 49 38 26 16 21 26.2% 51.0% 22.8%
13 MP5k 206 24 64 46 41 15 8 8 23.8% 65.0% 11.2%
14 AK-74 154 8 33 39 32 24 8 10 26.0% 51.9% 22.1%
15 M4A1 144 8 25 38 27 16 11 19 26.4% 49.3% 24.3%
16 ") (head "7 120 0 31 32 20 19 10 8 25.0% 52.5% 22.5%
17 UMP-45 119 10 33 31 24 11 4 6 23.5% 62.2% 14.3%
18 ") (head "5 114 0 30 36 16 20 10 2 22.8% 57.9% 19.3%
19 ") (head "6 72 0 24 19 12 6 4 7 22.2% 59.7% 18.1%
20 56 0 8 22 7 1 1 17 14.3% 53.6% 32.1%
21 M14 EBR 55 5 11 14 14 5 2 4 29.1% 54.5% 16.4%
22 M9 50 6 16 8 12 7 0 1 24.0% 60.0% 16.0%
23 L1A1 SLR 50 5 12 21 4 5 2 1 12.0% 76.0% 12.0%
24 FAL 48 8 12 10 10 5 3 0 27.1% 62.5% 10.4%
25 M16A4 44 0 11 16 10 2 2 3 27.3% 61.4% 11.4%
26 Mosin 37 5 16 7 7 2 0 0 18.9% 75.7% 5.4%
27 RPK 35 1 14 8 1 3 4 4 14.3% 65.7% 20.0%
28 AC-556 30 4 16 3 3 2 1 1 13.3% 76.7% 10.0%
29 M40A1 24 4 7 5 6 2 0 0 25.0% 66.7% 8.3%
30 ") (head "8 22 0 10 3 4 5 0 0 18.2% 59.1% 22.7%
31 M590 21 2 6 6 4 1 2 0 28.6% 66.7% 4.8%
32 Sterling 17 3 2 9 2 0 1 0 17.6% 82.4% 0.0%
33 M1911 11 2 5 0 3 1 0 0 27.3% 63.6% 9.1%
34 Knife 11 1 1 5 3 0 1 0 36.4% 63.6% 0.0%
35 10 0 0 7 3 0 0 0 30.0% 70.0% 0.0%
36 TOZ 3 0 1 1 0 1 0 0 0.0% 66.7% 33.3%
37 Makarov 3 1 1 0 0 1 0 0 0.0% 66.7% 33.3%
38 Weapon Flare 3 3 0 0 0 0 0 0 0.0% 100.0% 0.0%
39 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 drycanal_open_coop 198 2.94% 22 4.82% 9.00 11 3.24% 0.06
2 ins_saint_lo_v1 32 0.48% 4 0.88% 8.00 2 0.59% 0.06
3 zagros_convoy_b5 138 2.05% 18 3.95% 7.67 11 3.24% 0.08
4 buhriz_coop 132 1.96% 2 0.44% 66.00 8 2.35% 0.06
5 ministry_coop_2013a 254 3.78% 42 9.21% 6.05 17 5.00% 0.07
6 citadel_coop 244 3.63% 10 2.19% 24.40 10 2.94% 0.04
7 hideout_coop 706 10.50% 36 7.89% 19.61 34 10.00% 0.05
8 tell_coop 822 12.22% 44 9.65% 18.68 38 11.18% 0.05
9 cs_office_coop_b2 424 6.30% 24 5.26% 17.67 18 5.29% 0.04
10 revolt_coop 608 9.04% 38 8.33% 16.00 17 5.00% 0.03
11 dead_air 566 8.42% 36 7.89% 15.72 33 9.71% 0.06
12 jail_break_fix 402 5.98% 26 5.70% 15.46 18 5.29% 0.04
13 district_coopv3 658 9.78% 44 9.65% 14.95 36 10.59% 0.05
14 dust_open 1,016 15.11% 70 15.35% 14.51 46 13.53% 0.05
15 heights_coop 396 5.89% 28 6.14% 14.14 29 8.53% 0.07
16 ministry_coop 130 1.93% 12 2.63% 10.83 12 3.53% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 6,726 100.00% 456 14.7500 340 100.00% 0.0506




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Vuk 178 2.65% 12 2.63% 14.83 6 1.76% 0.03
2  No CountryBOT Charlie 176 2.62% 12 2.63% 14.67 6 1.76% 0.03
3  No CountryBOT Nik 172 2.56% 4 0.88% 43.00 5 1.47% 0.03
4  No CountryBOT Adam 168 2.50% 6 1.32% 28.00 10 2.94% 0.06
5  No CountryBOT Drew 164 2.44% 12 2.63% 13.67 7 2.06% 0.04
6  No CountryBOT Jeroen 160 2.38% 6 1.32% 26.67 7 2.06% 0.04
7  No CountryBOT Bruce 156 2.32% 8 1.75% 19.50 7 2.06% 0.04
8  No CountryBOT Zach 150 2.23% 16 3.51% 9.38 8 2.35% 0.05
9  No CountryBOT Stephen 148 2.20% 8 1.75% 18.50 8 2.35% 0.05
10  No CountryBOT Rense 148 2.20% 8 1.75% 18.50 8 2.35% 0.05
11  No CountryBOT Dean 138 2.05% 6 1.32% 23.00 4 1.18% 0.03
12  No CountryBOT Arthur 134 1.99% 10 2.19% 13.40 11 3.24% 0.08
13  No CountryBOT Michael 134 1.99% 8 1.75% 16.75 10 2.94% 0.07
14  No CountryBOT Christiaan 132 1.96% 10 2.19% 13.20 6 1.76% 0.05
15  No CountryBOT Will 132 1.96% 8 1.75% 16.50 11 3.24% 0.08
16  No CountryBOT Thiago 132 1.96% 4 0.88% 33.00 5 1.47% 0.04
17  No CountryBOT Ben 130 1.93% 16 3.51% 8.13 3 0.88% 0.02
18  No CountryBOT Devin 128 1.90% 18 3.95% 7.11 7 2.06% 0.05
19  No CountryBOT Brandon 128 1.90% 10 2.19% 12.80 7 2.06% 0.05
20  No CountryBOT Sam 128 1.90% 8 1.75% 16.00 5 1.47% 0.04
21  No CountryBOT Valdis 126 1.87% 4 0.88% 31.50 3 0.88% 0.02
22  No CountryBOT Minh 126 1.87% 2 0.44% 63.00 5 1.47% 0.04
23  No CountryBOT Matthias 124 1.84% 14 3.07% 8.86 9 2.65% 0.07
24  No CountryBOT Serguei 124 1.84% 10 2.19% 12.40 11 3.24% 0.09
25  No CountryBOT Jonny 122 1.81% 8 1.75% 15.25 6 1.76% 0.05
26  No CountryBOT Alexey 118 1.75% 6 1.32% 19.67 10 2.94% 0.08
27  No CountryBOT Tom 114 1.69% 14 3.07% 8.14 5 1.47% 0.04
28  No CountryBOT James 110 1.64% 8 1.75% 13.75 11 3.24% 0.10
29  No CountryBOT Phil 106 1.58% 8 1.75% 13.25 6 1.76% 0.06
30  No CountryBOT Jamie 106 1.58% 6 1.32% 17.67 4 1.18% 0.04
31  No CountryBOT Geoffrey 106 1.58% 4 0.88% 26.50 4 1.18% 0.04
32  No CountryBOT Brian 106 1.58% 2 0.44% 53.00 8 2.35% 0.08
33  No CountryBOT John 104 1.55% 10 2.19% 10.40 5 1.47% 0.05
34  No CountryBOT Ziga 104 1.55% 4 0.88% 26.00 4 1.18% 0.04
35  No CountryBOT Niko 102 1.52% 12 2.63% 8.50 5 1.47% 0.05
36  No CountryBOT Keith 102 1.52% 8 1.75% 12.75 3 0.88% 0.03
37  No CountryBOT Jeremy 102 1.52% 2 0.44% 51.00 5 1.47% 0.05
38  No CountryBOT Connor 100 1.49% 16 3.51% 6.25 6 1.76% 0.06
39  No CountryBOT Chuck 100 1.49% 12 2.63% 8.33 4 1.18% 0.04
40  No CountryBOT Cole 100 1.49% 10 2.19% 10.00 5 1.47% 0.05
41  No CountryBOT Martin 98 1.46% 8 1.75% 12.25 5 1.47% 0.05
42  No CountryBOT Jono 96 1.43% 6 1.32% 16.00 3 0.88% 0.03
43  No CountryBOT Rich 94 1.40% 12 2.63% 7.83 7 2.06% 0.07
44  No CountryBOT Rock 94 1.40% 12 2.63% 7.83 6 1.76% 0.06
45  No CountryBOT Mark 90 1.34% 8 1.75% 11.25 1 0.29% 0.01
46  No CountryBOT Nick 90 1.34% 4 0.88% 22.50 1 0.29% 0.01
47  No CountryBOT Aaron 90 1.34% 0 0.00% 90.00 5 1.47% 0.06
48  No CountryBOT Kedhrin 88 1.31% 10 2.19% 8.80 4 1.18% 0.05
49  No CountryBOT Mike 86 1.28% 0 0.00% 86.00 8 2.35% 0.09
50  No CountryBOT Gabriel 84 1.25% 6 1.32% 14.00 6 1.76% 0.07


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]