HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland voice
Location: Poland
Steam: STEAM_0:0:419436863
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Mar. 21st, 2026 @ 21:42:10
Total Connection Time: 1d 01:03:08h
Average Ping:* 92 ms (Latency: 46 ms)
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* contact_coop
Favorite Weapon:* Explosion

Statistics Summary

Activity: 64% 64%
Points: 6,235
Rank: 6
Kills per Minute: 6.74
Kills per Death: 16.9532 (17.62*)
Headshots per Kill: 0.0454 (0.0449*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 460 (439*)
Kills: 10,138 (9,778*)
Deaths: 598 (555*)
Longest Kill Streak: 216
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 73 (66*)

  History voice's History:
  Events | Sessions | Awards (28) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
5.52% Kills needed: 2362 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-74 Gold AKM Gold AKS-74U Gold AN-M14 Gold AT4 Gold C4 Gold IED Gold F1 Frag Gold FAL Gold Galil Gold Galil SAR Gold GP-25 HE Gold GP-25 Smoke Gold Khukuri Gold Knife Silver L1A1 SLR Gold M14 EBR Gold M16A4 Gold M18 Smoke Gold M1911 Gold M1 Carbine Gold M203 HE Gold M203 Smoke Gold M249 Gold M40A1 Gold M45A1 Gold M4A1 Gold M590 Gold M67 Frag Gold M84 Flash Gold M9 Gold Makarov Gold AC-556 Gold Mk18 Gold MK48 Gold Model 10 Gold Molotov Gold Mosin Gold MP40 Gold MP5K Gold Flare Gun Gold RPG-7 Gold RPK Gold SKS Gold Sterling Gold TOZ Gold UMP-45
Global Awards
L1A1 SLR M16A4


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 voice 1d 00:20:14h 2026-03-21 23:34:36 10,037 586 17.13 453 0.05 0 0.0%
2 [36] [PL]voice 0d 00:42:10h 2026-03-12 00:42:15 101 12 8.42 7 0.07 0 0.0%
3 [34] [PL]voice 0d 00:00:44h 2026-03-04 21:34:13 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Suppressing 3,416 times 3,416




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Security Forces 3,673 times 48.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Breacher 92 times 37.70% 5,160 206 25.05
2 Specialist 74 times 30.33% 1,273 158 8.06
3 Demolitions 34 times 13.93% 629 40 15.73
4 Sniper 17 times 6.97% 2,061 90 22.90
5 Recon 11 times 4.51% 99 16 6.19
6 Support 9 times 3.69% 255 22 11.59
7 Designated Marksman 5 times 2.05%
8 Rifleman 2 times 0.82% 77 7 11.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16A4 1.00 2,061 21.08% 203 46.24% 0.10
2 M4A1 1.00 988 10.10% 126 28.70% 0.13
3 L1A1 SLR 1.00 457 4.67% 54 12.30% 0.12
4 M67 Frag 2.00 267 2.73% 0 0.00% 0.00
5 M249 1.00 233 2.38% 33 7.52% 0.14
6 Rocket Rpg7 1.00 166 1.70% 0 0.00% 0.00
7 MP5k 1.00 60 0.61% 11 2.51% 0.18
8 F1 Frag 2.00 32 0.33% 0 0.00% 0.00
9 Makarov 1.00 22 0.22% 3 0.68% 0.14
10 Obj Weapon Cache 1.00 13 0.13% 0 0.00% 0.00
11 UH-1 Huey 1.00 12 0.12% 0 0.00% 0.00
12 Knife 10.00 10 0.10% 1 0.23% 0.10
13 Molotov 2.00 4 0.04% 0 0.00% 0.00
14 MK18 1.00 3 0.03% 0 0.00% 0.00
15 RPK 1.00 2 0.02% 0 0.00% 0.00
16 AKS-74U 1.00 2 0.02% 0 0.00% 0.00
17 Galil SAR 1.00 1 0.01% 0 0.00% 0.00
18 Support 1.00 1 0.01% 0 0.00% 0.00
19 Specialist 1.00 1 0.01% 1 0.23% 1.00
20 Sniper 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pow_raid_x64 114 1.17% 12 2.16% 9.50 5 1.14% 0.04
2 buhriz_coop 81 0.83% 12 2.16% 6.75 4 0.91% 0.05
3 breville_pve 54 0.55% 8 1.44% 6.75 8 1.82% 0.15
4 drycanal_open_coop 44 0.45% 10 1.80% 4.40 3 0.68% 0.07
5 revolt_coop 1,636 16.73% 61 10.99% 26.82 68 15.49% 0.04
6 tell_coop 714 7.30% 27 4.86% 26.44 32 7.29% 0.04
7 siege_coop 429 4.39% 19 3.42% 22.58 31 7.06% 0.07
8 district_coop 954 9.76% 45 8.11% 21.20 30 6.83% 0.03
9 contact_coopv2 882 9.02% 46 8.29% 19.17 42 9.57% 0.05
10 bridge_coop_2021 19 0.19% 1 0.18% 19.00 1 0.23% 0.05
11 launch_control_coop_ws 888 9.08% 49 8.83% 18.12 42 9.57% 0.05
12 market_coopv2 336 3.44% 19 3.42% 17.68 13 2.96% 0.04
13 market_coop 423 4.33% 24 4.32% 17.63 16 3.64% 0.04
14 dust_open 858 8.77% 51 9.19% 16.82 23 5.24% 0.03
15 contact_coop 968 9.90% 59 10.63% 16.41 46 10.48% 0.05
16 ministry_coop 300 3.07% 19 3.42% 15.79 16 3.64% 0.05
17 arcate_aof 31 0.32% 2 0.36% 15.50 1 0.23% 0.03
18 station_aof 145 1.48% 10 1.80% 14.50 2 0.46% 0.01
19 inferno_new_v1 211 2.16% 15 2.70% 14.07 10 2.28% 0.05
20 drycanal_coop 650 6.65% 61 10.99% 10.66 44 10.02% 0.07
21 the_raid_coop_ws 41 0.42% 4 0.72% 10.25 2 0.46% 0.05
22 peak_coop 0 0.00% 1 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU | Pro Russian Server | COOP #2 [Black Hawk Down] 9,778 100.00% 555 17.6180 439 100.00% 0.0449




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT Charlie 354 3.62% 21 3.78% 16.86 14 3.19% 0.04
2  No CountryBOT Jonny 208 2.13% 4 0.72% 52.00 10 2.28% 0.05
3  No CountryBOT Brian 206 2.11% 12 2.16% 17.17 8 1.82% 0.04
4  No CountryBOT Thiago 205 2.10% 7 1.26% 29.29 7 1.59% 0.03
5  No CountryBOT Geoffrey 204 2.09% 10 1.80% 20.40 7 1.59% 0.03
6  No CountryBOT Matthias 202 2.07% 8 1.44% 25.25 9 2.05% 0.04
7  No CountryBOT Connor 199 2.04% 12 2.16% 16.58 7 1.59% 0.04
8  No CountryBOT Martin 197 2.01% 10 1.80% 19.70 8 1.82% 0.04
9  No CountryBOT Mike 193 1.97% 16 2.88% 12.06 6 1.37% 0.03
10  No CountryBOT Kedhrin 193 1.97% 14 2.52% 13.79 5 1.14% 0.03
11  No CountryBOT Jamie 193 1.97% 4 0.72% 48.25 11 2.51% 0.06
12  No CountryBOT Ziga 192 1.96% 13 2.34% 14.77 8 1.82% 0.04
13  No CountryBOT Tom 188 1.92% 16 2.88% 11.75 9 2.05% 0.05
14  No CountryBOT Valdis 187 1.91% 16 2.88% 11.69 8 1.82% 0.04
15  No CountryBOT Paul 187 1.91% 5 0.90% 37.40 8 1.82% 0.04
16  No CountryBOT Jono 185 1.89% 5 0.90% 37.00 7 1.59% 0.04
17  No CountryBOT Zach 184 1.88% 7 1.26% 26.29 7 1.59% 0.04
18  No CountryBOT Rich 181 1.85% 8 1.44% 22.63 6 1.37% 0.03
19  No CountryBOT Josh 180 1.84% 12 2.16% 15.00 10 2.28% 0.06
20  No CountryBOT Mark 177 1.81% 9 1.62% 19.67 8 1.82% 0.05
21  No CountryBOT Vuk 175 1.79% 15 2.70% 11.67 7 1.59% 0.04
22  No CountryBOT Serguei 175 1.79% 9 1.62% 19.44 3 0.68% 0.02
23  No CountryBOT Marc 174 1.78% 9 1.62% 19.33 7 1.59% 0.04
24  No CountryBOT Cole 172 1.76% 7 1.26% 24.57 12 2.73% 0.07
25  No CountryBOT Rense 169 1.73% 14 2.52% 12.07 9 2.05% 0.05
26  No CountryBOT Bruce 169 1.73% 8 1.44% 21.13 9 2.05% 0.05
27  No CountryBOT James 169 1.73% 6 1.08% 28.17 10 2.28% 0.06
28  No CountryBOT Nik 168 1.72% 16 2.88% 10.50 7 1.59% 0.04
29  No CountryBOT Jim 165 1.69% 12 2.16% 13.75 8 1.82% 0.05
30  No CountryBOT Devin 165 1.69% 12 2.16% 13.75 5 1.14% 0.03
31  No CountryBOT Stephen 165 1.69% 8 1.44% 20.63 3 0.68% 0.02
32  No CountryBOT Chuck 163 1.67% 8 1.44% 20.38 8 1.82% 0.05
33  No CountryBOT Michael 162 1.66% 15 2.70% 10.80 6 1.37% 0.04
34  No CountryBOT Andy 160 1.64% 8 1.44% 20.00 11 2.51% 0.07
35  No CountryBOT John 160 1.64% 7 1.26% 22.86 10 2.28% 0.06
36  No CountryBOT Gabriel 156 1.60% 8 1.44% 19.50 5 1.14% 0.03
37  No CountryBOT Arthur 155 1.59% 6 1.08% 25.83 6 1.37% 0.04
38  No CountryBOT Craig 153 1.56% 10 1.80% 15.30 10 2.28% 0.07
39  No CountryBOT Minh 148 1.51% 10 1.80% 14.80 8 1.82% 0.05
40  No CountryBOT Gary 144 1.47% 12 2.16% 12.00 6 1.37% 0.04
41  No CountryBOT Jeroen 143 1.46% 12 2.16% 11.92 4 0.91% 0.03
42  No CountryBOT Nick 142 1.45% 10 1.80% 14.20 5 1.14% 0.04
43  No CountryBOT Aaron 140 1.43% 4 0.72% 35.00 7 1.59% 0.05
44  No CountryBOT Brandon 136 1.39% 7 1.26% 19.43 6 1.37% 0.04
45  No CountryBOT Thomas 134 1.37% 7 1.26% 19.14 7 1.59% 0.05
46  No CountryBOT Ben 132 1.35% 11 1.98% 12.00 7 1.59% 0.05
47  No CountryBOT Christiaan 132 1.35% 5 0.90% 26.40 7 1.59% 0.05
48  No CountryBOT Dean 130 1.33% 6 1.08% 21.67 6 1.37% 0.05
49  No CountryBOT Niko 126 1.29% 6 1.08% 21.00 5 1.14% 0.04
50  No CountryBOT Keith 124 1.27% 6 1.08% 20.67 8 1.82% 0.06


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]