HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 6,374,318 kills with 653,178 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ministry_coop 757,893 11.89% 75,936 11.63% 0.10
2 tell_coop 519,934 8.16% 49,246 7.54% 0.09
3 hideout_coop 301,338 4.73% 29,630 4.54% 0.10  
4 siege_coop 298,088 4.68% 28,339 4.34% 0.10
5 ins_italy_coop 292,914 4.60% 28,700 4.39% 0.10
6 dust_open 283,556 4.45% 26,974 4.13% 0.10  
7 contact_coop 272,234 4.27% 28,880 4.42% 0.11
8 bunker_busting 269,276 4.22% 22,812 3.49% 0.08  
9 inferno_new_v1 247,152 3.88% 20,184 3.09% 0.08
10 drycanal_coop 193,018 3.03% 17,978 2.75% 0.09
11 market_coop 176,294 2.77% 17,108 2.62% 0.10
12 district_coop 174,156 2.73% 15,679 2.40% 0.09
13 revolt_coop 156,304 2.45% 14,330 2.19% 0.09
14 iron_express 147,073 2.31% 14,449 2.21% 0.10
15 limansk_aof 96,626 1.52% 11,891 1.82% 0.12  
16 buhriz_coop 95,340 1.50% 12,323 1.89% 0.13
17 winter_rescue_ws 94,515 1.48% 9,888 1.51% 0.10
18 pripyat 92,696 1.45% 11,435 1.75% 0.12
19 depot_checkpoint 70,086 1.10% 7,266 1.11% 0.10  
20 szepezd_redux_coop 57,227 0.90% 5,298 0.81% 0.09  
21 l4d_mercy_hospital_b5 54,603 0.86% 7,580 1.16% 0.14
22 crash_course 52,661 0.83% 5,274 0.81% 0.10  
23 sinjar_coop 51,906 0.81% 6,959 1.07% 0.13
24 the_raid_coop_ws 49,791 0.78% 5,587 0.86% 0.11
25 tunnel_rats 45,417 0.71% 5,148 0.79% 0.11  
26 citadel_coop 44,363 0.70% 4,454 0.68% 0.10  
27 gizab_aof 43,472 0.68% 3,877 0.59% 0.09
28 cobblestone 43,129 0.68% 4,856 0.74% 0.11
29 block_party_coop_ws 42,363 0.66% 4,361 0.67% 0.10  
30 drycanal_open_coop 38,134 0.60% 4,476 0.69% 0.12
31 dead_air 37,685 0.59% 3,981 0.61% 0.11  
32 ministry 36,798 0.58% 4,042 0.62% 0.11
33 downtown_coop 36,563 0.57% 3,932 0.60% 0.11  
34 contact_coopv2 33,634 0.53% 2,981 0.46% 0.09
35 baghdad_remastered 32,725 0.51% 3,912 0.60% 0.12  
36 embassy_coop 32,102 0.50% 3,946 0.60% 0.12
37 amber_spirits_coop 31,339 0.49% 3,295 0.50% 0.11
38 crossbow 29,662 0.47% 3,620 0.55% 0.12
39 siege_rainstorm 28,029 0.44% 2,278 0.35% 0.08  
40 clean_sweep_coop_ws 27,667 0.43% 2,985 0.46% 0.11
41 dunkirk_pve 27,322 0.43% 3,193 0.49% 0.12  
42 kandagal_aof 26,828 0.42% 2,733 0.42% 0.10
43 station_aof 25,918 0.41% 2,573 0.39% 0.10
44 almaden_coop 25,521 0.40% 2,720 0.42% 0.11  
45 jail_break_fix 24,916 0.39% 2,127 0.33% 0.09  
46 game_day 24,062 0.38% 2,635 0.40% 0.11  
47 point_blank 23,994 0.38% 2,674 0.41% 0.11
48 heights_coop 23,645 0.37% 2,771 0.42% 0.12
49 dog_red 22,992 0.36% 2,880 0.44% 0.13  
50 verticality_coop 22,976 0.36% 2,540 0.39% 0.11
51 bunker_busting_coop_ws 22,748 0.36% 1,766 0.27% 0.08
52 l4d2_bridge 22,341 0.35% 2,646 0.41% 0.12
53 invasion_coop_ws 22,279 0.35% 2,709 0.41% 0.12
54 buhriz 21,370 0.34% 2,730 0.42% 0.13
55 fortress_coop_fixed 20,958 0.33% 2,093 0.32% 0.10  
56 district_coopv3 19,864 0.31% 1,661 0.25% 0.08  
57 tet_x64 19,322 0.30% 2,085 0.32% 0.11  
58 dust_new 18,624 0.29% 2,972 0.46% 0.16
59 congress_open_coop 18,501 0.29% 1,890 0.29% 0.10  
60 market_coopv2 18,360 0.29% 1,968 0.30% 0.11  
61 dusty_anguish_coopvfix 18,095 0.28% 2,429 0.37% 0.13  
62 shellshock 17,810 0.28% 1,932 0.30% 0.11
63 breville_pve 16,326 0.26% 1,929 0.30% 0.12  
64 jack_hammer_coopvfix 15,680 0.25% 1,915 0.29% 0.12
65 block_party_fixed 15,133 0.24% 1,882 0.29% 0.12  
66 crete 14,996 0.24% 1,924 0.29% 0.13  
67 operation_intrude_v2 13,852 0.22% 1,573 0.24% 0.11  
68 salerno_pve 13,826 0.22% 1,537 0.24% 0.11  
69 ins_saint_lo_v1 13,364 0.21% 1,728 0.26% 0.13  
70 flakturm 12,977 0.20% 1,901 0.29% 0.15  
71 cu_chi_tunnels_x64 12,636 0.20% 1,645 0.25% 0.13  
72 revolt_rainstorm_day 12,575 0.20% 1,003 0.15% 0.08
73 bridge_coop_2021 12,349 0.19% 1,894 0.29% 0.15
74 convoy_pve 12,168 0.19% 1,428 0.22% 0.12
75 badlands_b1 11,767 0.18% 1,300 0.20% 0.11  
76 ins_chilly_p1 11,228 0.18% 1,296 0.20% 0.12  
77 glycencity 10,937 0.17% 1,836 0.28% 0.17  
78 frequency_open_coop 10,931 0.17% 1,442 0.22% 0.13  
79 oilfield_pve 10,317 0.16% 1,603 0.25% 0.16  
80 the_sacrifice 9,950 0.16% 1,192 0.18% 0.12  
81 pow_raid_x64 9,483 0.15% 1,044 0.16% 0.11  
82 ins_bastogne 9,069 0.14% 1,233 0.19% 0.14  
83 panama_canal_b2 8,985 0.14% 1,092 0.17% 0.12
84 marquis 8,744 0.14% 1,456 0.22% 0.17  
85 haditha_dam_2022 8,131 0.13% 1,107 0.17% 0.14  
86 baghdad_coop_b5 7,859 0.12% 967 0.15% 0.12
87 buhriz_heavyrain_v1 7,806 0.12% 846 0.13% 0.11  
88 buhriz_rainstorm 7,538 0.12% 775 0.12% 0.10  
89 haditha_coop 7,361 0.12% 1,444 0.22% 0.20  
90 prospect_coop_b6 6,644 0.10% 1,113 0.17% 0.17
91 prophet_coop2021 6,537 0.10% 855 0.13% 0.13  
92 ins_tosca_v1 6,528 0.10% 798 0.12% 0.12
93 doi_resistance_2021 6,484 0.10% 643 0.10% 0.10  
94 rhineland_pve 6,420 0.10% 771 0.12% 0.12  
95 district 6,393 0.10% 670 0.10% 0.10
96 cs_office_coop_b2 6,362 0.10% 267 0.04% 0.04
97 sinjar 6,335 0.10% 704 0.11% 0.11
98 de_breach_d 6,289 0.10% 1,058 0.16% 0.17
99 badel_coop_2020 6,083 0.10% 1,004 0.15% 0.17
100 panj 5,888 0.09% 723 0.11% 0.12
101 kunar 5,861 0.09% 557 0.09% 0.10
102 de_aztec_coop 5,514 0.09% 198 0.03% 0.04
103 station 5,473 0.09% 507 0.08% 0.09
104 karkar_b11 5,141 0.08% 893 0.14% 0.17  
105 heights 4,822 0.08% 566 0.09% 0.12
106 healthcenter_coop_fixbysakey 4,601 0.07% 814 0.12% 0.18
107 badlands_b2 4,598 0.07% 760 0.12% 0.17
108 miransh_alpha 4,595 0.07% 694 0.11% 0.15
109 sotu_city 4,521 0.07% 835 0.13% 0.18  
110 gizab_bm 4,395 0.07% 712 0.11% 0.16  
111 siege 4,158 0.07% 443 0.07% 0.11
112 liberty_mall 4,102 0.06% 776 0.12% 0.19  
113 market 3,539 0.06% 416 0.06% 0.12
114 takbar_b6 3,518 0.06% 502 0.08% 0.14
115 revolt 3,468 0.05% 337 0.05% 0.10
116 ins_prison_2020_new 3,193 0.05% 448 0.07% 0.14  
117 cementplant 3,118 0.05% 548 0.08% 0.18  
118 peak 3,086 0.05% 358 0.05% 0.12
119 osama_b3_checkpoint 3,079 0.05% 529 0.08% 0.17
120 contact 2,923 0.05% 322 0.05% 0.11
121 payback_x64 2,896 0.05% 317 0.05% 0.11  
122 estates_b4 2,894 0.05% 518 0.08% 0.18
123 caves_coop 2,760 0.04% 130 0.02% 0.05  
124 the_burbs_coop 2,719 0.04% 440 0.07% 0.16
125 hard_rain 2,658 0.04% 533 0.08% 0.20  
126 embassy 2,359 0.04% 259 0.04% 0.11
127 ministry_coop_2013a 2,316 0.04% 104 0.02% 0.04  
128 ps7 2,178 0.03% 433 0.07% 0.20
129 arcate_aof 2,078 0.03% 84 0.01% 0.04  
130 launch_control_coop_ws 1,964 0.03% 92 0.01% 0.05  
131 de_aqueduct_d 1,926 0.03% 263 0.04% 0.14
132 fairgrounds 1,891 0.03% 280 0.04% 0.15  
133 hastings 1,433 0.02% 255 0.04% 0.18
134 peak_coop 1,422 0.02% 265 0.04% 0.19
135 tell 1,295 0.02% 117 0.02% 0.09
136 (Unaccounted) 1,147 0.02% 145 0.02% 0.13  
137 khe_sanh 1,128 0.02% 202 0.03% 0.18  
138 de_centered_v1 1,040 0.02% 40 0.01% 0.04
139 ins_bridgeatremagen_coop 849 0.01% 138 0.02% 0.16
140 uprising 540 0.01% 53 0.01% 0.10
141 zagros_convoy_b5 382 0.01% 27 0.00% 0.07
142 @ 147 0.00% 11 0.00% 0.07  
143 ins_coastdawn_a3 106 0.00% 5 0.00% 0.05  
144 facilityb2_coop_v1_1 98 0.00% 7 0.00% 0.07  
145 g 61 0.00% 9 0.00% 0.15  
146 fortress_coop_ws 59 0.00% 8 0.00% 0.14
147 ! 54 0.00% 7 0.00% 0.13  
148 verticality 41 0.00% 5 0.00% 0.12  
149 kandagal 6 0.00% 1 0.00% 0.17  
150 ^W 4 0.00% 0 0.00% 0.00  
151 uprising_open_coop 2 0.00% 0 0.00% 0.00  




Go to: Insurgency



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]