HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 6,580,579 kills with 668,297 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ministry_coop 781,786 11.88% 77,985 11.67% 0.10
2 tell_coop 539,224 8.19% 50,825 7.61% 0.09
3 siege_coop 311,957 4.74% 29,130 4.36% 0.09
4 hideout_coop 308,830 4.69% 30,059 4.50% 0.10  
5 ins_italy_coop 304,631 4.63% 29,332 4.39% 0.10
6 dust_open 295,341 4.49% 27,592 4.13% 0.09  
7 contact_coop 278,039 4.23% 29,471 4.41% 0.11
8 bunker_busting 270,130 4.10% 22,893 3.43% 0.08  
9 inferno_new_v1 251,152 3.82% 20,385 3.05% 0.08
10 drycanal_coop 201,838 3.07% 18,578 2.78% 0.09
11 district_coop 186,223 2.83% 16,793 2.51% 0.09
12 market_coop 183,549 2.79% 17,708 2.65% 0.10
13 revolt_coop 160,254 2.44% 14,584 2.18% 0.09
14 iron_express 147,243 2.24% 14,463 2.16% 0.10
15 buhriz_coop 101,701 1.55% 12,928 1.93% 0.13
16 limansk_aof 98,032 1.49% 11,976 1.79% 0.12  
17 pripyat 96,193 1.46% 11,616 1.74% 0.12
18 winter_rescue_ws 95,477 1.45% 10,000 1.50% 0.10
19 depot_checkpoint 70,116 1.07% 7,266 1.09% 0.10  
20 l4d_mercy_hospital_b5 58,597 0.89% 7,907 1.18% 0.13
21 szepezd_redux_coop 57,227 0.87% 5,298 0.79% 0.09  
22 sinjar_coop 55,076 0.84% 7,310 1.09% 0.13
23 crash_course 52,774 0.80% 5,293 0.79% 0.10  
24 the_raid_coop_ws 51,326 0.78% 5,741 0.86% 0.11
25 tunnel_rats 45,557 0.69% 5,158 0.77% 0.11  
26 citadel_coop 44,363 0.67% 4,454 0.67% 0.10  
27 gizab_aof 43,472 0.66% 3,877 0.58% 0.09
28 cobblestone 43,331 0.66% 4,868 0.73% 0.11
29 block_party_coop_ws 42,363 0.64% 4,361 0.65% 0.10  
30 dead_air 38,573 0.59% 4,031 0.60% 0.10  
31 drycanal_open_coop 38,373 0.58% 4,510 0.67% 0.12
32 ministry 36,798 0.56% 4,042 0.60% 0.11
33 downtown_coop 36,563 0.56% 3,932 0.59% 0.11  
34 contact_coopv2 33,634 0.51% 2,981 0.45% 0.09
35 baghdad_remastered 33,082 0.50% 3,933 0.59% 0.12  
36 embassy_coop 32,102 0.49% 3,946 0.59% 0.12
37 amber_spirits_coop 31,913 0.48% 3,394 0.51% 0.11
38 crossbow 29,662 0.45% 3,620 0.54% 0.12
39 clean_sweep_coop_ws 28,313 0.43% 3,042 0.46% 0.11
40 siege_rainstorm 28,231 0.43% 2,287 0.34% 0.08  
41 dunkirk_pve 27,521 0.42% 3,217 0.48% 0.12  
42 kandagal_aof 27,206 0.41% 2,750 0.41% 0.10
43 station_aof 25,954 0.39% 2,578 0.39% 0.10
44 almaden_coop 25,521 0.39% 2,720 0.41% 0.11  
45 heights_coop 25,506 0.39% 3,031 0.45% 0.12
46 dust_new 25,497 0.39% 3,430 0.51% 0.13
47 jail_break_fix 24,916 0.38% 2,127 0.32% 0.09  
48 game_day 24,148 0.37% 2,642 0.40% 0.11  
49 point_blank 24,036 0.37% 2,675 0.40% 0.11
50 dog_red 23,980 0.36% 3,040 0.45% 0.13  
51 verticality_coop 23,962 0.36% 2,618 0.39% 0.11
52 invasion_coop_ws 23,346 0.35% 2,809 0.42% 0.12
53 l4d2_bridge 23,271 0.35% 2,713 0.41% 0.12
54 bunker_busting_coop_ws 22,748 0.35% 1,766 0.26% 0.08
55 buhriz 21,370 0.32% 2,730 0.41% 0.13
56 fortress_coop_fixed 21,030 0.32% 2,098 0.31% 0.10  
57 market_coopv2 20,918 0.32% 2,116 0.32% 0.10  
58 district_coopv3 20,172 0.31% 1,672 0.25% 0.08  
59 tet_x64 19,503 0.30% 2,103 0.31% 0.11  
60 congress_open_coop 18,501 0.28% 1,890 0.28% 0.10  
61 dusty_anguish_coopvfix 18,221 0.28% 2,453 0.37% 0.13  
62 shellshock 17,820 0.27% 1,932 0.29% 0.11
63 breville_pve 16,742 0.25% 1,955 0.29% 0.12  
64 jack_hammer_coopvfix 16,214 0.25% 1,952 0.29% 0.12
65 block_party_fixed 15,300 0.23% 1,903 0.28% 0.12  
66 crete 15,109 0.23% 1,947 0.29% 0.13  
67 salerno_pve 14,388 0.22% 1,568 0.23% 0.11  
68 revolt_rainstorm_day 14,047 0.21% 1,047 0.16% 0.07
69 operation_intrude_v2 13,852 0.21% 1,573 0.24% 0.11  
70 ins_saint_lo_v1 13,572 0.21% 1,749 0.26% 0.13  
71 flakturm 13,189 0.20% 1,941 0.29% 0.15  
72 cu_chi_tunnels_x64 12,850 0.20% 1,656 0.25% 0.13  
73 bridge_coop_2021 12,803 0.19% 1,916 0.29% 0.15
74 convoy_pve 12,510 0.19% 1,442 0.22% 0.12
75 badlands_b1 11,767 0.18% 1,300 0.19% 0.11  
76 glycencity 11,439 0.17% 1,899 0.28% 0.17  
77 ins_chilly_p1 11,289 0.17% 1,306 0.20% 0.12  
78 ins_tosca_v1 10,939 0.17% 935 0.14% 0.09
79 frequency_open_coop 10,931 0.17% 1,442 0.22% 0.13  
80 cs_office_coop_b2 10,532 0.16% 484 0.07% 0.05
81 the_sacrifice 10,471 0.16% 1,218 0.18% 0.12  
82 oilfield_pve 10,331 0.16% 1,603 0.24% 0.16  
83 haditha_dam_2022 9,841 0.15% 1,324 0.20% 0.13  
84 pow_raid_x64 9,483 0.14% 1,044 0.16% 0.11  
85 ins_bastogne 9,069 0.14% 1,233 0.18% 0.14  
86 panama_canal_b2 8,993 0.14% 1,093 0.16% 0.12
87 marquis 8,744 0.13% 1,456 0.22% 0.17  
88 haditha_coop 8,566 0.13% 1,510 0.23% 0.18  
89 buhriz_rainstorm 7,978 0.12% 797 0.12% 0.10  
90 baghdad_coop_b5 7,859 0.12% 967 0.14% 0.12
91 buhriz_heavyrain_v1 7,806 0.12% 846 0.13% 0.11  
92 prospect_coop_b6 7,190 0.11% 1,155 0.17% 0.16
93 de_breach_d 6,833 0.10% 1,104 0.17% 0.16
94 rhineland_pve 6,742 0.10% 782 0.12% 0.12  
95 doi_resistance_2021 6,660 0.10% 649 0.10% 0.10  
96 de_aztec_coop 6,600 0.10% 245 0.04% 0.04
97 prophet_coop2021 6,537 0.10% 855 0.13% 0.13  
98 district 6,393 0.10% 670 0.10% 0.10
99 sinjar 6,335 0.10% 704 0.11% 0.11
100 kunar 6,170 0.09% 585 0.09% 0.09
101 badel_coop_2020 6,149 0.09% 1,008 0.15% 0.16
102 healthcenter_coop_fixbysakey 6,105 0.09% 895 0.13% 0.15
103 panj 5,888 0.09% 723 0.11% 0.12
104 karkar_b11 5,727 0.09% 929 0.14% 0.16  
105 station 5,473 0.08% 507 0.08% 0.09
106 liberty_mall 5,126 0.08% 842 0.13% 0.16  
107 gizab_bm 4,879 0.07% 741 0.11% 0.15  
108 heights 4,822 0.07% 566 0.08% 0.12
109 miransh_alpha 4,602 0.07% 695 0.10% 0.15
110 badlands_b2 4,598 0.07% 760 0.11% 0.17
111 sotu_city 4,521 0.07% 835 0.12% 0.18  
112 siege 4,158 0.06% 443 0.07% 0.11
113 takbar_b6 3,792 0.06% 521 0.08% 0.14
114 ministry_coop_2013a 3,704 0.06% 192 0.03% 0.05  
115 market 3,539 0.05% 416 0.06% 0.12
116 revolt 3,468 0.05% 337 0.05% 0.10
117 caves_coop 3,454 0.05% 159 0.02% 0.05  
118 cementplant 3,222 0.05% 557 0.08% 0.17  
119 ins_prison_2020_new 3,193 0.05% 448 0.07% 0.14  
120 peak 3,086 0.05% 358 0.05% 0.12
121 osama_b3_checkpoint 3,079 0.05% 529 0.08% 0.17
122 payback_x64 3,046 0.05% 329 0.05% 0.11  
123 contact 2,923 0.04% 322 0.05% 0.11
124 the_burbs_coop 2,915 0.04% 472 0.07% 0.16
125 estates_b4 2,894 0.04% 518 0.08% 0.18
126 ps7 2,826 0.04% 486 0.07% 0.17
127 launch_control_coop_ws 2,816 0.04% 117 0.02% 0.04  
128 hard_rain 2,760 0.04% 555 0.08% 0.20  
129 arcate_aof 2,472 0.04% 97 0.01% 0.04  
130 fairgrounds 2,458 0.04% 337 0.05% 0.14  
131 facilityb2_coop_v1_1 2,362 0.04% 119 0.02% 0.05  
132 embassy 2,359 0.04% 259 0.04% 0.11
133 de_aqueduct_d 2,083 0.03% 273 0.04% 0.13
134 peak_coop 1,660 0.03% 293 0.04% 0.18
135 hastings 1,481 0.02% 255 0.04% 0.17
136 tell 1,295 0.02% 117 0.02% 0.09
137 (Unaccounted) 1,282 0.02% 148 0.02% 0.12  
138 ins_bridgeatremagen_coop 1,221 0.02% 162 0.02% 0.13
139 khe_sanh 1,128 0.02% 202 0.03% 0.18  
140 de_centered_v1 1,040 0.02% 40 0.01% 0.04
141 uprising 540 0.01% 53 0.01% 0.10
142 zagros_convoy_b5 382 0.01% 27 0.00% 0.07
143 uprising_open_coop 346 0.01% 22 0.00% 0.06  
144 l4d_garagelot_day 320 0.00% 20 0.00% 0.06  
145 docks_day 264 0.00% 19 0.00% 0.07
146 l4d_garage_alley_day 208 0.00% 8 0.00% 0.04  
147 @ 147 0.00% 11 0.00% 0.07  
148 ins_coastdawn_a3 138 0.00% 7 0.00% 0.05  
149 shop_invasion_coop_b2 136 0.00% 4 0.00% 0.03  
150 g 61 0.00% 9 0.00% 0.15  
151 fortress_coop_ws 59 0.00% 8 0.00% 0.14
152 ! 54 0.00% 7 0.00% 0.13  
153 verticality 41 0.00% 5 0.00% 0.12  
154 kandagal 6 0.00% 1 0.00% 0.17  
155 ^W 4 0.00% 0 0.00% 0.00  




Go to: Insurgency



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]