HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

de_breach_d: From a total of 1,039 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_breach_d sort-descending.gif Headshots Hpk
1  ÐšÐ¾Ñ‚Ñра 294 66 0.2245
2  Comatose 223 25 0.1121
3  Kuzbass 79 4 0.0506
4  Norwin 70 7 0.1000
5  Ð›ÐµÐ±Ð¾Ð²Ñки 69 0 0.0000
6  Valdimarr 61 7 0.1148
7  Rio-12 49 9 0.1837
8  operatork8 38 2 0.0526
9  Whyme 25 2 0.0800
10  Cybermax 20 2 0.1000
11  kos 17 5 0.2941
12  Tigra 5 12 2 0.1667
13  Titan_01 6 0 0.0000
14  No CountryBOT James 6 2 0.3333
15  No CountryBOT Drew 6 1 0.1667
16  No CountryBOT Alexey 6 1 0.1667
17  No CountryBOT Niko 5 0 0.0000
18  No CountryBOT Sam 4 0 0.0000
19  No CountryBOT Will 3 0 0.0000
20  No CountryBOT Gabriel 3 0 0.0000
21  No CountryBOT Dean 3 0 0.0000
22  No CountryBOT Charlie 3 0 0.0000
23  No CountryBOT Vuk 2 0 0.0000
24  No CountryBOT Rock 2 1 0.5000
25  No CountryBOT Phil 2 0 0.0000
26  No CountryBOT Nick 2 0 0.0000
27  No CountryBOT Martin 2 0 0.0000
28  No CountryBOT Keith 2 0 0.0000
29  No CountryBOT Craig 2 0 0.0000
30  No CountryBOT Connor 2 0 0.0000
31  No CountryBOT Brian 2 0 0.0000
32  No CountryBOT Ben 2 0 0.0000
33  â˜­Balagan_off☭ 2 1 0.5000
34  No CountryBOT Ziga 1 0 0.0000
35  No CountryBOT Tom 1 1 1.0000
36  No CountryBOT Nik 1 0 0.0000
37  No CountryBOT Minh 1 1 1.0000
38  No CountryBOT Marc 1 0 0.0000
39  No CountryBOT Jono 1 0 0.0000
40  No CountryBOT John 1 0 0.0000
41  No CountryBOT Jeroen 1 0 0.0000
42  No CountryBOT Jeremy 1 0 0.0000
43  No CountryBOT Brock 1 0 0.0000
44  No CountryBOT Brandon 1 0 0.0000
45  No CountryBOT Arthur 1 0 0.0000
46  No CountryBOT Andy 1 0 0.0000
47  No CountryBOT Andrew 1 0 0.0000
48  No CountryBOT Adam 1 0 0.0000


de_breach_d
de_breach_d



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]