HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 3] [UA
Home Page:
Activity: 50.00% 50.00%
Members: 1 active members (1 total)
Avg. Member Points: 2,506
Total Kills: 1,806
Total Deaths: 188
Avg. Kills: 1,806
Kills per Death: 9.61
Kills per Minute: 5.05
Total Connection Time: 0d 05:57:45h
Avg. Connection Time: 0d 05:57:45h
Favorite Server:* RU | Pro Russian Server | COOP #2 [Black Hawk Down]
Favorite Map:* kandagal_aof
Favorite Weapon:* AK-74
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russia[3] [UA]Sicario 2,506 0d 05:57:45h 1,806 100.00% 188 9.61




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Suppressing 1,327 times 1,327




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Security Forces 683 times 49.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Rifleman 14 times 35.00% 960 100 9.60
2 Demolitions 14 times 35.00% 36 8 4.50
3 Support 8 times 20.00% 280 24 11.67
4 Specialist 2 times 5.00% 6 0 6.00
5 Sniper 2 times 5.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AK-74 1.00 382 21.15% 24 29.27% 0.06
2 M4A1 1.00 270 14.95% 10 12.20% 0.04
3 M16A4 1.00 264 14.62% 8 9.76% 0.03
4 AKM 1.00 254 14.06% 8 9.76% 0.03
5 RPK 1.00 168 9.30% 8 9.76% 0.05
6 Galil SAR 1.00 114 6.31% 5 6.10% 0.04
7 M14 EBR 1.00 94 5.20% 2 2.44% 0.02
8 FAL 1.00 82 4.54% 9 10.98% 0.11
9 M249 1.00 44 2.44% 2 2.44% 0.05
10 Galil 1.00 40 2.21% 2 2.44% 0.05
11 M1911 1.00 32 1.77% 2 2.44% 0.06
12 M9 1.00 30 1.66% 2 2.44% 0.07
13 UMP-45 1.00 10 0.55% 0 0.00% 0.00
14 M67 Frag 2.00 10 0.55% 0 0.00% 0.00
15 Makarov 1.00 2 0.11% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 AK-74 1,303 198 26,969 24 169 42.2500 15.2% 136.2 7.7
2 M16A4 595 122 20,928 6 107 107.0000 20.5% 171.5 5.6
3 AKM 655 124 19,189 9 101 101.0000 18.9% 154.8 6.5
4 RPK 469 88 15,525 7 75 75.0000 18.8% 176.4 6.3
5 M4A1 638 86 11,715 5 72 72.0000 13.5% 136.2 8.9
6 M14 EBR 186 47 13,770 2 47 47.0000 25.3% 293.0 4.0
7 Galil SAR 314 49 7,264 5 44 44.0000 15.6% 148.2 7.1
8 FAL 251 59 11,277 9 38 38.0000 23.5% 191.1 6.6
9 Galil 185 28 3,379 3 20 20.0000 15.1% 120.7 9.3
10 M1911 45 25 3,009 2 16 16.0000 55.6% 120.4 2.8
11 M9 72 21 2,220 2 15 15.0000 29.2% 105.7 4.8
12 M249 148 20 1,553 2 9 9.0000 13.5% 77.7 16.4
13 17 49 1,989 0 8 8.0000 288.2% 40.6 2.1
14 UMP-45 43 7 819 0 5 5.0000 16.3% 117.0 8.6
15 Makarov 8 2 150 0 1 1.0000 25.0% 75.0 8.0
16 3 33 33 0 0 0.0000 1,100% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 ") (head "0 238 0 45 83 38 23 24 25 26.1% 53.8% 20.2%
2 AK-74 198 24 44 64 16 16 16 18 16.2% 66.7% 17.2%
3 ") (head "1 142 0 23 54 18 12 19 16 26.1% 54.2% 19.7%
4 AKM 124 9 19 33 25 12 14 12 31.5% 49.2% 19.4%
5 M16A4 122 6 17 52 16 11 11 9 22.1% 61.5% 16.4%
6 RPK 88 7 19 30 11 6 9 6 22.7% 63.6% 13.6%
7 ") (head "2 88 0 23 25 16 13 8 3 27.3% 54.5% 18.2%
8 M4A1 86 5 19 24 9 12 7 10 18.6% 55.8% 25.6%
9 FAL 59 9 9 18 11 7 3 2 23.7% 61.0% 15.3%
10 ") (head "5 58 0 19 18 11 4 3 3 24.1% 63.8% 12.1%
11 Galil SAR 49 5 12 14 7 5 3 3 20.4% 63.3% 16.3%
12 M14 EBR 47 2 12 11 6 9 5 2 23.4% 53.2% 23.4%
13 ") (head "7 42 0 15 10 4 4 5 4 21.4% 59.5% 19.0%
14 ") (head "3 40 0 3 16 9 4 3 5 30.0% 47.5% 22.5%
15 Galil 28 3 3 9 6 2 2 3 28.6% 53.6% 17.9%
16 M1911 25 2 8 8 6 1 0 0 24.0% 72.0% 4.0%
17 ") (head "4 25 0 5 8 5 6 1 0 24.0% 52.0% 24.0%
18 M9 21 2 4 4 9 1 1 0 47.6% 47.6% 4.8%
19 M249 20 2 2 5 0 1 5 5 25.0% 45.0% 30.0%
20 UMP-45 7 0 0 4 2 1 0 0 28.6% 57.1% 14.3%
21 Makarov 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
22 Weapon Flare 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%
23 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pow_raid_x64 414 22.92% 34 12.1765 17 20.73% 0.0411
2 de_centered_v1 370 20.49% 32 11.5625 20 24.39% 0.0541
3 heights_coop 318 17.61% 40 7.9500 14 17.07% 0.0440
4 citadel_coop 286 15.84% 30 9.5333 7 8.54% 0.0245
5 the_raid_coop_ws 126 6.98% 12 10.5000 6 7.32% 0.0476
6 buhriz_rainstorm 110 6.09% 24 4.5833 13 15.85% 0.1182
7 dust_open 108 5.98% 6 18.0000 2 2.44% 0.0185
8 kandagal_aof 74 4.10% 10 7.4000 3 3.66% 0.0405




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
All images are copyrighted by their respective owners.

[Admin]